Competition: International Thialf Race
- Rink:
Heerenveen (NED) - Date:
- 28. - 29.09.2024
- Records:
- 1x National Record
- 2x National Record Juniors
- 2x Age Group Record A1/A2
- 34x Personal Best
- 116x Seasonal Best
- Information:
- 103 athletes from 6 nations
- 41 women and 62 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 243 races (8x mit DNF/DNS/DQ)
Men - Tableview 28.09.2024
Name | 500m 28.09.2024 | 1500m 28.09.2024 | 1000m 29.09.2024 | 3000m 29.09.2024 | 5000m 29.09.2024 | |||||
---|---|---|---|---|---|---|---|---|---|---|
38.17 | (26) | 1:55.23 | (22) | 1:14.80 | (8) | 4:07.14 | (15) | - | ||
38.38 | (31) | 1:54.91 | (19) | 1:14.91 | (10) | 4:00.79 | (5) | - | ||
38.35 | (30) | 1:55.99 | (24) | 1:15.63 | (15) | 4:14.18 | (18) | - | ||
38.32 | (28) | 1:54.00 | (11) | 1:14.90 | (9) | - | 6:58.53 | (3) | ||
36.03 | (1) | 1:51.13 | (1) | 1:11.57 | (1) | - | - | |||
37.88 | (18) | 1:56.50 | (30) | 1:15.82 | (16) | - | - | |||
37.91 | (21) | 1:54.55 | (14) | 1:15.10 | (11) | - | - | |||
37.89 | (20) | 1:56.85 | (32) | 1:15.53 | (13) | - | - | |||
36.62 | (6) | 1:56.28 | (27) | WDR | - | - | ||||
38.07 | (23) | 2:02.61 | (46) | 1:17.91 | (20) | - | - | |||
38.33 | (29) | 1:53.68 | (10) | 1:16.40 | (19) | - | - | |||
37.47 | (13) | 1:54.95 | (20) | 1:15.37 | (12) | - | - | |||
38.63 | (36) | 1:55.44 | (23) | 1:16.27 | (17) | - | - | |||
37.86 | (16) | 1:53.08 | (6) | - | 4:06.23 | (14) | - | |||
38.21 | (27) | 1:53.50 | (9) | - | 4:04.53 | (12) | - | |||
40.57 | (51) | 1:57.78 | (35) | - | 4:00.84 | (6) | - | |||
38.53 | (35) | 1:54.42 | (13) | - | 4:04.39 | (11) | - | |||
36.51 | (5) | 1:52.33 | (4) | - | 3:58.15 | (3) | - | |||
38.09 | (25) | 1:54.64 | (17) | - | 4:04.55 | (13) | - | |||
39.40 | (46) | 1:58.07 | (38) | - | 4:12.60 | (17) | - | |||
39.95 | (49) | 1:56.35 | (28) | - | 4:02.48 | (9) | - | |||
38.90 | (42) | 1:56.15 | (26) | - | 4:10.14 | (16) | - | |||
39.33 | (45) | 1:58.76 | (40) | - | DNF | - | ||||
38.83 | (39) | 1:58.78 | (41) | - | 4:21.33 | (19) | - | |||
37.87 | (17) | 1:53.36 | (8) | - | 3:59.26 | (4) | - | |||
39.57 | (47) | 1:56.64 | (31) | - | - | 7:02.20 | (4) | |||
38.87 | (40) | 1:53.28 | (7) | - | - | 6:50.58 | (1) | |||
37.84 | (15) | 1:51.58 | (3) | - | - | 6:53.19 | (2) | |||
37.40 | (12) | 1:54.63 | (16) | - | - | - | ||||
37.88 | (18) | 1:54.59 | (15) | - | - | - | ||||
38.39 | (32) | 1:59.20 | (42) | - | - | - | ||||
37.33 | (10) | 1:54.12 | (12) | - | - | - | ||||
36.45 | (3) | 1:51.38 | (2) | - | - | - | ||||
38.63 | (36) | 1:57.39 | (34) | - | - | - | ||||
38.40 | (33) | 1:57.23 | (33) | - | - | - | ||||
39.57 | (47) | 1:56.10 | (25) | - | - | - | ||||
38.69 | (38) | 1:55.02 | (21) | - | - | - | ||||
39.05 | (44) | 1:58.06 | (37) | - | - | - | ||||
38.88 | (41) | 1:59.85 | (43) | - | - | - | ||||
40.25 | (50) | 2:00.27 | (45) | - | - | - | ||||
41.06 | (52) | 2:00.04 | (44) | - | - | - | ||||
38.51 | (34) | 1:58.03 | (36) | - | - | - | ||||
36.70 | (7) | - | 1:12.83 | (3) | 4:01.73 | (8) | - | |||
36.48 | (4) | - | 1:12.13 | (2) | - | - | ||||
38.06 | (22) | - | 1:13.87 | (5) | - | - | ||||
36.42 | (2) | - | 1:13.83 | (4) | - | - | ||||
37.04 | (8) | - | WDR | - | - | |||||
37.16 | (9) | - | 1:15.59 | (14) | - | - | ||||
37.76 | (14) | - | 1:14.18 | (7) | - | - | ||||
38.07 | (23) | - | - | - | - | |||||
39.03 | (43) | - | - | - | - | |||||
37.38 | (11) | - | - | - | - | |||||
45.82 | (53) | - | - | - | - | |||||
- | 1:58.59 | (39) | 1:16.27 | (17) | - | - | ||||
- | 1:52.61 | (5) | - | 3:57.55 | (2) | - | ||||
- | 1:56.45 | (29) | - | - | - | |||||
- | 1:54.65 | (18) | - | - | - | |||||
- | - | 1:13.98 | (6) | - | - | |||||
- | - | 1:20.29 | (21) | - | - | |||||
- | - | - | 4:03.17 | (10) | - | |||||
- | - | - | 4:01.57 | (7) | - | |||||
- | - | - | 3:54.19 | (1) | - |
Single Day 1 - 28.09.2024
Men
- 500 meter
- 1500 meter
Women
- 1500 meter
- 500 meter
Single Day 2 - 29.09.2024
Women
- 1000 meter
- 3000 meter