Competition: Internationale 3-Bahnen-Tournee
- Rink:
Collalbo (ITA) - Date:
- 08.01.1995
- Records:
- 2x National Record
- 1x National Record Juniors
- 1x Championship Record
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 53x Seasonal Best
- 8x Personal Best
- Information:
- 93 athletes from 13 nations
- 26 women and 67 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 176 races
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 47.24 | 08.01.1995 | |
1500 meter | 2:00.03 | 08.01.1995 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.74 | 08.01.1995 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:00.03 | 08.01.1995 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.74 | 08.01.1995 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 38.74 | 08.01.1995 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:21.34 | 08.01.1995 | |
1500 meter | 2:02.88 | 08.01.1995 | |
1500 meter | 2:19.01 | 08.01.1995 | |
1500 meter | 2:16.61 | 08.01.1995 | |
1500 meter | 2:16.22 | 08.01.1995 | |
1500 meter | 2:11.16 | 08.01.1995 | |
1500 meter | 2:10.08 | 08.01.1995 | |
1500 meter | 2:08.48 | 08.01.1995 | |
1500 meter | 2:07.91 | 08.01.1995 | |
1500 meter | 2:05.92 | 08.01.1995 | |
1500 meter | 2:05.76 | 08.01.1995 | |
1500 meter | 2:05.29 | 08.01.1995 | |
1500 meter | 2:04.56 | 08.01.1995 | |
1500 meter | 2:03.75 | 08.01.1995 | |
3000 meter | 4:42.30 | 08.01.1995 | |
1500 meter | 2:27.08 | 08.01.1995 | |
3000 meter | 4:07.50 | 08.01.1995 | |
3000 meter | 4:09.90 | 08.01.1995 | |
3000 meter | 4:12.00 | 08.01.1995 | |
3000 meter | 4:13.20 | 08.01.1995 | |
3000 meter | 4:14.30 | 08.01.1995 | |
3000 meter | 4:16.30 | 08.01.1995 | |
3000 meter | 4:21.40 | 08.01.1995 | |
3000 meter | 4:21.50 | 08.01.1995 | |
3000 meter | 4:22.70 | 08.01.1995 | |
3000 meter | 4:23.80 | 08.01.1995 | |
3000 meter | 4:24.70 | 08.01.1995 | |
3000 meter | 4:25.80 | 08.01.1995 | |
3000 meter | 4:26.80 | 08.01.1995 | |
3000 meter | 4:31.90 | 08.01.1995 | |
500 meter | 42.86 | 08.01.1995 | |
500 meter | 38.74 | 08.01.1995 | |
500 meter | 39.54 | 08.01.1995 | |
500 meter | 39.59 | 08.01.1995 | |
500 meter | 40.68 | 08.01.1995 | |
500 meter | 40.91 | 08.01.1995 | |
500 meter | 40.97 | 08.01.1995 | |
500 meter | 41.46 | 08.01.1995 | |
1500 meter | 2:02.82 | 08.01.1995 | |
500 meter | 44.06 | 08.01.1995 | |
500 meter | 44.16 | 08.01.1995 | |
500 meter | 44.20 | 08.01.1995 | |
500 meter | 44.70 | 08.01.1995 | |
500 meter | 47.24 | 08.01.1995 | |
500 meter | 48.67 | 08.01.1995 | |
1000 meter | 1:25.68 | 08.01.1995 | |
1000 meter | 1:30.41 | 08.01.1995 | |
1500 meter | 1:58.91 | 08.01.1995 | |
1500 meter | 1:59.46 | 08.01.1995 | |
1500 meter | 2:00.03 | 08.01.1995 | |
1500 meter | 2:00.07 | 08.01.1995 | |
1500 meter | 2:00.11 | 08.01.1995 | |
1500 meter | 2:00.12 | 08.01.1995 | |
Last Update: 21.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
500 meter | 40.91 | 08.01.1995 | |
500 meter | 41.46 | 08.01.1995 | |
1000 meter | 1:25.68 | 08.01.1995 | |
3000 meter | 4:21.40 | 08.01.1995 | |
3000 meter | 4:21.50 | 08.01.1995 | |
3000 meter | 4:22.70 | 08.01.1995 | |
3000 meter | 4:23.80 | 08.01.1995 | |
3000 meter | 4:24.70 | 08.01.1995 | |
Last Update: 21.11.2024 |