Competition: 21. Internationaler Elbe-Pokal
- Rink:
Dresden (GER) - Date:
- 04. - 05.01.2014
- Records:
- Information:
- 72 athletes from 3 nations
- 38 women and 34 men
- 10 distances (1000m, 200m (1. Race), 200m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (1.Race), 500m (2. Race))
- 216 races (4x mit DNF/DNS/DQ)
Women Juniors D1 , Samalog - Allround 300m/500m/500m 04. - 05.01.2014
Pos | Name | Nation | 300m | 500m 1.Race | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 31.42 | (1) | 50.72 | (1) | 49.72 | (1) | 131.860 | - | |||||
2 | GER | 31.71 | (2) | 52.43 | (2) | 50.39 | (2) | 134.530 | +2.670 | |||||
3 | GER | 32.56 | (3) | 52.55 | (3) | 51.40 | (4) | 136.510 | +4.650 | |||||
4 | GER | 34.07 | (5) | 54.36 | (4) | 52.37 | (5) | 140.800 | +8.940 | |||||
5 | NED | 33.53 | (4) | 54.56 | (5) | 53.18 | (6) | 141.270 | +9.410 | |||||
6 | GER | 35.53 | (6) | 59.25 | (6) | 56.36 | (7) | 151.140 | +19.280 | |||||
7 | GER | 40.06 | (7) | 1:00.43 | (7) | 51.35 | (3) | 151.840 | +19.980 | |||||
Women - 300 meter 04.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 31.42 | - | ||
2 | GER | 31.71 | +0.290 | ||
3 | GER | 32.56 | +1.140 | ||
4 | NED | 33.53 | +2.110 | ||
5 | GER | 34.07 | +2.650 | ||
6 | GER | 35.53 | +4.110 | ||
7 | GER | 40.06 | +8.640 | ||
Women - 500 (1.Race) meter 04.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 50.72 | - | ||
2 | GER | 52.43 | +1.710 | ||
3 | GER | 52.55 | +1.830 | ||
4 | GER | 54.36 | +3.640 | ||
5 | NED | 54.56 | +3.840 | ||
6 | GER | 59.25 | +8.530 | ||
7 | GER | 1:00.43 | +9.710 | ||
Women - 500 (2. Race) meter 05.01.2014
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 49.72 | - | ||
2 | GER | 50.39 | +0.670 | ||
3 | GER | 51.35 | +1.630 | ||
4 | GER | 51.40 | +1.680 | ||
5 | GER | 52.37 | +2.650 | ||
6 | NED | 53.18 | +3.460 | ||
7 | GER | 56.36 | +6.640 | ||