Competition: 13. Internationaler Elbe-Pokal AG 10–13
- Rink:
Dresden (GER) - Date:
- 28. - 29.01.2006
- Records:
- Information:
- 88 athletes from 2 nations
- 45 women and 43 men
- 10 distances (1000m, 200m (1. Race), 200m (2. Race), 300m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 700m)
- 264 races (3x mit DNF/DNS/DQ)
Women Juniors E1 , Samalog - Allround 200m/300m/200m 28. - 29.01.2006
Pos | Name | Nation | 200m 1. Race | 300m | 200m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 24.21 | (1) | 36.24 | (1) | SB | 24.54 | (1) | 84.990 | - | ||||
2 | GER | 24.80 | (2) | 36.98 | (2) | SB | 25.20 | (2) | 86.980 | +1.990 | ||||
3 | GER | 26.23 | (5) | 38.14 | (3) | 25.36 | (3) | 89.730 | +4.740 | |||||
4 | GER | 26.46 | (6) | 38.30 | (5) | 26.19 | (4) | 90.950 | +5.960 | |||||
5 | GER | 25.85 | (3) | SB | 38.90 | (6) | 26.61 | (5) | 91.360 | +6.370 | ||||
6 | GER | 26.19 | (4) | 38.29 | (4) | 27.63 | (6) | 92.110 | +7.120 | |||||
7 | GER | 28.37 | (9) | 42.39 | (8) | PB | 28.47 | (8) | 99.230 | +14.240 | ||||
8 | GER | 28.02 | (8) | 42.30 | (7) | SB | 28.98 | (10) | 99.300 | +14.310 | ||||
9 | GER | 29.16 | (11) | 42.47 | (9) | SB | 28.07 | (7) | 99.700 | +14.710 | ||||
10 | GER | 28.59 | (10) | 43.35 | (10) | 28.73 | (9) | 100.670 | +15.680 | |||||
11 | NED | 27.19 | (7) | PB | 52.22 | (11) | 38.65 | (11) | 118.060 | +33.070 | ||||
PB - Personal Best |
Women - 200 (1. Race) meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 24.21 | - | ||
2 | GER | 24.80 | +0.590 | ||
3 | GER | 25.85 | SB | +1.640 | |
4 | GER | 26.19 | +1.980 | ||
5 | GER | 26.23 | +2.020 | ||
6 | GER | 26.46 | +2.250 | ||
7 | NED | 27.19 | PB | +2.980 | |
8 | GER | 28.02 | +3.810 | ||
9 | GER | 28.37 | +4.160 | ||
10 | GER | 28.59 | +4.380 | ||
11 | GER | 29.16 | +4.950 | ||
PB - Personal Best |
Women - 300 meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 36.24 | SB | - | |
2 | GER | 36.98 | SB | +0.740 | |
3 | GER | 38.14 | +1.900 | ||
4 | GER | 38.29 | +2.050 | ||
5 | GER | 38.30 | +2.060 | ||
6 | GER | 38.90 | +2.660 | ||
7 | GER | 42.30 | SB | +6.060 | |
8 | GER | 42.39 | PB | +6.150 | |
9 | GER | 42.47 | SB | +6.230 | |
10 | GER | 43.35 | +7.110 | ||
11 | NED | 52.22 | +15.980 | ||
SB - Seasonal Best |
Women - 200 (2. Race) meter 28.01.2006
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 24.54 | - | ||
2 | GER | 25.20 | +0.660 | ||
3 | GER | 25.36 | +0.820 | ||
4 | GER | 26.19 | +1.650 | ||
5 | GER | 26.61 | +2.070 | ||
6 | GER | 27.63 | +3.090 | ||
7 | GER | 28.07 | +3.530 | ||
8 | GER | 28.47 | +3.930 | ||
9 | GER | 28.73 | +4.190 | ||
10 | GER | 28.98 | +4.440 | ||
11 | NED | 38.65 | +14.110 | ||
SB - Seasonal Best |