Competition: Internationaler REGIO Cup
- Rink:
Innsbruck (AUT) - Date:
- 12.12.2009
- Records:
- Information:
- 93 athletes from 3 nations
- 44 women and 49 men
- 4 distances (100m, 1500m, 300m, 500m)
- 96 races (5x mit DNF/DNS/DQ)
Men - Tableview 12.12.2009
Name | 100m | 300m | 500m | 500m Out of Competition | 1500m Out of Competition | |||||
---|---|---|---|---|---|---|---|---|---|---|
15.67 | (4) | - | - | - | - | |||||
14.20 | (1) | - | - | - | - | |||||
14.52 | (2) | - | - | - | - | |||||
15.77 | (5) | - | - | - | - | |||||
16.02 | (6) | - | - | - | - | |||||
17.89 | (7) | - | - | - | - | |||||
14.83 | (3) | - | - | - | - | |||||
20.25 | (8) | - | - | - | - | |||||
- | 36.76 | (3) | DNS | - | - | |||||
- | 36.92 | (5) | - | - | - | |||||
- | 34.76 | (1) | - | - | - | |||||
- | 44.42 | (13) | - | - | - | |||||
- | 47.94 | (14) | - | - | - | |||||
- | 41.45 | (10) | - | - | - | |||||
- | 38.65 | (7) | - | - | - | |||||
- | 43.97 | (12) | - | - | - | |||||
- | 39.23 | (8) | - | - | - | |||||
- | 36.98 | (6) | - | - | - | |||||
- | 36.86 | (4) | - | - | - | |||||
- | 35.45 | (2) | - | - | - | |||||
- | 42.44 | (11) | - | - | - | |||||
- | 51.36 | (15) | - | - | - | |||||
- | DNS | - | - | - | ||||||
- | 39.84 | (9) | - | - | - | |||||
- | - | 53.61 | (8) | - | - | |||||
- | - | 1:00.21 | (14) | - | - | |||||
- | - | 43.26 | (1) | - | - | |||||
- | - | 52.63 | (6) | - | - | |||||
- | - | 47.41 | (4) | - | - | |||||
- | - | 50.31 | (5) | - | - | |||||
- | - | 52.82 | (7) | - | - | |||||
- | - | 57.63 | (12) | - | - | |||||
- | - | 57.40 | (11) | - | - | |||||
- | - | 1:00.99 | (15) | - | - | |||||
- | - | 44.66 | (2) | - | - | |||||
- | - | 47.37 | (3) | - | - | |||||
- | - | 59.08 | (13) | - | - | |||||
- | - | 57.14 | (10) | - | - | |||||
- | - | DNS | - | - | ||||||
- | - | 1:07.49 | (18) | - | - | |||||
- | - | 1:16.49 | (19) | - | - | |||||
- | - | 1:07.28 | (16) | - | - | |||||
- | - | 1:07.28 | (16) | - | - | |||||
- | - | 56.32 | (9) | - | - | |||||
- | - | - | 45.28 | (1) | 2:27.25 | (4) | ||||
- | - | - | 51.06 | (2) | - | |||||
- | - | - | - | 2:11.56 | (2) | |||||
- | - | - | - | 2:14.70 | (3) | |||||
- | - | - | - | 2:10.23 | (1) |
Single Day 1 - 12.12.2009
Men
- 500 meter
- 100 meter
- 300 meter
Out of Competition
- 1500 meter
- 500 meter