Competition: Internationales Rennen
- Rink:
Inzell (GER) - Date:
- 16. - 17.11.1996
- Records:
- 1x National Record
- 3x National Record Master AG 30
- 1x National Record Master AG 35
- 1x Championship Record
- 1x Championship Record Master AG 35
- 55x Seasonal Best
- 11x Personal Best
- Information:
- 117 athletes from 10 nations
- 45 women and 72 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m, 500m, 500m (1. Race), 500m (2. Race))
- 341 races (9x mit DNF/DNS/DQ)
Men - Tableview 16.11.1996
Name | 300m 16.11.1996 | 500m 16.11.1996 | 1000m 16.11.1996 | 1500m 16.11.1996 | 3000m 16.11.1996 | 500m 17.11.1996 | 1000m 17.11.1996 | 1500m 17.11.1996 | 3000m 17.11.1996 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35.84 | (1) | 1:10.13 | (48) | - | - | - | 56.98 | (24) | 1:56.70 | (9) | ||||||||
37.59 | (2) | 1:00.22 | (43) | - | - | - | 59.75 | (25) | 2:02.07 | (10) | ||||||||
38.97 | (3) | 1:04.72 | (44) | - | - | - | 1:03.03 | (27) | 2:15.60 | (11) | ||||||||
46.02 | (6) | 1:09.21 | (47) | - | - | - | 1:06.90 | (28) | - | |||||||||
40.91 | (5) | 1:09.00 | (46) | - | - | - | 1:07.59 | (29) | - | |||||||||
40.43 | (4) | 1:08.93 | (45) | - | - | - | 1:02.99 | (26) | - | |||||||||
46.77 | (7) | 1:24.69 | (50) | - | - | - | - | - | ||||||||||
47.10 | (8) | 1:23.25 | (49) | - | - | - | - | - | ||||||||||
- | 39.15 | (12) | 1:19.40 | (9) | - | - | DNF | 1:18.85 | (3) | |||||||||
- | 38.82 | (8) | 1:17.72 | (7) | - | - | 38.61 | (9) | - | 1:59.97 | 5 | |||||||
- | 38.91 | (9) | 1:18.00 | (8) | - | - | 38.48 | (8) | - | |||||||||
- | 37.74 | (1) | 1:16.21 | (1) | - | - | 37.23 | (1) | - | |||||||||
- | 38.10 | (5) | 1:17.39 | (5) | - | - | 38.19 | (6) | - | |||||||||
- | 37.90 | (3) | 1:16.84 | (2) | - | - | 37.97 | (4) | - | |||||||||
- | 39.89 | (16) | 1:20.97 | (10) | - | - | 39.80 | (17) | - | |||||||||
- | 38.55 | (6) | 1:17.07 | (4) | - | - | 38.69 | (10) | - | |||||||||
- | 48.18 | (35) | 1:34.79 | (13) | - | - | - | - | 2:24.49 | 17 | ||||||||
- | 48.15 | (34) | 1:36.74 | (14) | - | - | - | - | 2:29.27 | 18 | ||||||||
- | 44.34 | (32) | 1:28.13 | (12) | - | - | - | - | 2:17.44 | 16 | ||||||||
- | 52.15 | (41) | 1:47.16 | (16) | - | - | - | - | 5:35.41 | 7 | ||||||||
- | 51.15 | (40) | 1:43.93 | (15) | - | - | - | - | DNF | |||||||||
- | 38.95 | (11) | 1:17.59 | (6) | - | - | - | - | ||||||||||
- | 41.11 | (24) | 1:22.12 | (11) | - | - | - | - | ||||||||||
- | 42.42 | (30) | - | 2:14.31 | (1) | - | 42.08 | (20) | - | |||||||||
- | DQ | - | 2:23.98 | (4) | - | 43.85 | (22) | - | ||||||||||
- | 48.85 | (37) | - | 2:24.56 | (5) | - | 46.79 | (23) | - | |||||||||
- | 50.19 | (39) | - | 2:37.69 | (8) | - | - | 1:36.92 | (6) | |||||||||
- | 49.54 | (38) | - | 2:34.75 | (7) | - | - | 1:37.75 | (7) | |||||||||
- | 48.58 | (36) | - | 2:34.65 | (6) | - | - | 1:37.88 | (8) | |||||||||
- | 42.32 | (29) | - | 2:14.77 | (2) | - | - | 1:25.59 | (5) | |||||||||
- | 44.98 | (33) | - | 2:20.23 | (3) | - | - | - | 2:16.50 | 15 | ||||||||
- | 53.06 | (42) | - | 2:47.34 | (9) | - | - | - | ||||||||||
- | 40.47 | (19) | - | - | 4:30.38 | (18) | DNF | - | 2:04.50 | 8 | ||||||||
- | 39.54 | (13) | - | - | 4:14.17 | (7) | - | - | 1:59.60 | 4 | ||||||||
- | 39.81 | (15) | - | - | 4:19.59 | (11) | - | - | 2:02.43 | 7 | ||||||||
- | 40.20 | (17) | - | - | 4:11.36 | (4) | - | - | 1:59.15 | 3 | ||||||||
- | 40.66 | (20) | - | - | 4:27.01 | (15) | - | - | 2:05.60 | 11 | ||||||||
- | 38.81 | (7) | - | - | DNF | - | - | 1:58.11 | 1 | |||||||||
- | 43.66 | (31) | - | - | 4:33.39 | (20) | - | - | 2:10.50 | 14 | ||||||||
- | 40.81 | (22) | - | - | 4:30.28 | (17) | - | - | 2:07.34 | 12 | ||||||||
- | 41.79 | (27) | - | - | 4:30.17 | (16) | - | - | 2:05.20 | 10 | ||||||||
- | 38.92 | (10) | - | - | 4:12.76 | (5) | - | - | ||||||||||
- | 41.46 | (26) | - | - | 4:12.97 | (6) | - | - | ||||||||||
- | 40.91 | (23) | - | - | 4:25.30 | (14) | - | - | ||||||||||
- | 40.71 | (21) | - | - | 4:22.61 | (13) | - | - | ||||||||||
- | 42.30 | (28) | - | - | 4:43.15 | (22) | - | - | ||||||||||
- | 37.79 | (2) | - | - | - | 37.31 | (2) | 1:17.05 | (2) | |||||||||
- | 40.34 | (18) | - | - | - | 39.73 | (16) | 1:19.17 | (4) | |||||||||
- | 37.99 | (4) | - | - | - | 38.12 | (5) | - | 1:58.74 | 2 | ||||||||
- | 41.30 | (25) | - | - | - | DQ | - | |||||||||||
- | DQ | - | - | - | - | - | ||||||||||||
- | 39.79 | (14) | - | - | - | - | - | |||||||||||
- | - | 1:16.84 | (3) | - | - | - | - | |||||||||||
- | - | - | - | 4:38.29 | (21) | 43.85 | (21) | - | ||||||||||
- | - | - | - | 4:09.21 | (2) | 39.45 | (14) | - | ||||||||||
- | - | - | - | 4:04.89 | (1) | - | - | |||||||||||
- | - | - | - | 4:11.21 | (3) | - | - | |||||||||||
- | - | - | - | 4:14.29 | (8) | - | - | |||||||||||
- | - | - | - | 4:32.57 | (19) | - | - | |||||||||||
- | - | - | - | 4:14.45 | (9) | - | - | |||||||||||
- | - | - | - | 4:20.90 | (12) | - | - | |||||||||||
- | - | - | - | 4:18.59 | (10) | - | - | |||||||||||
- | - | - | - | - | 37.53 | (3) | 1:16.22 | (1) | ||||||||||
- | - | - | - | - | 39.19 | (13) | - | 2:05.05 | 9 | |||||||||
- | - | - | - | - | 40.81 | (18) | - | 2:08.96 | 13 | |||||||||
- | - | - | - | - | 39.57 | (15) | - | 4:12.68 | 5 | |||||||||
- | - | - | - | - | 41.84 | (19) | - | 4:20.91 | 6 | |||||||||
- | - | - | - | - | 38.90 | (12) | - | 4:07.04 | 1 | |||||||||
- | - | - | - | - | 38.38 | (7) | - | 4:10.99 | 4 | |||||||||
- | - | - | - | - | 38.87 | (11) | - | 4:07.63 | 2 | |||||||||
- | - | - | - | - | - | - | 2:00.51 | 6 | ||||||||||
- | - | - | - | - | - | - | 4:09.30 | 3 |
Single Day 1 - 16.11.1996
Single Day 2 - 17.11.1996
Samalogs 16. - 17.11.1996
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter