Competition: Internationell
- Rink:
Kiruna (SWE) - Date:
- 19. - 20.03.1981
- Records:
- 1x Track Record Junior
- 1x Age Group Record C1/C2
- 34x Seasonal Best
- 10x Personal Best
- Information:
- 67 athletes from 2 nations
- 14 women and 53 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 215 races
Women Youth , Samalog - Allround 500m/1000m/500m 19. - 20.03.1981
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 53.44 | (1) | 1:52.90 | (1) | 53.84 | (4) | 163.730 | - | |||||
2 | NOR | 53.85 | (2) | 1:55.75 | (2) | 55.14 | (7) | 166.865 | +3.135 | |||||
3 | NOR | 58.29 | (3) | 2:02.63 | (3) | SB | 58.66 | (8) | 178.265 | +14.535 | ||||
4 | NOR | - | - | 46.06 | (1) | NRJ | 46.060 | NRJ | - | |||||
5 | NOR | - | - | 50.62 | (2) | 50.620 | - | |||||||
6 | NOR | - | - | 51.65 | (3) | 51.650 | - | |||||||
7 | NOR | - | - | 54.44 | (5) | SB | 54.440 | SB | - | |||||
8 | NOR | - | - | 54.73 | (6) | 54.730 | - | |||||||
9 | NOR | - | - | 1:01.33 | (9) | 61.330 | - | |||||||
10 | NOR | - | - | 1:07.20 | (10) | 67.200 | - | |||||||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women - 500 (1. Race) meter 19.03.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 53.44 | - | ||
2 | NOR | 53.85 | +0.410 | ||
3 | NOR | 58.29 | +4.850 | ||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women - 1000 meter 19.03.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:52.90 | - | ||
2 | NOR | 1:55.75 | +2.850 | ||
3 | NOR | 2:02.63 | SB | +9.730 | |
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
NOR | - | - | |||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Women - 500 (2. Race) meter 20.03.1981
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.06 | NRJ | - | |
2 | NOR | 50.62 | +4.560 | ||
3 | NOR | 51.65 | +5.590 | ||
4 | NOR | 53.84 | +7.780 | ||
5 | NOR | 54.44 | SB | +8.380 | |
6 | NOR | 54.73 | +8.670 | ||
7 | NOR | 55.14 | +9.080 | ||
8 | NOR | 58.66 | +12.600 | ||
9 | NOR | 1:01.33 | +15.270 | ||
10 | NOR | 1:07.20 | +21.140 | ||
CC2 - Age Group Record C1/C2, SB - Seasonal Best |
Single Day 1 - 19.03.1981
Men
- 5000 meter
Single Day 2 - 20.03.1981
Samalogs 19. - 20.03.1981
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior A
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Youth
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
Women
Youth
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter