Competition: Italy - Junior Sprint/Mass Start Championships 2024

Information:
  • 121 athletes from 1 nation
  • 55 women and 66 men
  • 7 distances (1000m (1. Race), 1000m (2. Race), 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race), Mass Start)
  • 543 races (9x mit DNF/DNS/DQ)

Text view of the competition results

Italy - Junior Sprint/Mass Start Championships 2024
06. - 07.01.2024
Ritten Arena (ITA)

Mass Start (Women), 07.01.2024

POS   NAME                   AG   NAT   TIME      DIFF        RECORD   
1     Maybritt Vigl          A2   ITA   6:43.43                        
2     Giulia Presti          A2   ITA   6:43.61   +0.180               
3     Emily Tormen           A1   ITA   6:44.17   +0.740               
4     Noemi Libralesso       B2   ITA   6:44.20   +0.770               
5     Giorgia Franceschini   B1   ITA   6:45.79   +2.360               
6     Cecilia Zanella        B1   ITA   6:45.83   +2.400               
7     Tecla Fiorile          B1   ITA   7:31.48   +48.050              
8     Carmen Thurner         A1   ITA   6:46.91   +3.480               
9     Giorgia Pirotta        A2   ITA   6:46.96   +3.530               
10    Laura Rathiens         B1   ITA   6:50.36   +6.930               
11    Eleonora Romagnoli     B2   ITA   6:55.14   +11.710              
12    Alice Galimberti       A1   ITA   7:16.60   +33.170              
13    Alice Marletti         A2   ITA   5:35.93   -1.07.500            



Mass Start (Men), 07.01.2024

POS   NAME                         AG   NAT   TIME      DIFF      RECORD   
1     Daniele Zampedri             B2   ITA   6:18.76                      
2     Manuel de Carli              A2   ITA   6:19.23   +0.470             
3     Manuel Ghiotto               A2   ITA   6:19.26   +0.500             
4     Lorenzo Minari               B2   ITA   6:19.51   +0.750             
5     Gabriele Fichera             A1   ITA   6:20.31   +1.550             
6     Thomas Proverbio             B1   ITA   6:34.43   +15.670            
7     Filippo Zazzarini            B2   ITA   6:19.63   +0.870             
8     Riccardo Trovato             B2   ITA   6:37.02   +18.260            
9     Mattia Leonardelli           B2   ITA   6:20.93   +2.170             
10    Giovanni Cassarino           A2   ITA   6:23.26   +4.500             
11    John Bernardi                B1   ITA   6:25.35   +6.590             
12    Simone de Carli              A1   ITA   6:28.73   +9.970             
13    Andrea Finco                 B1   ITA   6:31.72   +12.960            
14    Alessandro Zampedri          B2   ITA   6:32.00   +13.240            
15    Francesco Bertolo            A1   ITA   6:36.13   +17.370            
16    Samuele Andreatta            B1   ITA   6:36.23   +17.470            
17    Matteo Finco                 A1   ITA   6:36.88   +18.120            
18    Federico Peghini             A1   ITA   6:37.06   +18.300            
19    Alessandro Antonio Covelli   A2   ITA   6:37.70   +18.940            
20    Samuele Abis                 B2   ITA   6:39.05   +20.290            
21    Federico Salatti             B1   ITA   6:41.02   +22.260            
22    Mattia Carlin                B1   ITA   6:41.16   +22.400            



Mass Start (Women), 07.01.2024

POS   NAME                   AG   NAT   TIME      DIFF     RECORD   
1     Camilla Zazzarini      C2   ITA   8:37.60                     
2     Aurora Aiello          C2   ITA   8:38.05   +0.450            
3     Ester Rebellato        C2   ITA   8:38.77   +1.170            
4     Giulia Cristoforetti   C2   ITA   8:41.65   +4.050            
5     Eleonora Dal Santo     C2   ITA   8:39.32   +1.720            
6     Elisa Granato          C2   ITA   8:41.51   +3.910            
7     Greta Franceschini     C2   ITA   8:46.23   +8.630            
8     Sofia Lorello          C1   ITA   8:45.14   +7.540            



Mass Start (Men), 07.01.2024

POS   NAME                AG   NAT   TIME      DIFF        RECORD   
1     Emanuele Lunardi    C2   ITA   6:29.62                        
2     Edoardo Abis        C2   ITA   6:29.67   +0.050               
3     Noah Campion        C2   ITA   6:29.85   +0.230               
4     Piotr Molinaroli    C1   ITA   6:30.31   +0.690               
5     Alessandro Baroni   C1   ITA   6:29.89   +0.270               
6     Angelo Cognetto     C2   ITA   6:34.09   +4.470               
7     Pietro Borsani      C1   ITA   6:56.15   +26.530              
8     Matteo Gianotti     C2   ITA   6:30.16   +0.540               
9     Daniele Vecchi      C1   ITA   6:41.83   +12.210              
10    Leone Carpene       C2   ITA   6:30.84   +1.220               
11    Matteo De Carli     C1   ITA   6:31.87   +2.250               
12    Samuele Sighel      C1   ITA   6:32.01   +2.390               
13    Mark Goldin         C1   ITA   6:53.18   +23.560              
14    Lorenzo Bertoldi    C2   ITA   7:00.54   +30.920              
15    Andrea Resmini      C1   ITA   5:12.73   -1.16.890            
DQ    Simone Zampedri     C1   ITA   -                              



Allround (Women), 06. - 07.01.2024

POS   NAME                  AG   NAT   300M 1. RACE               500M 1. RACE               300M 2. RACE               500M 2. RACE               POINTS    DIFF        RECORDS   
1     Marta Mittempergher   D2   ITA   29.82          (1)         48.51          (1)         29.27          (1)         46.90          (1)         154.500                         
2     Sara Pellegrini       D2   ITA   31.06          (4)         50.51          (2)         31.11          (4)         48.09          (2)         160.770   +6.270                
3     Mariasole Nolli       D1   ITA   31.02          (3)    SB   50.59          (3)         30.97          (3)    SB   48.28          (3)    SB   160.860   +6.360                
4     Giulia Valente        D2   ITA   31.27          (6)         51.59          (4)         30.62          (2)         48.38          (4)         161.860   +7.360                
5     Katja Ploner          D1   ITA   31.19          (5)         51.65          (5)         31.21          (5)         49.75          (5)         163.800   +9.300                
6     Maia Avogaro          D1   ITA   31.53          (9)         51.93          (6)         31.41          (6)         49.94          (8)         164.810   +10.310               
7     Sonja Ploner          D1   ITA   31.48          (7)         53.39          (8)         31.86          (8)         49.75          (5)         166.480   +11.980               
8     Miriam Steiner        D1   ITA   30.88          (2)    SB   53.74          (10)        31.55          (7)         50.77          (10)        166.940   +12.440               
9     Sara Pirotta          D2   ITA   32.65          (12)        52.48          (7)         32.34          (10)        49.86          (7)    SB   167.330   +12.830               
10    Anna Casarin          D1   ITA   32.09          (10)        53.68          (9)         31.92          (9)         50.57          (9)         168.260   +13.760               
11    Arianna Pinto         D2   ITA   31.52          (8)    SB   55.46          (13)        32.76          (12)   SB   51.60          (13)        171.340   +16.840               
12    Aurora Folegotto      D1   ITA   32.51          (11)   SB   55.64          (14)   SB   32.48          (11)        51.41          (12)   SB   172.040   +17.540               
13    Sabrina Forni         D2   ITA   33.11          (14)   SB   54.99          (12)        32.90          (14)   SB   51.63          (14)   SB   172.630   +18.130               
14    Ariela Korkonxhelos   D2   ITA   32.98          (13)        56.60          (15)        33.47          (16)        52.53          (15)        175.580   +21.080               
15    Letizia Uberti        D1   ITA   39.02          (20)        54.59          (11)        32.85          (13)        50.98          (11)   SB   177.440   +22.940               
16    Margherita Turrin     D1   ITA   33.74          (15)        57.27          (16)        33.52          (17)        53.87          (16)        178.400   +23.900               
17    Mara Kofler           D2   ITA   34.89          (17)        57.83          (18)        33.94          (18)        53.95          (17)        180.610   +26.110               
18    Isabella Senatore     D1   ITA   33.87          (16)        59.50          (19)        34.29          (20)        54.77          (18)        182.430   +27.930               
19    Annachiara Ferrante   D2   ITA   35.36          (18)        1:00.66        (21)        33.19          (15)        55.07          (19)        184.280   +29.780               
20    Emma Martello         D1   ITA   35.48          (19)        59.59          (20)        37.03          (21)        56.82          (21)        188.920   +34.420               
21    Beatrice Pelligro'    D1   ITA   44.45          (22)   SB   57.38          (17)   PB   34.16          (19)   PB   55.17          (20)        191.160   +36.660               
22    Rajaa Ait Fares       D2   ITA   39.13          (21)        1:13.78        (22)        40.17          (22)        1:04.44        (22)        217.520   +1.03.020             
      Laura Maccagnola      D2   ITA   -                          -                          -                          -                          -                               



Allround (Men), 06. - 07.01.2024

POS   NAME                          AG   NAT   300M 1. RACE               500M 1. RACE               300M 2. RACE               500M 2. RACE               POINTS    DIFF        RECORDS   
1     Andrea Iuliani                D2   ITA   29.25          (1)         48.13          (1)         28.66          (1)         45.48          (1)         151.520                         
2     Brian Agnoli                  D2   ITA   29.66          (3)         48.37          (2)         29.08          (3)         45.86          (2)         152.970   +1.450                
3     Erik Heinrich Ludwig Frenez   D2   ITA   29.61          (2)         48.81          (4)         29.07          (2)         46.61          (4)         154.100   +2.580                
4     Ryan Endrizzi                 D2   ITA   29.77          (4)         48.52          (3)         29.71          (4)         46.58          (3)         154.580   +3.060                
5     Edoardo Mosna                 D2   ITA   30.21          (5)         50.48          (5)         30.94          (5)         48.57          (5)         160.200   +8.680                
6     Thomas Slaviero               D2   ITA   31.04          (6)         53.07          (7)         31.08          (6)         50.04          (9)         165.230   +13.710               
7     Igor Molinaroli               D2   ITA   31.97          (8)         52.19          (6)         33.04          (14)        49.31          (7)         166.510   +14.990               
8     Lorenzo Riccamboni            D1   ITA   31.94          (7)         53.50          (9)         32.62          (10)        49.68          (8)         167.740   +16.220               
9     Lorenzo.11 Andreatta          D2   ITA   32.11          (9)         53.07          (7)         31.68          (8)         50.94          (11)        167.800   +16.280               
10    Aronne D'inca                 D1   ITA   32.64          (13)        56.04          (14)        31.65          (7)    SB   49.15          (6)    SB   169.480   +17.960               
11    Sebastian Caroppo             D2   ITA   32.48          (11)        53.73          (10)        32.91          (13)        51.49          (12)        170.610   +19.090               
12    Gabriele Rebeschini           D1   ITA   32.30          (10)        54.67          (12)        32.03          (9)         51.81          (14)        170.810   +19.290               
13    Matteo Bertoldi               D1   ITA   32.48          (11)        54.41          (11)        32.77          (12)        51.62          (13)        171.280   +19.760               
14    Simone Manzon                 D2   ITA   33.47          (15)   SB   54.71          (13)   SB   32.67          (11)   SB   51.82          (15)   SB   172.670   +21.150               
15    Davide Casentini              D2   ITA   32.97          (14)        56.14          (15)        33.43          (16)        50.58          (10)        173.120   +21.600               
16    Giacomo Moser                 D2   ITA   33.70          (16)        57.52          (16)        33.06          (15)        53.16          (17)        177.440   +25.920               
17    Daniele Furlani               D1   ITA   34.07          (17)        58.54          (17)        33.70          (17)        52.59          (16)        178.900   +27.380               
18    Gian Mario Canu               D1   ITA   36.32          (18)        1:02.22        (18)        35.53          (18)        56.59          (18)        190.660   +39.140               
19    Manuel Alejandro Lima         D1   ITA   40.93          (21)        1:15.29        (19)        39.78          (20)        1:06.92        (19)        222.920   +1.11.400             
20    Jurij Cordioli                D2   ITA   38.02          (19)        1:17.18        (20)        38.74          (19)        1:17.72        (21)        231.660   +1.20.140             
21    Alessandro Timis              D1   ITA   40.66          (20)   SB   1:23.23        (21)   SB   42.12          (21)   SB   1:12.33        (20)   SB   238.340   +1.26.820             



Sprint Combination (Women), 06. - 07.01.2024

POS   NAME                      AG   NAT   500M 1. RACE               1000M 1. RACE               500M 2. RACE               1000M 2. RACE               POINTS    DIFF        RECORDS   
1     Camilla Zazzarini         C2   ITA   45.58          (2)         1:34.44         (1)         43.90          (1)         1:28.78         (1)         181.090               SB        
2     Aurora Aiello             C2   ITA   45.09          (1)         1:34.46         (2)         44.21          (2)         1:31.51         (2)         182.285   +1.195      SB        
3     Ester Rebellato           C2   ITA   46.67          (3)         1:40.90         (3)         46.29          (4)         1:35.05         (3)         190.935   +9.845      SB        
4     Eleonora Dal Santo        C2   ITA   49.04          (5)    SB   1:40.96         (4)         46.23          (3)    SB   1:35.26         (4)    SB   193.380   +12.290     PB        
5     Giulia Cristoforetti      C2   ITA   48.51          (4)         1:41.64         (6)         46.89          (6)         1:39.91         (6)         196.175   +15.085     PB        
6     Gaia Avogaro              C1   ITA   49.11          (7)         1:41.44         (5)         48.12          (7)         1:38.97         (5)         197.435   +16.345     SB        
7     Annalisa Dossi            C1   ITA   49.04          (5)         1:42.98         (7)         46.71          (5)         1:41.06         (7)         197.770   +16.680     SB        
8     Elisa Granato             C2   ITA   50.30          (8)         1:48.14         (8)         48.30          (8)    SB   1:45.66         (10)        205.500   +24.410     SB        
9     Greta Franceschini        C2   ITA   52.89          (9)         1:53.83         (10)        48.88          (9)         1:44.82         (8)         211.095   +30.005     SB        
10    Pia Treibenreif           C1   ITA   53.92          (10)        1:57.58         (12)        50.51          (10)        1:46.22         (11)        216.330   +35.240     PB        
11    Valentina Franceschetto   C1   ITA   55.45          (11)        1:57.81         (13)        52.29          (11)   SB   1:51.41         (13)   SB   222.350   +41.260     PB        
12    Matilde Napolitano        C2   ITA   57.31          (12)   SB   1:55.46         (11)        54.59          (14)   SB   1:47.33         (12)   SB   223.295   +42.205     PB        
13    Sofia Lorello             C1   ITA   59.17          (13)        2:05.83         (15)        54.04          (13)        1:59.85         (15)        236.050   +54.960     PB        
14    Noemi Plesca              C1   ITA   1:10.11        (14)        2:05.27         (14)        53.56          (12)        1:57.82         (14)        245.215   +1.04.125   PB        
      Sara Ferri                C2   ITA   -                          1:48.98         (9)    SB   -                          1:45.24         (9)    PB   -                               



Sprint Combination (Men), 06. - 07.01.2024

POS   NAME                AG   NAT   500M 1. RACE             1000M 1. RACE             500M 2. RACE               1000M 2. RACE               POINTS    DIFF      RECORDS   
1     Piotr Molinaroli    C1   ITA   43.34          (2)       1:25.37         (1)       40.75          (2)         1:21.75         (1)         167.650             SB        
2     Edoardo Abis        C2   ITA   41.98          (1)       1:29.32         (2)       40.22          (1)         1:24.40         (2)         169.060   +1.410    SB        
3     Emanuele Lunardi    C2   ITA   44.36          (4)       1:30.00         (3)       42.45          (4)         1:26.75         (4)         175.185   +7.535    SB        
4     Filippo Ravelli     C2   ITA   43.68          (3)       1:32.59         (6)       42.12          (3)         1:28.22         (8)         176.205   +8.555    PB        
5     Matteo Gianotti     C2   ITA   44.70          (5)       1:31.43         (5)       42.73          (5)         1:26.76         (5)         176.525   +8.875    PB        
6     Noah Campion        C2   ITA   45.34          (7)       1:31.31         (4)       43.16          (7)         1:26.76         (5)         177.535   +9.885    PB        
7     Simone Zampedri     C1   ITA   44.76          (6)       1:33.35         (8)       43.12          (6)         1:26.23         (3)         177.670   +10.020   PB        
8     Angelo Cognetto     C2   ITA   45.62          (9)       1:32.70         (7)       43.33          (9)         1:27.91         (7)         179.255   +11.605   PB        
9     Alessandro Baroni   C1   ITA   45.89          (10)      1:34.50         (10)      43.25          (8)         1:31.04         (9)         181.910   +14.260   SB        
10    Pietro Borsani      C1   ITA   45.56          (8)       1:37.18         (15)      43.93          (10)        1:32.99         (15)        184.575   +16.925   PB        
11    Ryan Brina          C1   ITA   47.47          (16)      1:34.45         (9)       44.65          (11)        1:31.65         (10)        185.170   +17.520   PB        
12    Matteo De Carli     C1   ITA   46.68          (11)      1:35.42         (12)      44.82          (13)        1:32.45         (14)        185.435   +17.785   PB        
13    Leone Carpene       C2   ITA   46.89          (13)      1:35.15         (11)      45.40          (14)        1:32.24         (12)        185.985   +18.335   PB        
14    Daniele Vecchi      C1   ITA   47.78          (17)      1:36.96         (14)      44.74          (12)   PB   1:31.89         (11)   SB   186.945   +19.295   PB        
15    Marco Rubin         C2   ITA   47.26          (14)      1:36.79         (13)      45.82          (15)        1:32.30         (13)   PB   187.625   +19.975   PB        
16    Mark Goldin         C1   ITA   47.38          (15)      1:38.11         (16)      46.44          (17)        1:33.00         (16)        189.375   +21.725   PB        
17    Samuele Sighel      C1   ITA   46.82          (12)      1:42.04         (18)      46.12          (16)        1:39.15         (17)        193.535   +25.885   PB        
18    Lorenzo Bertoldi    C2   ITA   48.19          (18)      1:41.07         (17)      46.87          (18)        1:39.33         (18)        195.260   +27.610   SB        
19    Samuele Dei Rossi   C1   ITA   51.78          (19)      1:50.06         (20)      49.75          (19)        1:39.36         (19)        206.240   +38.590   PB        
20    Andrea Resmini      C1   ITA   52.79          (20)      1:49.40         (19)      49.90          (20)        1:44.92         (20)        209.850   +42.200   PB        



Sprint Combination (Women), 06. - 07.01.2024

POS   NAME                   AG   NAT   500M 1. RACE              1000M 1. RACE              500M 2. RACE              1000M 2. RACE              POINTS    DIFF        RECORDS   
1     Noemi Libralesso       B2   ITA   46.13          (1)        1:31.21         (1)        43.87          (1)        1:26.30         (1)        178.755               PB        
2     Giorgia Franceschini   B1   ITA   47.40          (2)        1:36.30         (2)        44.79          (3)        1:30.04         (2)        185.360   +6.605      SB        
3     Cecilia Zanella        B1   ITA   48.20          (4)        1:38.42         (3)        45.85          (4)        1:31.09         (3)        188.805   +10.050     SB        
4     Laura Rathiens         B1   ITA   48.03          (3)        1:41.01         (5)        44.75          (2)        1:34.24         (5)        190.405   +11.650     SB        
5     Martina De Rosa        B1   ITA   49.87          (5)   SB   1:39.95         (4)   SB   46.67          (5)   PB   1:33.79         (4)   PB   193.410   +14.655     PB        
6     Eleonora Romagnoli     B2   ITA   50.27          (6)        1:44.44         (6)        47.48          (6)        1:37.48         (6)        198.710   +19.955     PB        
7     Tecla Fiorile          B1   ITA   52.04          (7)        1:48.51         (7)        50.28          (7)   SB   1:41.42         (7)   SB   207.285   +28.530     SB        
8     Geidi Korkonxhelos     B1   ITA   1:19.70        (8)        1:57.47         (8)        52.00          (8)        1:44.84         (8)        242.855   +1.04.100   SB        



Sprint Combination (Men), 06. - 07.01.2024

POS   NAME                  AG   NAT   500M 1. RACE             1000M 1. RACE             500M 2. RACE             1000M 2. RACE             POINTS    DIFF      RECORDS   
1     Lorenzo Minari        B2   ITA   40.02          (2)       1:19.08         (1)       38.45          (2)       1:18.02         (2)       157.020             PB        
2     Daniele Zampedri      B2   ITA   39.78          (1)       1:20.21         (2)       38.23          (1)       1:17.95         (1)       157.090   +0.070    SB        
3     Mattia Leonardelli    B2   ITA   40.93          (3)       1:21.72         (4)       39.61          (3)       1:20.68         (4)       161.740   +4.720    SB        
4     Thomas Proverbio      B1   ITA   44.15          (8)       1:25.27         (5)       40.72          (5)       1:21.66         (5)       168.335   +11.315   SB        
5     Alessandro Zampedri   B2   ITA   42.91          (4)       1:26.87         (6)       41.12          (6)       1:22.95         (6)       168.940   +11.920   PB        
6     Filippo Zazzarini     B2   ITA   43.44          (5)       1:27.71         (7)       41.45          (8)       1:25.65         (7)       171.570   +14.550   SB        
7     Samuele Andreatta     B1   ITA   43.47          (6)       1:29.44         (8)       41.35          (7)       1:27.48         (9)       173.280   +16.260   SB        
8     Andrea Finco          B1   ITA   44.93          (11)      1:29.64         (9)       42.60          (10)      1:26.90         (8)       175.800   +18.780   PB        
9     Samuele Abis          B2   ITA   43.56          (7)       1:31.19         (10)      42.55          (9)       1:28.62         (10)      176.015   +18.995   SB        
10    Federico Salatti      B1   ITA   44.70          (10)      1:33.93         (12)      43.72          (12)      1:33.46         (11)      182.115   +25.095   SB        
      John Bernardi         B1   ITA   -                        1:21.59         (3)       39.90          (4)       1:18.99         (3)       -                             
      Nicolo Bertotto       B1   ITA   46.04          (12)      1:38.42         (13)      43.19          (11)      -                         -                             
      Mattia Carlin         B1   ITA   46.30          (13)      -                         46.03          (14)      1:35.19         (12)      -                             
      Riccardo Trovato      B2   ITA   44.60          (9)       1:33.56         (11)      44.44          (13)      -                         -                             



Sprint Combination (Women), 06. - 07.01.2024

POS   NAME               AG   NAT   500M 1. RACE            1000M 1. RACE              500M 2. RACE              1000M 2. RACE              POINTS    DIFF      RECORDS   
1     Maybritt Vigl      A2   ITA   42.97          (1)      1:25.77         (2)        41.40          (1)        1:23.24         (1)        168.875             SB        
2     Giorgia Aiello     A2   ITA   43.39          (2)      1:25.41         (1)        41.98          (2)        1:28.12         (4)        172.135   +3.260    SB        
3     Emily Tormen       A1   ITA   45.65          (4)      1:30.28         (3)        43.03          (3)        1:25.05         (2)        176.345   +7.470    PB        
4     Giulia Presti      A2   ITA   45.38          (3)      1:30.76         (4)        43.34          (4)        1:27.36         (3)        177.780   +8.905    SB        
5     Carmen Thurner     A1   ITA   46.95          (5)      1:32.28         (5)        44.60          (5)        1:28.31         (5)        181.845   +12.970   PB        
6     Alice Marletti     A2   ITA   48.91          (6)      1:32.81         (6)   SB   46.55          (6)        1:29.53         (6)   SB   186.630   +17.755   SB        
7     Giorgia Pirotta    A2   ITA   49.11          (7)      1:41.58         (7)        46.73          (7)        1:36.63         (7)        194.945   +26.070   SB        
8     Alice Galimberti   A1   ITA   51.29          (8)      1:47.28         (8)        48.59          (8)        1:41.34         (8)        204.190   +35.315   SB        
9     Lara Gattamorta    A1   ITA   51.95          (9)      1:51.13         (9)        50.53          (9)   SB   1:44.09         (9)   SB   210.090   +41.215   SB        



Sprint Combination (Men), 06. - 07.01.2024

POS   NAME                         AG   NAT   500M 1. RACE             1000M 1. RACE               500M 2. RACE               1000M 2. RACE               POINTS    DIFF      RECORDS   
1     Manuel Ghiotto               A2   ITA   39.77          (1)       1:17.36         (1)    SB   38.89          (1)         1:15.03         (1)    SB   154.855             PB        
2     Manuel de Carli              A2   ITA   40.74          (3)       1:20.96         (2)         39.57          (3)         1:17.90         (2)         159.740   +4.885    SB        
3     Gabriele Fichera             A1   ITA   40.70          (2)       1:21.73         (3)         39.50          (2)         1:18.65         (3)         160.390   +5.535    PB        
4     Simone de Carli              A1   ITA   41.36          (4)       1:23.35         (4)         39.76          (4)         1:20.60         (4)         163.095   +8.240    PB        
5     Giovanni Cassarino           A2   ITA   42.92          (5)       1:26.16         (5)         40.91          (5)    SB   1:22.41         (5)    SB   168.115   +13.260   SB        
6     Federico Peghini             A1   ITA   43.86          (8)       1:28.87         (7)         41.78          (8)         1:24.55         (6)         172.350   +17.495   PB        
7     Luca Marcon                  A2   ITA   43.78          (7)       1:27.72         (6)         41.65          (7)         1:26.47         (8)         172.525   +17.670   SB        
8     Matteo Finco                 A1   ITA   43.92          (9)       1:31.09         (9)         41.23          (6)    PB   1:25.78         (7)         173.585   +18.730   SB        
9     Francesco Bertolo            A1   ITA   43.72          (6)       1:29.49         (8)         42.49          (10)        1:27.73         (10)        174.820   +19.965   PB        
10    Alessandro Antonio Covelli   A2   ITA   44.33          (10)      1:32.08         (10)        41.95          (9)         1:27.31         (9)         175.975   +21.120   SB        
11    Lorenzo Trama                A1   ITA   50.46          (11)      1:40.38         (11)   SB   46.61          (11)        1:37.40         (11)   PB   195.960   +41.105   PB        



Italy - Junior Sprint/Mass Start Championships 2024
06. - 07.01.2024
Ritten Arena (ITA)

NAME                          AG   300M (1. RACE)          300M (2. RACE)          500M (1. RACE)          500M (1. RACE)          500M (1. RACE)          500M (1. RACE)          500M (2. RACE)          500M (2. RACE)          500M (2. RACE)          500M (2. RACE)          1000M (1. RACE)          1000M (1. RACE)          1000M (1. RACE)          1000M (2. RACE)          1000M (2. RACE)          1000M (2. RACE)          MASS START          MASS START          
                                   06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024              06.01.2024               06.01.2024               06.01.2024               06.01.2024               06.01.2024               06.01.2024               07.01.2024          07.01.2024          
                                   Junior D                Junior D                Junior D                Junior C                Junior B                Junior A                Junior D                Junior C                Junior B                Junior A                Junior C                 Junior B                 Junior A                 Junior C                 Junior B                 Junior A                 Junior A/B          Junior C            
Davide Casentini              D2   32.97            (14)   33.43            (16)   56.14            (15)                                                                           50.58            (10)                                                                                                                                                                                                                                                                         
Ryan Endrizzi                 D2   29.77            (4)    29.71            (4)    48.52            (3)                                                                            46.58            (3)                                                                                                                                                                                                                                                                          
Erik Heinrich Ludwig Frenez   D2   29.61            (2)    29.07            (2)    48.81            (4)                                                                            46.61            (4)                                                                                                                                                                                                                                                                          
Brian Agnoli                  D2   29.66            (3)    29.08            (3)    48.37            (2)                                                                            45.86            (2)                                                                                                                                                                                                                                                                          
Matteo Bertoldi               D1   32.48            (11)   32.77            (12)   54.41            (11)                                                                           51.62            (13)                                                                                                                                                                                                                                                                         
Giacomo Moser                 D2   33.70            (16)   33.06            (15)   57.52            (16)                                                                           53.16            (17)                                                                                                                                                                                                                                                                         
Lorenzo.11 Andreatta          D2   32.11            (9)    31.68            (8)    53.07            (7)                                                                            50.94            (11)                                                                                                                                                                                                                                                                         
Gabriele Rebeschini           D1   32.30            (10)   32.03            (9)    54.67            (12)                                                                           51.81            (14)                                                                                                                                                                                                                                                                         
Thomas Slaviero               D2   31.04            (6)    31.08            (6)    53.07            (7)                                                                            50.04            (9)                                                                                                                                                                                                                                                                          
Igor Molinaroli               D2   31.97            (8)    33.04            (14)   52.19            (6)                                                                            49.31            (7)                                                                                                                                                                                                                                                                          
Sebastian Caroppo             D2   32.48            (11)   32.91            (13)   53.73            (10)                                                                           51.49            (12)                                                                                                                                                                                                                                                                         
Edoardo Mosna                 D2   30.21            (5)    30.94            (5)    50.48            (5)                                                                            48.57            (5)                                                                                                                                                                                                                                                                          
Lorenzo Riccamboni            D1   31.94            (7)    32.62            (10)   53.50            (9)                                                                            49.68            (8)                                                                                                                                                                                                                                                                          
Daniele Furlani               D1   34.07            (17)   33.70            (17)   58.54            (17)                                                                           52.59            (16)                                                                                                                                                                                                                                                                         
Gian Mario Canu               D1   36.32            (18)   35.53            (18)   1:02.22          (18)                                                                           56.59            (18)                                                                                                                                                                                                                                                                         
Aronne D'inca                 D1   32.64            (13)   31.65            (7)    56.04            (14)                                                                           49.15            (6)                                                                                                                                                                                                                                                                          
Manuel Alejandro Lima         D1   40.93            (21)   39.78            (20)   1:15.29          (19)                                                                           1:06.92          (19)                                                                                                                                                                                                                                                                         
Andrea Iuliani                D2   29.25            (1)    28.66            (1)    48.13            (1)                                                                            45.48            (1)                                                                                                                                                                                                                                                                          
Jurij Cordioli                D2   38.02            (19)   38.74            (19)   1:17.18          (20)                                                                           1:17.72          (21)                                                                                                                                                                                                                                                                         
Alessandro Timis              D1   40.66            (20)   42.12            (21)   1:23.23          (21)                                                                           1:12.33          (20)                                                                                                                                                                                                                                                                         
Simone Manzon                 D2   33.47            (15)   32.67            (11)   54.71            (13)                                                                           51.82            (15)                                                                                                                                                                                                                                                                         
Noah Campion                  C2                                                                           45.34            (7)                                                                            43.16            (7)                                                    1:31.31           (4)                                                      1:26.76           (5)                                                                          6:29.85      (3)    
Emanuele Lunardi              C2                                                                           44.36            (4)                                                                            42.45            (4)                                                    1:30.00           (3)                                                      1:26.75           (4)                                                                          6:29.62      (1)    
Andrea Resmini                C1                                                                           52.79            (20)                                                                           49.90            (20)                                                   1:49.40           (19)                                                     1:44.92           (20)                                                                         5:12.73      (15)   
Matteo De Carli               C1                                                                           46.68            (11)                                                                           44.82            (13)                                                   1:35.42           (12)                                                     1:32.45           (14)                                                                         6:31.87      (11)   
Matteo Gianotti               C2                                                                           44.70            (5)                                                                            42.73            (5)                                                    1:31.43           (5)                                                      1:26.76           (5)                                                                          6:30.16      (8)    
Lorenzo Bertoldi              C2                                                                           48.19            (18)                                                                           46.87            (18)                                                   1:41.07           (17)                                                     1:39.33           (18)                                                                         7:00.54      (14)   
Mark Goldin                   C1                                                                           47.38            (15)                                                                           46.44            (17)                                                   1:38.11           (16)                                                     1:33.00           (16)                                                                         6:53.18      (13)   
Alessandro Baroni             C1                                                                           45.89            (10)                                                                           43.25            (8)                                                    1:34.50           (10)                                                     1:31.04           (9)                                                                          6:29.89      (5)    
Edoardo Abis                  C2                                                                           41.98            (1)                                                                            40.22            (1)                                                    1:29.32           (2)                                                      1:24.40           (2)                                                                          6:29.67      (2)    
Simone Zampedri               C1                                                                           44.76            (6)                                                                            43.12            (6)                                                    1:33.35           (8)                                                      1:26.23           (3)                                                                          DQ                  
Samuele Sighel                C1                                                                           46.82            (12)                                                                           46.12            (16)                                                   1:42.04           (18)                                                     1:39.15           (17)                                                                         6:32.01      (12)   
Leone Carpene                 C2                                                                           46.89            (13)                                                                           45.40            (14)                                                   1:35.15           (11)                                                     1:32.24           (12)                                                                         6:30.84      (10)   
Angelo Cognetto               C2                                                                           45.62            (9)                                                                            43.33            (9)                                                    1:32.70           (7)                                                      1:27.91           (7)                                                                          6:34.09      (6)    
