Competition: 2020 Jack Shea Sprint Championships
- Rink:
Lake Placid (USA) - Date:
- 08. - 09.02.2020
- Records:
- Information:
- 35 athletes from 2 nations
- 11 women and 24 men
- 5 distances (1000m (1. Race), 1000m (2. Race), 100m, 500m (1. Race), 500m (2. Race))
- 129 races (1x mit DNF/DNS/DQ)
Women - Tableview 08.02.2020
Name | 100m 08.02.2020 | 500m (1. Race) 08.02.2020 | 500m (2. Race) 08.02.2020 | 1000m (1. Race) 08.02.2020 | 1000m (2. Race) 08.02.2020 | 100m 09.02.2020 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
19.10 | (1) | - | - | - | - | 18.53 | (1) | |||||
- | 52.77 | (8) | 52.73 | (7) | 1:47.32 | (7) | 1:47.05 | (7) | - | |||
- | 1:07.02 | (9) | 1:04.07 | (8) | 2:23.63 | (9) | 2:20.41 | (8) | - | |||
- | 48.13 | (2) | 47.83 | (2) | 1:34.60 | (1) | 1:37.18 | (2) | - | |||
- | 52.03 | (7) | 50.76 | (5) | 1:45.65 | (6) | 1:45.29 | (6) | - | |||
- | 49.82 | (3) | - | DNS | - | - | ||||||
- | 47.65 | (1) | 47.33 | (1) | 1:39.50 | (2) | 1:36.82 | (1) | - | |||
- | 49.96 | (5) | 49.74 | (3) | 1:43.80 | (4) | 1:39.19 | (3) | - | |||
- | 51.17 | (6) | 51.48 | (6) | 1:44.31 | (5) | 1:43.69 | (5) | - | |||
- | 49.85 | (4) | 50.24 | (4) | 1:41.22 | (3) | 1:39.71 | (4) | - | |||
- | 1:11.14 | (10) | 1:08.83 | (9) | 2:23.30 | (8) | 2:26.26 | (9) | - |
Single Day 1 - 08.02.2020
Men
- 100 meter
Women
- 100 meter
Single Day 2 - 09.02.2020
Men
- 100 meter
Women
- 100 meter
Samalogs 08. - 09.02.2020
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter