Competition: Japanese Allround Championships 1997
- Rink:
Nagano (JPN) - Date:
- 10. - 11.01.1997
- Records:
- 6x Track Record
- 6x Track Record Junior
- 2x Championship Record Juniors
- 17x Personal Best
- 108x Seasonal Best
- Information:
- 76 athletes from 1 nation
- 35 women and 41 men
- 5 distances (10000m, 1500m, 3000m, 5000m, 500m)
- 304 races
Women , Samalog - Small Combination 500m/3000m/1500m/5000m 10. - 11.01.1997
Pos | Name | Nation | 500m | 3000m | 1500m | 5000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPN | 42.18 | (5) | 4:23.15 | (1) | 2:06.03 | (1) | 7:34.25 | (1) | TR | 173.474 | SB | - | ||||
2 | JPN | 41.46 | (3) | 4:24.59 | (3) | 2:06.32 | (2) | 7:42.62 | (6) | 173.928 | SB | +0.454 | |||||
3 | JPN | 42.56 | (7) | 4:24.36 | (2) | 2:08.70 | (6) | 7:37.43 | (2) | SB | 175.263 | SB | +1.789 | ||||
4 | JPN | 42.09 | (4) | SB | 4:28.37 | (7) | 2:07.94 | (4) | 7:40.79 | (4) | 175.545 | SB | +2.071 | ||||
5 | JPN | 43.03 | (12) | SB | 4:26.65 | (6) | 2:08.54 | (5) | 7:42.61 | (5) | SB | 176.580 | SB | +3.106 | |||
6 | JPN | 42.77 | (10) | SB | 4:28.78 | (8) | 2:06.88 | (3) | 7:52.11 | (8) | PB | 177.072 | PB | +3.598 | |||
7 | JPN | 43.55 | (15) | SB | 4:26.17 | (5) | 2:08.98 | (7) | 7:44.48 | (7) | 177.354 | SB | +3.880 | ||||
8 | JPN | 45.08 | (28) | SB | 4:25.44 | (4) | 2:09.44 | (8) | SB | 7:38.66 | (3) | SB | 178.333 | SB | +4.859 | ||
9 | JPN | 43.78 | (17) | SB | 4:32.48 | (9) | 2:11.45 | (13) | 7:53.24 | (9) | 180.335 | PB | +6.861 | ||||
10 | JPN | 42.30 | (6) | 4:35.12 | (10) | 2:12.41 | (15) | 8:01.03 | (11) | SB | 180.394 | SB | +6.920 | ||||
11 | JPN | 43.01 | (11) | 4:35.56 | (11) | TRJ | 2:11.91 | (14) | 8:01.01 | (10) | TRJ, SB | 181.008 | SB | +7.534 | |||
12 | JPN | 42.68 | (9) | 4:37.94 | (17) | SB | 2:10.56 | (11) | 8:14.91 | (12) | SB | 182.015 | SB | +8.541 | |||
13 | JPN | 40.74 | (1) | 4:54.15 | (31) | PB | 2:10.14 | (9) | PB | - | 133.145 | - | |||||
14 | JPN | 43.47 | (14) | 4:41.73 | (20) | 2:10.45 | (10) | TRJ | - | 133.910 | - | ||||||
15 | JPN | 44.00 | (18) | SB | 4:37.19 | (14) | 2:11.17 | (12) | - | 133.923 | - | ||||||
16 | JPN | 41.36 | (2) | 4:52.65 | (30) | SB | 2:13.06 | (18) | SB | - | 134.489 | - | |||||
17 | JPN | 44.03 | (19) | SB | 4:40.01 | (18) | 2:12.53 | (16) | - | 134.876 | - | ||||||
18 | JPN | 44.85 | (24) | 4:36.78 | (13) | 2:13.01 | (17) | - | 135.317 | - | |||||||
19 | JPN | 43.72 | (16) | SB | 4:42.66 | (23) | SB | 2:13.65 | (20) | SB | - | 135.382 | - | ||||
20 | JPN | 45.03 | (26) | SB | 4:37.29 | (15) | 2:13.40 | (19) | - | 135.712 | - | ||||||
21 | JPN | 44.65 | (23) | 4:36.68 | (12) | 2:14.94 | (22) | - | 135.744 | - | |||||||
22 | JPN | 44.28 | (21) | PB | 4:42.53 | (22) | PB | 2:15.20 | (24) | - | 136.436 | - | |||||
23 | JPN | 44.43 | (22) | SB | 4:48.11 | (25) | 2:14.88 | (21) | - | 137.409 | - | ||||||
24 | JPN | 44.04 | (20) | PB | 4:48.28 | (26) | 2:16.11 | (28) | - | 137.458 | - | ||||||
25 | JPN | 43.30 | (13) | SB | 4:54.90 | (32) | 2:15.96 | (27) | SB | - | 137.770 | - | |||||
26 | JPN | 44.43 | (22) | SB | 4:48.82 | (27) | 2:15.73 | (26) | - | 137.811 | - | ||||||
27 | JPN | 45.34 | (29) | SB | 4:44.31 | (24) | 2:15.48 | (25) | SB | - | 137.885 | - | |||||
28 | JPN | 46.02 | (33) | SB | 4:41.90 | (21) | 2:15.12 | (23) | SB | - | 138.044 | - | |||||
29 | JPN | 45.69 | (31) | SB | 4:40.41 | (19) | 2:17.93 | (30) | - | 138.403 | - | ||||||
30 | JPN | 45.02 | (25) | 4:55.78 | (33) | SB | 2:17.48 | (29) | SB | - | 140.144 | - | |||||
31 | JPN | 42.66 | (8) | 4:37.85 | (16) | 2:33.79 | (35) | - | 140.233 | - | |||||||
32 | JPN | 45.05 | (27) | SB | 4:58.12 | (34) | 2:19.07 | (33) | - | 141.094 | - | ||||||
33 | JPN | 46.44 | (34) | 4:51.14 | (28) | 2:18.80 | (32) | - | 141.231 | - | |||||||
34 | JPN | 45.96 | (32) | SB | 4:52.56 | (29) | 2:20.05 | (34) | - | 141.404 | - | ||||||
35 | JPN | 45.57 | (30) | SB | 5:08.40 | (35) | 2:18.57 | (31) | - | 143.160 | - | ||||||
TRJ - Track Record Junior, SB - Seasonal Best |
Samalogs 10. - 11.01.1997
Men
- Big Combination 500 meter5000 meter1500 meter10.000 meter
Women
- Small Combination 500 meter3000 meter1500 meter5000 meter