Competition: Japanese Single Distance Championships 2024

Information:
  • 123 athletes from 1 nation
  • 59 women and 64 men
  • 7 distances (10.000m, 1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
  • 236 races (6x mit DNF/DNS/DQ)
DistanceTime / PointsNameDate
1500 meter 1:44.72 Seitaro Ichinohe (Senior) 21.10.2023
500 meter 34.40 Tatsuya Shinhama (Senior) 20.10.2023
Last Update: 22.12.2024
DistanceTime / PointsNameDate
1000 meter 1:18.90 Misaki Shinno (Neo) 22.10.2023
10.000 meter 14:24.66 Eitaro Tachibana (A1) 22.10.2023
1000 meter 1:19.61 Yukari Matsuzawa (Senior) 22.10.2023
1500 meter 1:47.48 Tenkai Sato (Neo) 21.10.2023
1500 meter 1:48.02 Yuuto Tanigaki (Neo) 21.10.2023
1500 meter 1:49.09 Junya Miwa (Senior) 21.10.2023
1500 meter 1:49.63 Yuuto Ide (Neo) 21.10.2023
1500 meter 1:51.28 Takamasa Ikeda (Senior) 21.10.2023
1500 meter 1:58.82 Rio Yamada (Senior) 20.10.2023
1500 meter 2:00.88 Yuuka Takahashi (Neo) 20.10.2023
1500 meter 2:01.99 Ayano Sekiguchi (C2) 20.10.2023
1500 meter 2:04.16 Tsukushi Takigami (Senior) 20.10.2023
1500 meter 2:04.98 Kono Wakahara (Neo) 20.10.2023
1500 meter 2:05.04 Sae Kimura (Neo) 20.10.2023
5000 meter 6:39.01 Kouta Kikuchi (Senior) 20.10.2023
5000 meter 6:45.56 Motonaga Arito (Neo) 20.10.2023
5000 meter 6:53.20 Sou Kikuhara (Neo) 20.10.2023
5000 meter 7:01.29 Momoka Horikawa (Neo) 22.10.2023
5000 meter 7:19.73 Kyouko Nitta (Senior) 22.10.2023
5000 meter 7:31.19 Maho Karai (Senior) 22.10.2023
5000 meter 7:34.49 Tsukushi Takigami (Senior) 22.10.2023
10.000 meter 13:24.19 Ryousuke Tsuchiya (Senior) 22.10.2023
500 meter 36.29 Kazuya Anbo (Senior) 20.10.2023
500 meter 34.91 Kazuya Yamada (Neo) 20.10.2023
500 meter 35.16 Masaya Yamada (Senior) 20.10.2023
500 meter 35.17 Kouki Kubo (Senior) 20.10.2023
500 meter 35.32 Itsushi Tsujimoto (Senior) 20.10.2023
500 meter 35.48 Motoki Abe (Neo) 20.10.2023
500 meter 35.82 Fuga Tsujimoto (A1) 20.10.2023
1000 meter 1:17.31 Yukino Yoshida (Neo) 22.10.2023
500 meter 39.06 Suzune Usami (Senior) 21.10.2023
500 meter 39.18 Waka Sasabuchi (B1) 21.10.2023
500 meter 39.90 Yukari Matsuzawa (Senior) 21.10.2023
500 meter 41.23 Saki Furukawa (Neo) 21.10.2023
500 meter 41.25 Maki Kamijo (Neo) 21.10.2023
1000 meter 1:09.45 Kouki Kubo (Senior) 22.10.2023
1000 meter 1:09.94 Katsuhiro Kuratsubo (Neo) 22.10.2023
1000 meter 1:10.05 Issa Gunji (A2) 22.10.2023
1000 meter 1:11.10 Yuuma Murakami (Senior) 22.10.2023
1000 meter 1:11.50 Riku Tsuchiya (Senior) 22.10.2023
Last Update: 22.12.2024
DistanceTime / PointsNameDate
500 meter 39.18 Waka Sasabuchi (B1) 21.10.2023
1500 meter 1:47.48 Tenkai Sato (Neo) 21.10.2023
5000 meter 6:39.01 Kouta Kikuchi (Senior) 20.10.2023
5000 meter 7:19.73 Kyouko Nitta (Senior) 22.10.2023
Last Update: 22.12.2024