Competition: Junior B/C Championships - Central Federal District (Stage 1)
- Rink:
Kolomna (RUS) - Date:
- 06. - 07.12.2024
- Records:
- 1x Age Group Record C1/C2
- 398x Personal Best
- 504x Seasonal Best
- Information:
- 163 athletes from 1 nation
- 72 women and 91 men
- 6 distances (1000m, 1500m, 3000m, 5000m, 500m, Mass Start)
- 730 races (20x mit DNF/DNS/DQ)
Men - Tableview 06.12.2024
Name | 500m Junior C | 500m Junior B | 1000m Junior C | 1500m Junior C | 1500m Junior B | 3000m Junior C | 3000m Junior B | 5000m Junior B | Mass Start Junior C | Mass Start Junior B | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39.07 | (2) | - | 1:17.10 | (1) | 1:58.65 | (1) | - | 4:24.29 | (1) | - | 6:25.50 | 2 | ||||||||
43.42 | (21) | - | 1:30.57 | (23) | 2:20.93 | (21) | - | 4:59.06 | (18) | - | 5:49.21 | 20 | ||||||||
42.87 | (19) | - | 1:29.21 | (22) | 2:18.81 | (18) | - | 4:56.96 | (17) | - | 6:40.89 | 15 | ||||||||
45.73 | (27) | - | 1:32.98 | (26) | 2:28.13 | (31) | - | 5:11.23 | (25) | - | 6:41.86 | 17 | ||||||||
42.09 | (13) | - | 1:24.55 | (10) | 2:08.65 | (6) | - | 4:38.28 | (6) | - | 6:28.42 | 3 | ||||||||
41.12 | (6) | - | 1:21.05 | (3) | 2:04.18 | (3) | - | 4:26.67 | (2) | - | 6:25.23 | 1 | ||||||||
43.31 | (20) | - | 1:28.60 | (21) | 2:20.64 | (20) | - | 5:05.22 | (21) | - | 6:42.95 | 19 | ||||||||
42.73 | (16) | - | 1:25.06 | (12) | 2:14.55 | (14) | - | 4:45.59 | (9) | - | 6:31.62 | 5 | ||||||||
41.61 | (9) | - | 1:24.21 | (8) | 2:14.13 | (13) | - | 4:46.74 | (10) | - | 6:33.83 | 7 | ||||||||
42.18 | (14) | - | 1:26.69 | (16) | 2:15.00 | (15) | - | 4:51.30 | (14) | - | 6:40.53 | 9 | ||||||||
45.67 | (26) | - | DNF | 2:23.89 | (23) | - | 5:10.57 | (24) | - | 5:52.77 | 21 | |||||||||
43.45 | (22) | - | 1:27.55 | (18) | 2:17.47 | (17) | - | 4:53.82 | (15) | - | DNS | |||||||||
42.79 | (18) | - | 1:26.88 | (17) | 2:12.67 | (11) | - | 5:12.49 | (26) | - | 6:33.98 | 11 | ||||||||
41.42 | (7) | - | 1:23.96 | (7) | 2:15.03 | (16) | - | 4:50.79 | (13) | - | 6:40.09 | 12 | ||||||||
42.64 | (15) | - | 1:27.76 | (20) | 2:22.86 | (22) | - | 5:17.02 | (28) | - | 7:19.37 | 6 | ||||||||
47.70 | (41) | - | 1:35.04 | (30) | 2:24.61 | (24) | - | 5:05.77 | (22) | - | 6:42.61 | 18 | ||||||||
45.48 | (25) | - | 1:32.05 | (24) | 2:24.92 | (25) | - | 5:01.66 | (19) | - | 6:40.65 | 14 | ||||||||
45.94 | (30) | - | 1:34.44 | (29) | 2:26.13 | (27) | - | 5:10.11 | (23) | - | 6:41.27 | 16 | ||||||||
39.53 | (4) | - | 1:23.18 | (5) | 2:12.12 | (10) | - | 4:54.99 | (16) | - | 6:40.14 | 8 | ||||||||
46.20 | (32) | - | 1:35.39 | (31) | 2:25.69 | (26) | - | 5:13.26 | (27) | - | 6:40.59 | 13 | ||||||||
40.84 | (5) | - | 1:24.93 | (11) | 2:08.57 | (5) | - | 4:32.85 | (3) | - | 6:33.65 | 4 | ||||||||
41.65 | (10) | - | 1:25.33 | (13) | 2:11.42 | (8) | - | 4:40.11 | (8) | - | 6:33.85 | 10 | ||||||||
39.43 | (3) | - | 1:21.11 | (4) | 2:06.04 | (4) | - | 4:39.50 | (7) | - | ||||||||||
DNF | - | 1:25.91 | (15) | 2:11.74 | (9) | - | 4:37.57 | (5) | - | |||||||||||
41.47 | (8) | - | 1:23.25 | (6) | 2:13.50 | (12) | - | 4:49.15 | (12) | - | ||||||||||
41.73 | (11) | - | 1:24.30 | (9) | 2:11.15 | (7) | - | 4:35.79 | (4) | - | ||||||||||
48.05 | (42) | - | 1:40.31 | (39) | 2:36.28 | (36) | - | - | - | |||||||||||
45.99 | (31) | - | 1:36.17 | (34) | 2:33.47 | (35) | - | - | - | |||||||||||
43.67 | (23) | - | 1:32.46 | (25) | 2:27.39 | (28) | - | - | - | |||||||||||
38.22 | (1) | - | 1:17.58 | (2) | 2:03.06 | (2) | - | 4:47.04 | (11) | - | ||||||||||
48.66 | (44) | - | 1:40.22 | (38) | 2:50.29 | (43) | - | - | - | |||||||||||
41.93 | (12) | - | 1:25.53 | (14) | 2:19.49 | (19) | - | 5:02.13 | (20) | - | ||||||||||
49.11 | (46) | - | 1:40.97 | (40) | 2:38.69 | (38) | - | - | - | |||||||||||
57.34 | (47) | - | 2:02.69 | (47) | 3:15.11 | (44) | - | - | - | |||||||||||
46.21 | (33) | - | 1:35.96 | (32) | - | - | - | - | ||||||||||||
47.13 | (36) | - | 1:35.97 | (33) | 2:32.69 | (34) | - | - | - | |||||||||||
DQ | - | 1:46.14 | (44) | 2:44.60 | (41) | - | - | - | ||||||||||||
47.68 | (40) | - | 1:37.96 | (36) | 2:36.32 | (37) | - | - | - | |||||||||||
45.80 | (28) | - | 1:49.98 | (46) | - | - | - | - | ||||||||||||
47.26 | (37) | - | 1:42.35 | (42) | 2:43.43 | (40) | - | - | - | |||||||||||
46.23 | (34) | - | 1:33.43 | (27) | 2:28.04 | (30) | - | 5:18.42 | (29) | - | ||||||||||
44.98 | (24) | - | 1:34.38 | (28) | 2:30.16 | (33) | - | 5:18.68 | (30) | - | ||||||||||
46.28 | (35) | - | 1:46.21 | (45) | 2:28.02 | (29) | - | 5:23.14 | (31) | - | ||||||||||
45.82 | (29) | - | 1:36.35 | (35) | - | - | - | - | ||||||||||||
47.28 | (38) | - | DQ | - | - | - | - | |||||||||||||
42.77 | (17) | - | 1:27.57 | (19) | 2:46.34 | (42) | - | - | - | |||||||||||
47.51 | (39) | - | 1:39.02 | (37) | 2:29.02 | (32) | - | 5:23.83 | (32) | - | ||||||||||
48.99 | (45) | - | 1:43.39 | (43) | 2:42.44 | (39) | - | - | - | |||||||||||
48.58 | (43) | - | 1:41.50 | (41) | - | - | - | - | ||||||||||||
- | 39.08 | (6) | - | - | DNF | - | 4:04.26 | (2) | DNS | 6:00.85 | 3 | |||||||||
- | 40.99 | (17) | - | - | 2:08.87 | (18) | - | 4:47.47 | (22) | WDR | DNS | |||||||||
- | 40.43 | (14) | - | - | 2:05.26 | (13) | - | 4:27.09 | (13) | 7:54.54 | 12 | 6:08.30 | 11 | |||||||
- | 38.10 | (1) | - | - | 2:01.13 | (6) | - | 4:35.17 | (16) | 6:08.03 | 10 | |||||||||
- | 38.59 | (4) | - | - | 1:55.58 | (1) | - | 4:03.50 | (1) | 6:59.83 | 1 | 6:00.00 | 1 | |||||||
- | 38.26 | (2) | - | - | 2:25.91 | (36) | - | 4:21.98 | (9) | 7:48.09 | 11 | 6:07.01 | 6 | |||||||
- | 40.66 | (15) | - | - | 2:03.44 | (12) | - | 4:09.64 | (3) | 7:15.30 | 2 | 6:08.42 | 4 | |||||||
- | 40.26 | (13) | - | - | 2:07.68 | (15) | - | 4:32.51 | (14) | 8:07.25 | 14 | 6:08.78 | 9 | |||||||
- | 41.82 | (23) | - | - | 2:11.88 | (21) | - | 4:41.73 | (21) | 8:19.29 | 18 | 6:08.36 | 12 | |||||||
- | 54.41 | (42) | - | - | WDR | - | WDR | WDR | ||||||||||||
- | 41.58 | (22) | - | - | 2:12.25 | (22) | - | 4:58.98 | (28) | 8:21.66 | 20 | 6:11.58 | 14 | |||||||
- | 41.40 | (20) | - | - | 2:14.91 | (26) | - | 4:59.85 | (29) | 8:35.26 | 23 | 6:37.37 | 17 | |||||||
- | 44.96 | (36) | - | - | 2:26.55 | (38) | - | 5:24.05 | (38) | 5:23.81 | 19 | |||||||||
- | 52.22 | (41) | - | - | 2:03.34 | (11) | - | 4:40.35 | (18) | 9:12.62 | 25 | 5:25.39 | 20 | |||||||
- | 39.69 | (10) | - | - | 1:59.92 | (4) | - | 4:13.63 | (6) | 7:30.03 | 7 | 6:01.99 | 5 | |||||||
- | 39.10 | (7) | - | - | 2:01.95 | (7) | - | 4:22.89 | (11) | 7:46.85 | 10 | 6:09.41 | 13 | |||||||
- | 38.48 | (3) | - | - | 1:58.81 | (2) | - | 4:18.59 | (7) | 7:28.41 | 5 | 6:00.60 | 2 | |||||||
- | 41.08 | (18) | - | - | 2:13.33 | (24) | - | - | 6:25.57 | 16 | ||||||||||
- | 42.11 | (25) | - | - | 2:13.40 | (25) | - | 4:51.06 | (24) | 8:37.51 | 24 | 6:13.09 | 15 | |||||||
- | 39.81 | (11) | - | - | 2:10.91 | (20) | - | 4:40.72 | (19) | DNS | 6:16.61 | 7 | ||||||||
- | 41.35 | (19) | - | - | 2:10.10 | (19) | - | 4:33.99 | (15) | 7:54.89 | 13 | 5:28.31 | 21 | |||||||
- | 42.41 | (28) | - | - | 2:19.01 | (31) | - | 5:15.09 | (34) | 6:03.07 | 18 | |||||||||
- | 47.71 | (40) | - | - | 2:31.42 | (39) | - | 5:19.14 | (37) | 2:50.50 | 22 | |||||||||
- | 38.96 | (5) | - | - | 2:05.46 | (14) | - | 4:36.69 | (17) | 8:13.59 | 16 | 6:02.46 | 8 | |||||||
- | 39.35 | (9) | - | - | 2:03.17 | (10) | - | 4:25.46 | (12) | 7:46.74 | 9 | |||||||||
- | 43.09 | (29) | - | - | 2:19.96 | (33) | - | 5:16.44 | (36) | |||||||||||
- | 42.36 | (27) | - | - | 2:17.33 | (29) | - | - | ||||||||||||
- | 40.86 | (16) | - | - | 2:07.87 | (16) | - | 4:47.89 | (23) | 8:18.48 | 17 | |||||||||
- | 43.81 | (34) | - | - | 2:18.07 | (30) | - | 5:09.29 | (33) | |||||||||||
- | 42.05 | (24) | - | - | 2:02.86 | (8) | - | 4:20.41 | (8) | 7:28.50 | 6 | |||||||||
- | 43.77 | (33) | - | - | 2:19.93 | (32) | - | 5:08.03 | (32) | |||||||||||
- | 39.94 | (12) | - | - | 1:59.94 | (5) | - | 4:11.60 | (5) | 7:21.66 | 4 | |||||||||
- | 41.48 | (21) | - | - | 2:03.03 | (9) | - | 4:22.24 | (10) | 7:35.36 | 8 | |||||||||
- | 43.36 | (31) | - | - | 2:16.01 | (28) | - | 4:55.70 | (26) | 8:32.09 | 21 | |||||||||
- | 39.33 | (8) | - | - | 1:59.48 | (3) | - | 4:10.07 | (4) | 7:16.70 | 3 | |||||||||
- | 42.14 | (26) | - | - | 2:08.80 | (17) | - | 4:51.08 | (25) | 8:19.35 | 19 | |||||||||
- | 45.70 | (38) | - | - | 2:25.95 | (37) | - | 5:16.09 | (35) | 9:24.41 | 27 | |||||||||
- | 43.63 | (32) | - | - | 2:20.11 | (34) | - | 5:02.96 | (30) | 9:17.23 | 26 | |||||||||
- | 43.29 | (30) | - | - | 2:13.28 | (23) | - | 4:41.01 | (20) | 8:12.69 | 15 | |||||||||
- | 43.99 | (35) | - | - | 2:15.54 | (27) | - | 4:56.40 | (27) | 8:32.42 | 22 | |||||||||
- | 45.36 | (37) | - | - | 2:23.14 | (35) | - | 5:07.73 | (31) | |||||||||||
- | 46.23 | (39) | - | - | 2:32.90 | (40) | - | 5:25.03 | (39) |
Single Day 1 - 06.12.2024
Men
Junior B
- Mass Start
Junior C
- Mass Start
Women
Junior B
- Mass Start
Junior C
- Mass Start
Samalogs 06. - 07.12.2024
Men
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Small Combination 5000 meter500 meter3000 meter1500 meter
Women
Junior C
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior B
- Mini Combination 500 meter1500 meter1000 meter3000 meter