Competition: 1. Junior World Cup 2008/2009
- Rink:
Inzell (GER) - Date:
- 29. - 30.11.2008
- Records:
- 8x World Cup Record Juniors
- 3x National Record
- 11x National Record Juniors
- 2x Track Record Junior
- 1x Track Record
- 3x Championship Record
- 9x Age Group Record B1/B2
- 11x Age Group Record A1/A2
- 37x Seasonal Best
- 15x Personal Best
- Information:
- 98 athletes from 14 nations
- 49 women and 49 men
- 7 distances (1000m, 1500m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 338 races (21x mit DNF/DNS/DQ)
World Cups of the Season
Competition | Date | Rink |
---|---|---|
29. - 30.11.2008 | ||
06. - 07.12.2008 | ||
17. - 18.01.2009 | ||
28.02. - 01.03.2009 |
Women - Tableview 29.11.2008
Name | 500m 29.11.2008 | 500m 2.Race 29.11.2008 | 1500m 29.11.2008 | 1000m 30.11.2008 | Team Pursuit, 6 Laps 30.11.2008 | |||||
---|---|---|---|---|---|---|---|---|---|---|
44.40 | (30) | DNS | 2:17.15 | (18) | 1:28.01 | (27) | 3:38.28 | (5) | ||
44.05 | (28) | 44.18 | (26) | 2:21.45 | (24) | 1:29.00 | (29) | 3:38.28 | (5) | |
42.61 | (21) | 42.12 | (13) | 2:20.70 | (22) | 1:26.58 | (22) | 3:38.28 | (5) | |
42.44 | (17) | 42.56 | (17) | 2:11.29 | (9) | 1:24.29 | (15) | 3:21.43 | (2) | |
42.58 | (19) | 42.53 | (16) | 2:13.66 | (13) | 1:24.12 | (14) | 3:21.43 | (2) | |
41.21 | (6) | 40.68 | (2) | 2:08.60 | (5) | 1:20.20 | (2) | 3:21.43 | (2) | |
42.65 | (22) | 42.08 | (11) | 2:11.21 | (8) | 1:23.35 | (13) | 3:21.44 | (3) | |
43.13 | (24) | DNS | 2:07.13 | (4) | 1:23.10 | (11) | - | |||
45.94 | (36) | 46.21 | (30) | 2:22.56 | (26) | 1:32.57 | (36) | - | ||
47.07 | (37) | 47.41 | (31) | 2:29.07 | (27) | 1:34.38 | (37) | - | ||
40.78 | (4) | 40.91 | (3) | 2:06.92 | (1) | 1:20.79 | (3) | - | ||
43.72 | (27) | 43.46 | (23) | 2:15.80 | (17) | 1:25.32 | (20) | - | ||
43.15 | (25) | 43.16 | (21) | 2:18.32 | (20) | 1:26.72 | (23) | - | ||
48.44 | (38) | 48.92 | (32) | 2:36.09 | (28) | 1:38.63 | (38) | - | ||
40.68 | (3) | 40.97 | (4) | 2:07.03 | (3) | DNF | - | |||
42.49 | (18) | 42.43 | (15) | 2:10.86 | (7) | - | 3:21.44 | (3) | ||
42.19 | (15) | DNS | DNS | - | - | |||||
44.45 | (31) | 44.55 | (27) | 2:14.47 | (15) | - | - | |||
41.61 | (9) | 42.00 | (10) | - | 1:24.89 | (19) | 3:26.07 | (4) | ||
44.07 | (29) | 43.79 | (24) | - | 1:29.74 | (30) | 3:42.13 | (6) | ||
41.65 | (11) | 41.37 | (7) | - | 1:22.49 | (8) | - | |||
40.41 | (1) | DNF | - | 1:22.56 | (9) | - | ||||
41.46 | (7) | 41.06 | (5) | - | 1:22.99 | (10) | - | |||
42.29 | (16) | 42.72 | (20) | - | 1:26.39 | (21) | - | |||
45.23 | (35) | 44.69 | (28) | - | 1:30.05 | (32) | - | |||
42.60 | (20) | 42.66 | (18) | - | 1:27.09 | (24) | - | |||
44.81 | (34) | 45.09 | (29) | - | 1:31.89 | (34) | - | |||
42.65 | (22) | 42.72 | (19) | - | 1:28.46 | (28) | - | |||
41.99 | (14) | 42.40 | (14) | - | 1:24.44 | (16) | - | |||
40.45 | (2) | 40.37 | (1) | - | 1:20.20 | (1) | - | |||
41.96 | (13) | 41.50 | (9) | - | 1:24.61 | (17) | - | |||
43.44 | (26) | 43.32 | (22) | - | 1:31.51 | (33) | - | |||
41.62 | (10) | 41.40 | (8) | - | 1:21.09 | (5) | - | |||
40.90 | (5) | 41.28 | (6) | - | 1:22.26 | (6) | - | |||
44.45 | (31) | 44.13 | (25) | - | - | 3:42.13 | (6) | |||
41.78 | (12) | 42.08 | (12) | - | - | - | ||||
44.56 | (33) | - | 2:21.09 | (23) | 1:27.31 | (25) | - | |||
41.56 | (8) | - | DQ | 1:20.88 | (4) | - | ||||
- | - | 2:12.94 | (12) | 1:23.16 | (12) | 3:18.70 | (1) | |||
- | - | 2:06.94 | (2) | 1:22.33 | (7) | 3:18.70 | (1) | |||
- | - | 2:12.73 | (11) | 1:27.39 | (26) | 3:26.07 | (4) | |||
- | - | 2:09.46 | (6) | 1:24.81 | (18) | 3:21.44 | (3) | |||
- | - | DQ | 1:30.00 | (31) | - | |||||
- | - | 2:20.65 | (21) | 1:32.25 | (35) | - | ||||
- | - | 2:12.45 | (10) | - | 3:18.70 | (1) | ||||
- | - | 2:18.07 | (19) | - | 3:26.07 | (4) | ||||
- | - | 2:22.07 | (25) | - | 3:42.13 | (6) | ||||
- | - | 2:14.33 | (14) | - | - | |||||
- | - | 2:15.10 | (16) | - | - |
Single Day 1 - 29.11.2008
Men
- 1500 meter
- 500 meter
2.Race
- 500 meter
Women
- 1500 meter
- 500 meter
2.Race
- 500 meter
Single Day 2 - 30.11.2008
Women
- 1000 meter
- Team Pursuit