Competition: Kampioenschap Van Noord-Brabant
- Rink:
Breda (NED) - Date:
- 01.02.1954
- Records:
- Information:
- 12 athletes from 1 nation
- 12 men
- 3 distances (1500m, 5000m, 500m)
- 36 races
Men , Samalog - Allround 500m/5000m/1500m 01.02.1954
Pos | Name | Nation | 500m | 5000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 53.40 | (1) | 10:13.80 | (3) | SB | 2:47.60 | (1) | SB | 170.646 | - | |||
2 | NED | 53.60 | (2) | 10:15.40 | (4) | SB | 2:50.40 | (2) | 171.940 | +1.294 | ||||
3 | NED | 54.80 | (4) | SB | 10:08.70 | (2) | PB | 2:54.00 | (4) | PB | 173.670 | +3.024 | ||
4 | NED | 53.60 | (2) | 10:36.80 | (6) | PB | 2:51.80 | (3) | SB | 174.546 | +3.900 | |||
5 | NED | 56.60 | (5) | SB | 10:04.00 | (1) | SB | 2:56.00 | (5) | SB | 175.666 | +5.020 | ||
6 | NED | 59.60 | (7) | SB | 10:49.90 | (7) | SB | 3:05.60 | (6) | SB | 186.456 | +15.810 | ||
7 | NED | 59.40 | (6) | PB | 11:44.60 | (9) | PB | 3:10.40 | (7) | PB | 193.326 | +22.680 | ||
8 | NED | 1:03.50 | (11) | PB | 11:41.70 | (8) | SB | 3:15.60 | (8) | SB | 198.870 | +28.224 | ||
9 | NED | 1:00.00 | (8) | PB | - | - | 60.000 | PB | - | |||||
10 | NED | 1:00.60 | (9) | - | - | 60.600 | - | |||||||
11 | NED | 1:01.40 | (10) | PB | - | - | 61.400 | PB | - | |||||
12 | NED | - | 10:28.80 | (5) | SB | - | 62.880 | - | ||||||
SB - Seasonal Best |
Men - 500 meter 01.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 53.40 | - | ||
2 | NED | 53.60 | +0.200 | ||
NED | 53.60 | +0.200 | |||
4 | NED | 54.80 | SB | +1.400 | |
5 | NED | 56.60 | SB | +3.200 | |
6 | NED | 59.40 | PB | +6.000 | |
7 | NED | 59.60 | SB | +6.200 | |
8 | NED | 1:00.00 | PB | +6.600 | |
9 | NED | 1:00.60 | +7.200 | ||
10 | NED | 1:01.40 | PB | +8.000 | |
11 | NED | 1:03.50 | PB | +10.100 | |
NED | - | - | |||
PB - Personal Best |
Men - 5000 meter 01.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 10:04.00 | SB | - | |
2 | NED | 10:08.70 | PB | +4.700 | |
3 | NED | 10:13.80 | SB | +9.800 | |
4 | NED | 10:15.40 | SB | +11.400 | |
5 | NED | 10:28.80 | SB | +24.800 | |
6 | NED | 10:36.80 | PB | +32.800 | |
7 | NED | 10:49.90 | SB | +45.900 | |
8 | NED | 11:41.70 | SB | +1.37.700 | |
9 | NED | 11:44.60 | PB | +1.40.600 | |
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
PB - Personal Best |
Men - 1500 meter 01.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:47.60 | SB | - | |
2 | NED | 2:50.40 | +2.800 | ||
3 | NED | 2:51.80 | SB | +4.200 | |
4 | NED | 2:54.00 | PB | +6.400 | |
5 | NED | 2:56.00 | SB | +8.400 | |
6 | NED | 3:05.60 | SB | +18.000 | |
7 | NED | 3:10.40 | PB | +22.800 | |
8 | NED | 3:15.60 | SB | +28.000 | |
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
NED | - | - | |||
SB - Seasonal Best |