Competition: Kazakh Youth Allround Championships 2018

Rink:
Astana (KAZ)
Date:
15. - 16.03.2018
Records:
Information:
  • 175 athletes from 2 nations
  • 80 women and 95 men
  • 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 300m (1. Race), 300m (2. Race), 5000m, 500m, 500m (1. Race), 500m (2. Race))
  • 652 races (13x mit DNF/DNS/DQ)

Men , Samalog - Mini Combination 500m/1500m/1000m/3000m
15. - 16.03.2018

PosNameNation500m1500m1000m3000mPointsDiff
1 Nuraly Akzhol (C1) KAZ 40.64 (5) SB 2:03.82 (1) 1:18.85 (1) SB 4:17.65 (1) SB 164.279 SB -
2 Bejbarys Amirkhan (C2) KAZ 40.42 (3) 2:05.60 (3) 1:19.89 (2) 4:25.32 (2) SB 166.451 SB +2.172
3 Andrey Zuyev (C2) KAZ 40.99 (6) 2:04.31 (2) 1:21.39 (5) 4:28.36 (3) 167.847 SB +3.568
4 Maksim Prikhodko (C2) KAZ 40.44 (4) SB 2:06.35 (4) 1:20.72 (3) 4:42.35 (5) 169.974 SB +5.695
5 Nikita Vazhenin (C1) KAZ 40.17 (2) 2:08.78 (5) SB 1:21.31 (4) 4:41.43 (4) 170.656 SB +6.377
6 German Garder (C2) KAZ 41.21 (7) SB 2:12.15 (6) SB 1:23.72 (6) SB 4:43.36 (6) 174.346 SB +10.067
7 Bekzat Kurmanov (C2) KAZ 41.88 (8) 2:15.92 (9) 1:24.03 (7) 4:59.07 (7) 179.046 +14.767
8 Aleksej Kilikevitsj (C1) KAZ 40.00 (1) PB 2:17.78 (14) 1:24.74 (8) 5:35.96 (8) 184.289 PB +20.010
9 Vladislav.03 Kovalenko (C1) KAZ 41.97 (9) 2:15.26 (7) 1:24.80 (9) - 129.456 -
10 Roman Binozarov (C1) KAZ 42.09 (10) SB 2:16.26 (10) SB 1:25.09 (10) SB - 130.055 -
11 Danil Berezutsjkij (C2) KAZ 42.16 (11) SB 2:16.77 (12) SB 1:25.68 (11) SB - 130.590 -
12 Bek Sulejmenov (C2) KAZ 43.13 (13) 2:16.75 (11) SB 1:26.69 (12) - 132.058 -
13 Nikita Brusov (D2) KAZ 43.18 (14) SB 2:17.05 (13) SB 1:28.18 (13) SB - 132.953 -
14 Vadim Yakubovskiy (C1) KAZ 44.27 (15) SB 2:15.49 (8) SB 1:28.74 (14) SB - 133.803 -
15 Aslan Kozjabergen (C1) KAZ 43.11 (12) SB 2:19.84 (16) SB 1:29.36 (15) SB - 134.403 -
16 Dmitrij Dobrovodskij (C2) KAZ 45.23 (18) 2:19.82 (15) SB 1:31.51 (18) SB - 137.591 -
17 Georgij Burkov (C2) KAZ 44.38 (16) SB 2:23.89 (18) SB 1:31.08 (16) SB - 137.883 -
18 Vladimir.04 Levtsjenko (C1) KAZ 45.34 (20) 2:22.88 (17) 1:31.29 (17) - 138.611 -
19 Denis Demura (C1) KAZ 44.43 (17) 2:26.55 (23) 1:33.06 (20) SB - 139.810 -
20 Artur Agodzhanjan (C1) KAZ 46.43 (24) PB 2:24.72 (19) PB 1:31.79 (19) PB - 140.565 -
21 Georgij Zjilenko (C2) KAZ 45.79 (22) SB 2:24.90 (20) SB 1:34.08 (25) - 141.130 -
22 Jevgenij Pogudin (C1) KAZ 46.47 (25) SB 2:25.05 (21) SB 1:33.92 (23) SB - 141.780 -
23 Miras Alikhan (C1) KAZ 46.03 (23) SB 2:27.69 (24) SB 1:33.65 (22) SB - 142.085 -
24 Danila Borisenko (C2) KAZ 45.38 (21) SB 2:30.73 (27) 1:33.44 (21) SB - 142.343 -
25 Anton Grudnitszkij (C1) KAZ 46.54 (26) SB 2:29.24 (26) 1:34.00 (24) SB - 143.286 -
26 Dmitrij Osipenko (C1) KAZ 46.67 (27) SB 2:27.80 (25) SB 1:34.74 (26) SB - 143.306 -
27 Ivan Sjevtsjenko (C2) KAZ 46.96 (30) PB 2:34.49 (28) PB 1:35.28 (27) PB - 146.096 -
28 Ivan Bytsjenko (C2) KAZ 45.27 (19) SB 2:25.23 (22) SB 1:45.38 (34) - 146.370 -
29 Vladimir Masjonkin (C1) KAZ 46.87 (29) SB 2:36.77 (31) SB 1:38.23 (30) SB - 148.241 -
30 Jermek Jelubaj (C2) KAZ 47.28 (31) SB 2:36.54 (30) SB 1:38.36 (31) SB - 148.640 -
31 Bek Abdykapar (C1) KAZ 51.54 (34) SB 2:36.01 (29) SB 1:41.47 (32) SB - 154.278 -
32 Aleksandr Viltsjinskij (C2) KAZ 50.80 (33) SB 2:44.92 (32) SB 1:44.37 (33) SB - 157.958 -
33 Tamirlan Akylbekov (C1) KAZ 55.66 (35) SB 2:53.62 (33) SB 1:53.86 (35) SB - 170.463 -
34 Azamat Satkozja (C1) KAZ 46.69 (28) - 1:35.44 (28) - 94.410 -
35 Mikhail Saksonov (C2) KAZ 49.25 (32) SB - 1:36.54 (29) SB - 97.520 -
SB - Seasonal Best

Men - 500 meter
15.03.2018

PosNameNationTimeDiff
1 Aleksej Kilikevitsj (C1) KAZ 40.00 PB -
2 Nikita Vazhenin (C1) KAZ 40.17 +0.170
3 Bejbarys Amirkhan (C2) KAZ 40.42 +0.420
4 Maksim Prikhodko (C2) KAZ 40.44 SB +0.440
5 Nuraly Akzhol (C1) KAZ 40.64 SB +0.640
6 Andrey Zuyev (C2) KAZ 40.99 +0.990
7 German Garder (C2) KAZ 41.21 SB +1.210
8 Bekzat Kurmanov (C2) KAZ 41.88 +1.880
9 Vladislav.03 Kovalenko (C1) KAZ 41.97 +1.970
10 Roman Binozarov (C1) KAZ 42.09 SB +2.090
11 Danil Berezutsjkij (C2) KAZ 42.16 SB +2.160
12 Aslan Kozjabergen (C1) KAZ 43.11 SB +3.110
13 Bek Sulejmenov (C2) KAZ 43.13 +3.130
14 Nikita Brusov (D2) KAZ 43.18 SB +3.180
15 Vadim Yakubovskiy (C1) KAZ 44.27 SB +4.270
16 Georgij Burkov (C2) KAZ 44.38 SB +4.380
17 Denis Demura (C1) KAZ 44.43 +4.430
18 Dmitrij Dobrovodskij (C2) KAZ 45.23 +5.230
19 Ivan Bytsjenko (C2) KAZ 45.27 SB +5.270
20 Vladimir.04 Levtsjenko (C1) KAZ 45.34 +5.340
21 Danila Borisenko (C2) KAZ 45.38 SB +5.380
22 Georgij Zjilenko (C2) KAZ 45.79 SB +5.790
23 Miras Alikhan (C1) KAZ 46.03 SB +6.030
24 Artur Agodzhanjan (C1) KAZ 46.43 PB +6.430
25 Jevgenij Pogudin (C1) KAZ 46.47 SB +6.470
26 Anton Grudnitszkij (C1) KAZ 46.54 SB +6.540
27 Dmitrij Osipenko (C1) KAZ 46.67 SB +6.670
28 Azamat Satkozja (C1) KAZ 46.69 +6.690
29 Vladimir Masjonkin (C1) KAZ 46.87 SB +6.870
30 Ivan Sjevtsjenko (C2) KAZ 46.96 PB +6.960
31 Jermek Jelubaj (C2) KAZ 47.28 SB +7.280
32 Mikhail Saksonov (C2) KAZ 49.25 SB +9.250
33 Aleksandr Viltsjinskij (C2) KAZ 50.80 SB +10.800
34 Bek Abdykapar (C1) KAZ 51.54 SB +11.540
35 Tamirlan Akylbekov (C1) KAZ 55.66 SB +15.660
SB - Seasonal Best

Men - 1500 meter
15.03.2018

PosNameNationTimeDiff
1 Nuraly Akzhol (C1) KAZ 2:03.82 -
2 Andrey Zuyev (C2) KAZ 2:04.31 +0.490
3 Bejbarys Amirkhan (C2) KAZ 2:05.60 +1.780
4 Maksim Prikhodko (C2) KAZ 2:06.35 +2.530
5 Nikita Vazhenin (C1) KAZ 2:08.78 SB +4.960
6 German Garder (C2) KAZ 2:12.15 SB +8.330
7 Vladislav.03 Kovalenko (C1) KAZ 2:15.26 +11.440
8 Vadim Yakubovskiy (C1) KAZ 2:15.49 SB +11.670
9 Bekzat Kurmanov (C2) KAZ 2:15.92 +12.100
10 Roman Binozarov (C1) KAZ 2:16.26 SB +12.440
11 Bek Sulejmenov (C2) KAZ 2:16.75 SB +12.930
12 Danil Berezutsjkij (C2) KAZ 2:16.77 SB +12.950
13 Nikita Brusov (D2) KAZ 2:17.05 SB +13.230
14 Aleksej Kilikevitsj (C1) KAZ 2:17.78 +13.960
15 Dmitrij Dobrovodskij (C2) KAZ 2:19.82 SB +16.000
16 Aslan Kozjabergen (C1) KAZ 2:19.84 SB +16.020
17 Vladimir.04 Levtsjenko (C1) KAZ 2:22.88 +19.060
18 Georgij Burkov (C2) KAZ 2:23.89 SB +20.070
19 Artur Agodzhanjan (C1) KAZ 2:24.72 PB +20.900
20 Georgij Zjilenko (C2) KAZ 2:24.90 SB +21.080
21 Jevgenij Pogudin (C1) KAZ 2:25.05 SB +21.230
22 Ivan Bytsjenko (C2) KAZ 2:25.23 SB +21.410
23 Denis Demura (C1) KAZ 2:26.55 +22.730
24 Miras Alikhan (C1) KAZ 2:27.69 SB +23.870
25 Dmitrij Osipenko (C1) KAZ 2:27.80 SB +23.980
26 Anton Grudnitszkij (C1) KAZ 2:29.24 +25.420
27 Danila Borisenko (C2) KAZ 2:30.73 +26.910
28 Ivan Sjevtsjenko (C2) KAZ 2:34.49 PB +30.670
29 Bek Abdykapar (C1) KAZ 2:36.01 SB +32.190
30 Jermek Jelubaj (C2) KAZ 2:36.54 SB +32.720
31 Vladimir Masjonkin (C1) KAZ 2:36.77 SB +32.950
32 Aleksandr Viltsjinskij (C2) KAZ 2:44.92 SB +41.100
33 Tamirlan Akylbekov (C1) KAZ 2:53.62 SB +49.800
Azamat Satkozja (C1) KAZ - -
Mikhail Saksonov (C2) KAZ - -
SB - Seasonal Best

Men - 1000 meter
16.03.2018

PosNameNationTimeDiff
1 Nuraly Akzhol (C1) KAZ 1:18.85 SB -
2 Bejbarys Amirkhan (C2) KAZ 1:19.89 +1.040
3 Maksim Prikhodko (C2) KAZ 1:20.72 +1.870
4 Nikita Vazhenin (C1) KAZ 1:21.31 +2.460
5 Andrey Zuyev (C2) KAZ 1:21.39 +2.540
6 German Garder (C2) KAZ 1:23.72 SB +4.870
7 Bekzat Kurmanov (C2) KAZ 1:24.03 +5.180
8 Aleksej Kilikevitsj (C1) KAZ 1:24.74 +5.890
9 Vladislav.03 Kovalenko (C1) KAZ 1:24.80 +5.950
10 Roman Binozarov (C1) KAZ 1:25.09 SB +6.240
11 Danil Berezutsjkij (C2) KAZ 1:25.68 SB +6.830
12 Bek Sulejmenov (C2) KAZ 1:26.69 +7.840
13 Nikita Brusov (D2) KAZ 1:28.18 SB +9.330
14 Vadim Yakubovskiy (C1) KAZ 1:28.74 SB +9.890
15 Aslan Kozjabergen (C1) KAZ 1:29.36 SB +10.510
16 Georgij Burkov (C2) KAZ 1:31.08 SB +12.230
17 Vladimir.04 Levtsjenko (C1) KAZ 1:31.29 +12.440
18 Dmitrij Dobrovodskij (C2) KAZ 1:31.51 SB +12.660
19 Artur Agodzhanjan (C1) KAZ 1:31.79 PB +12.940
20 Denis Demura (C1) KAZ 1:33.06 SB +14.210
21 Danila Borisenko (C2) KAZ 1:33.44 SB +14.590
22 Miras Alikhan (C1) KAZ 1:33.65 SB +14.800
23 Jevgenij Pogudin (C1) KAZ 1:33.92 SB +15.070
24 Anton Grudnitszkij (C1) KAZ 1:34.00 SB +15.150
25 Georgij Zjilenko (C2) KAZ 1:34.08 +15.230
26 Dmitrij Osipenko (C1) KAZ 1:34.74 SB +15.890
27 Ivan Sjevtsjenko (C2) KAZ 1:35.28 PB +16.430
28 Azamat Satkozja (C1) KAZ 1:35.44 +16.590
29 Mikhail Saksonov (C2) KAZ 1:36.54 SB +17.690
30 Vladimir Masjonkin (C1) KAZ 1:38.23 SB +19.380
31 Jermek Jelubaj (C2) KAZ 1:38.36 SB +19.510
32 Bek Abdykapar (C1) KAZ 1:41.47 SB +22.620
33 Aleksandr Viltsjinskij (C2) KAZ 1:44.37 SB +25.520
34 Ivan Bytsjenko (C2) KAZ 1:45.38 +26.530
35 Tamirlan Akylbekov (C1) KAZ 1:53.86 SB +35.010
SB - Seasonal Best

Samalogs 15. - 16.03.2018