Competition: Klubbløp Hamar IL
- Rink:
Hamar (NOR) - Date:
- 08.12.1993
- Records:
- Information:
- 31 athletes from 1 nation
- 9 women and 22 men
- 5 distances (1000m, 1500m, 3000m, 400m, 500m)
- 45 races
Women - Tableview 08.12.1993
Name | 400m Jenter | 500m Jenter 10 | 500m Jenter 14 | 500m Kvinner Junior | 500m Kvinner Senior | 1000m Jenter 10 | 1500m Kvinner Senior | 3000m Kvinner Junior | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52.50 | (2) | - | - | - | - | - | - | |||||||||
52.10 | (1) | - | - | - | - | - | - | |||||||||
- | 1:04.00 | (1) | - | - | - | 2:12.80 | (1) | - | ||||||||
- | - | 1:14.50 | (1) | - | - | - | - | |||||||||
- | - | - | 47.40 | (1) | - | - | - | 5:17.50 | 1 | |||||||
- | - | - | 49.00 | (2) | - | - | - | 5:21.10 | 2 | |||||||
- | - | - | - | 44.30 | (1) | - | - | |||||||||
- | - | - | - | 47.10 | (2) | - | - | |||||||||
- | - | - | - | - | - | 2:23.20 | (1) |
Single Day 1 - 08.12.1993
Men
Gutter
- 400 meter
Gutter G10
- 500 meter
Gutter G12
- 500 meter
Gutter G15
- 1000 meter
Menn Senior
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
Women
Jenter
- 400 meter
Jenter 14
- 500 meter
Kvinner Senior
- 500 meter
- 1500 meter