Competition: Klubbløp Nordstrand IF
- Rink:
Oslo (NOR) - Date:
- 04.01.1962
- Records:
- Information:
- 29 athletes from 1 nation
- 2 women and 27 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 37 races
Men - Tableview 04.01.1962
Name | 400m Gutter 10-12 | 500m Menn Junior A | 500m Menn Junior B | 500m Gutter 12-14 | 1000m Gutter 14-16 | 1500m Menn Junior A | 1500m Menn Junior B | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.80 | (1) | - | - | - | - | - | - | |||||||
50.70 | (3) | - | - | - | - | - | - | |||||||
50.00 | (2) | - | - | - | - | - | - | |||||||
53.10 | (8) | - | - | - | - | - | - | |||||||
50.70 | (3) | - | - | - | - | - | - | |||||||
51.20 | (6) | - | - | - | - | - | - | |||||||
51.10 | (5) | - | - | - | - | - | - | |||||||
51.80 | (7) | - | - | - | - | - | - | |||||||
- | 47.70 | (1) | - | - | - | 2:32.60 | (1) | - | ||||||
- | - | 49.10 | (1) | - | - | - | 2:44.20 | (2) | ||||||
- | - | - | - | - | - | 2:37.30 | (1) | |||||||
- | - | 50.70 | (2) | - | - | - | 2:49.10 | (5) | ||||||
- | - | 52.30 | (3) | - | - | - | 2:44.20 | (2) | ||||||
- | - | 52.60 | (4) | - | - | - | 2:45.70 | (4) | ||||||
- | - | - | 55.20 | (2) | - | - | - | |||||||
- | - | - | 51.80 | (1) | - | - | - | |||||||
- | - | - | 57.50 | (3) | - | - | - | |||||||
- | - | - | 1:02.80 | (4) | - | - | - | |||||||
- | - | - | - | 1:48.20 | (5) | - | - | |||||||
- | - | - | - | 1:45.90 | (4) | - | - | |||||||
- | - | - | - | 1:44.60 | (2) | - | - | |||||||
- | - | - | - | 1:45.70 | (3) | - | - | |||||||
- | - | - | - | 1:50.80 | (7) | - | - | |||||||
- | - | - | - | 1:44.10 | (1) | - | - | |||||||
- | - | - | - | 1:50.80 | (7) | - | - | |||||||
- | - | - | - | 1:53.20 | (9) | - | - | |||||||
- | - | - | - | 1:50.20 | (6) | - | - |
Single Day 1 - 04.01.1962
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 1000 meter
Samalogs 04.01.1962
Women
Jenter 16-18
- Allround 500 meter1000 meter