Competition: Klubbløp Tønsberg Kameratene
- Rink:
Tønsberg (NOR) - Date:
- 26.01.1950
- Records:
- Information:
- 48 athletes from 1 nation
- 48 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 53 races
Men Gutter 10-12 - 400 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 54.60 | - | ||
2 | NOR | 57.00 | +2.400 | ||
3 | NOR | 58.80 | +4.200 | ||
4 | NOR | 58.90 | +4.300 | ||
5 | NOR | 59.30 | +4.700 | ||
6 | NOR | 59.90 | +5.300 | ||
7 | NOR | 1:01.00 | +6.400 | ||
8 | NOR | 1:01.20 | +6.600 | ||
9 | NOR | 1:06.90 | +12.300 | ||
10 | NOR | 1:07.50 | +12.900 | ||
Men Gutter 12-14 - 500 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:00.00 | - | ||
2 | NOR | 1:00.30 | PB | +0.300 | |
3 | NOR | 1:03.50 | +3.500 | ||
4 | NOR | 1:04.00 | +4.000 | ||
5 | NOR | 1:05.20 | SB | +5.200 | |
6 | NOR | 1:05.80 | SB | +5.800 | |
7 | NOR | 1:05.90 | +5.900 | ||
8 | NOR | 1:08.40 | PB | +8.400 | |
9 | NOR | 1:08.60 | SB | +8.600 | |
10 | NOR | 1:10.20 | +10.200 | ||
11 | NOR | 1:11.40 | +11.400 | ||
12 | NOR | 1:17.00 | PB | +17.000 | |
13 | NOR | 1:17.40 | PB | +17.400 | |
14 | NOR | 1:22.40 | PB | +22.400 | |
15 | NOR | 1:25.90 | PB | +25.900 | |
PB - Personal Best |
Men Gutter 14-16 - 500 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 51.90 | PB | - | |
SB - Seasonal Best |
Men Gutter 14-16 - 1000 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:51.60 | - | ||
2 | NOR | 1:59.70 | +8.100 | ||
3 | NOR | 2:01.90 | +10.300 | ||
4 | NOR | 2:02.00 | +10.400 | ||
5 | NOR | 2:03.60 | PB | +12.000 | |
6 | NOR | 2:07.00 | +15.400 | ||
7 | NOR | 2:09.40 | PB | +17.800 | |
8 | NOR | 2:10.20 | +18.600 | ||
9 | NOR | 2:12.90 | PB | +21.300 | |
10 | NOR | 2:14.00 | PB | +22.400 | |
11 | NOR | 2:20.20 | +28.600 | ||
12 | NOR | 2:23.40 | PB | +31.800 | |
13 | NOR | 2:24.80 | PB | +33.200 | |
14 | NOR | 2:34.30 | PB | +42.700 | |
PB - Personal Best |
Men Gutter 16-18 - 500 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 51.80 | PB | - | |
2 | NOR | 54.00 | +2.200 | ||
3 | NOR | 56.50 | PB | +4.700 | |
4 | NOR | 57.60 | PB | +5.800 | |
5 | NOR | 59.50 | +7.700 | ||
6 | NOR | 1:00.50 | +8.700 | ||
7 | NOR | 1:05.30 | PB | +13.500 | |
8 | NOR | 1:08.80 | +17.000 | ||
PB - Personal Best |
Men Gutter 16-18 - 1500 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:57.10 | - | ||
2 | NOR | 3:05.00 | PB | +7.900 | |
3 | NOR | 3:09.40 | +12.300 | ||
4 | NOR | 3:13.00 | +15.900 | ||
PB - Personal Best |
Men Menn Junior - 500 meter 26.01.1950
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 52.80 | SB | - | |
SB - Seasonal Best |
Single Day 1 - 26.01.1950
Men
Gutter 10-12
- 400 meter
Gutter 12-14
- 500 meter
Gutter 14-16
- 500 meter
- 1000 meter
Gutter 16-18
- 500 meter
- 1500 meter
Menn Junior
- 500 meter