Competition: Klubbmatch Oslo IL - IFK Göteborg
- Rink:
Oslo (Kristiania) (NOR) - Date:
- 29.12.1963
- Records:
- Information:
- 37 athletes from 2 nations
- 10 women and 27 men
- 4 distances (1000m, 1500m, 400m, 500m)
- 54 races
Men - Tableview 29.12.1963
Name | 400m Gutter 10-12 Uk | 500m Gutter 18-20 | 500m Gutter 16-18 | 500m Gutter 14-16 | 500m Gutter 12-14 | 1000m Gutter 14-16 | 1500m Gutter 18-20 | 1500m Gutter 16-18 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.80 | (1) | - | - | - | - | - | - | |||||||||
46.70 | (2) | - | - | - | - | - | - | |||||||||
50.20 | (5) | - | - | - | - | - | - | |||||||||
47.50 | (3) | - | - | - | - | - | - | |||||||||
49.50 | (4) | - | - | - | - | - | - | |||||||||
- | 47.70 | (2) | - | - | - | - | 2:35.30 | (1) | ||||||||
- | 50.00 | (5) | - | - | - | - | 2:40.00 | (3) | ||||||||
- | 49.80 | (4) | - | - | - | - | 2:41.30 | (5) | ||||||||
- | 47.10 | (1) | - | - | - | - | 2:39.00 | (2) | ||||||||
- | 49.50 | (3) | - | - | - | - | 2:41.20 | (4) | ||||||||
- | - | 50.70 | (3) | - | - | - | - | 2:49.20 | 3 | |||||||
- | - | 49.40 | (1) | - | - | - | - | 2:32.00 | 1 | |||||||
- | - | 51.20 | (4) | - | - | - | - | |||||||||
- | - | 50.00 | (2) | - | - | - | - | 2:49.40 | 4 | |||||||
- | - | 52.00 | (5) | - | - | - | - | 2:46.30 | 2 | |||||||
- | - | - | - | - | - | - | 2:50.00 | 5 | ||||||||
- | - | - | 51.80 | (1) | - | 1:52.20 | (4) | - | ||||||||
- | - | - | 51.90 | (2) | - | - | - | |||||||||
- | - | - | 52.50 | (4) | - | 1:48.50 | (2) | - | ||||||||
- | - | - | 51.90 | (2) | - | 1:48.00 | (1) | - | ||||||||
- | - | - | 52.60 | (5) | - | 1:48.90 | (3) | - | ||||||||
- | - | - | - | - | 1:52.40 | (5) | - | |||||||||
- | - | - | - | 58.30 | (5) | - | - | |||||||||
- | - | - | - | 55.10 | (1) | - | - | |||||||||
- | - | - | - | 56.00 | (3) | - | - | |||||||||
- | - | - | - | 57.50 | (4) | - | - | |||||||||
- | - | - | - | 55.70 | (2) | - | - |
Single Day 1 - 29.12.1963
Women
Jenter Over 16 Uk
- 1000 meter
Jenter Under 16 Uk
- 500 meter