Competition: Klubbmesterskap
- Rink:
Harstad (NOR) - Date:
- 14. - 15.02.2011
- Records:
- Information:
- 30 athletes from 1 nation
- 10 women and 20 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 113 races (2x mit DNF/DNS/DQ)
Women - Tableview 14.02.2011
Name | 100m 14.02.2011 | 400m 14.02.2011 | 500m (1. Race) 14.02.2011 | 500m (2. Race) 14.02.2011 | 500m 14.02.2011 | 1000m 14.02.2011 | 1500m 14.02.2011 | 100m 15.02.2011 | 400m 15.02.2011 | 500m 15.02.2011 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.02 | (2) | 1:16.71 | (1) | - | - | - | - | - | 19.55 | 2 | 1:19.84 | 3 | ||||||||
22.93 | (4) | 1:35.66 | (5) | - | - | - | - | - | 20.96 | 4 | 1:51.31 | 6 | ||||||||
18.99 | (1) | 1:28.43 | (4) | - | - | - | - | - | 18.85 | 1 | 1:19.79 | 2 | ||||||||
20.82 | (3) | 1:25.15 | (3) | - | - | - | - | - | 20.66 | 3 | 1:29.24 | 4 | ||||||||
24.53 | (5) | 1:39.97 | (6) | - | - | - | - | - | 22.34 | 5 | 1:37.03 | 5 | ||||||||
30.61 | (6) | 2:15.71 | (7) | - | - | - | - | - | ||||||||||||
- | 1:20.15 | (2) | - | - | 1:35.02 | (1) | - | - | 1:11.12 | 1 | 1:27.31 | 1 | ||||||||
- | - | 53.16 | (1) | 53.83 | (1) | - | 1:50.35 | (1) | 2:51.04 | (1) | ||||||||||
- | - | 56.73 | (2) | 56.05 | (2) | - | 2:04.28 | (2) | 3:14.49 | (2) | ||||||||||
- | - | 1:00.93 | (3) | - | - | - | 3:22.14 | (3) |
Single Day 1 - 14.02.2011
Single Day 2 - 15.02.2011
Samalogs 14. - 15.02.2011
Men
- Mini Combination 500 meter1500 meter1000 meter3000 meter
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
- Allround 500 (1. Race) meter1500 meter500 (2. Race) meter1000 meter