Competition: Kometa Cup 1
- Rink:
Kolomna (RUS) - Date:
- 11.10.2022
- Records:
- Information:
- 215 athletes from 1 nation
- 109 women and 106 men
- 2 distances (100m, 300m)
- 300 races
Women Junior E - 100 meter 11.10.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 12.44 | - | ||
2 | RUS | 12.49 | +0.050 | ||
3 | RUS | 12.62 | +0.180 | ||
4 | RUS | 13.01 | +0.570 | ||
5 | RUS | 13.04 | SB | +0.600 | |
6 | RUS | 13.09 | +0.650 | ||
7 | RUS | 13.17 | +0.730 | ||
8 | RUS | 13.31 | +0.870 | ||
9 | RUS | 13.37 | SB | +0.930 | |
10 | RUS | 13.38 | PB | +0.940 | |
11 | RUS | 13.60 | +1.160 | ||
12 | RUS | 13.66 | +1.220 | ||
13 | RUS | 13.82 | +1.380 | ||
14 | RUS | 14.00 | +1.560 | ||
15 | RUS | 14.04 | PB | +1.600 | |
16 | RUS | 14.21 | +1.770 | ||
17 | RUS | 14.23 | +1.790 | ||
18 | RUS | 14.28 | +1.840 | ||
19 | RUS | 14.31 | +1.870 | ||
20 | RUS | 14.50 | SB | +2.060 | |
21 | RUS | 14.60 | +2.160 | ||
22 | RUS | 14.61 | +2.170 | ||
23 | RUS | 14.75 | +2.310 | ||
24 | RUS | 14.88 | SB | +2.440 | |
25 | RUS | 14.99 | +2.550 | ||
26 | RUS | 15.05 | SB | +2.610 | |
27 | RUS | 15.06 | +2.620 | ||
28 | RUS | 15.71 | +3.270 | ||
29 | RUS | 16.00 | +3.560 | ||
30 | RUS | 16.04 | +3.600 | ||
31 | RUS | 16.13 | PB | +3.690 | |
32 | RUS | 16.18 | +3.740 | ||
33 | RUS | 16.43 | +3.990 | ||
34 | RUS | 16.72 | +4.280 | ||
35 | RUS | 17.17 | +4.730 | ||
36 | RUS | 17.18 | PB | +4.740 | |
37 | RUS | 17.79 | SB | +5.350 | |
38 | RUS | 18.62 | +6.180 | ||
39 | RUS | 18.78 | +6.340 | ||
40 | RUS | 20.50 | +8.060 | ||
41 | RUS | 26.99 | +14.550 | ||
42 | RUS | 27.40 | +14.960 | ||
43 | RUS | 44.30 | PB | +31.860 | |
SB - Seasonal Best |
Women Junior E - 300 meter 11.10.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 31.47 | - | ||
2 | RUS | 32.54 | +1.070 | ||
3 | RUS | 32.57 | +1.100 | ||
4 | RUS | 34.44 | +2.970 | ||
5 | RUS | 34.52 | +3.050 | ||
6 | RUS | 34.82 | SB | +3.350 | |
7 | RUS | 34.83 | +3.360 | ||
8 | RUS | 36.98 | +5.510 | ||
9 | RUS | 37.72 | +6.250 | ||
10 | RUS | 38.34 | +6.870 | ||
11 | RUS | 38.41 | +6.940 | ||
12 | RUS | 38.67 | SB | +7.200 | |
13 | RUS | 39.38 | SB | +7.910 | |
14 | RUS | 39.46 | SB | +7.990 | |
15 | RUS | 40.34 | SB | +8.870 | |
16 | RUS | 40.99 | +9.520 | ||
17 | RUS | 42.42 | +10.950 | ||
18 | RUS | 43.92 | SB | +12.450 | |
19 | RUS | 44.30 | +12.830 | ||
20 | RUS | 44.36 | +12.890 | ||
21 | RUS | 44.73 | +13.260 | ||
22 | RUS | 46.64 | +15.170 | ||
23 | RUS | 46.94 | +15.470 | ||
24 | RUS | 47.41 | SB | +15.940 | |
25 | RUS | 48.63 | SB | +17.160 | |
26 | RUS | 51.71 | SB | +20.240 | |
27 | RUS | 52.75 | SB | +21.280 | |
28 | RUS | 1:13.72 | +42.250 | ||
SB - Seasonal Best |
Women Junior F - 100 meter 11.10.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 14.00 | - | ||
2 | RUS | 14.52 | +0.520 | ||
3 | RUS | 14.99 | +0.990 | ||
4 | RUS | 15.00 | +1.000 | ||
RUS | 15.00 | +1.000 | |||
6 | RUS | 15.27 | SB | +1.270 | |
7 | RUS | 15.64 | PB | +1.640 | |
8 | RUS | 15.72 | +1.720 | ||
9 | RUS | 16.00 | SB | +2.000 | |
10 | RUS | 17.11 | +3.110 | ||
11 | RUS | 17.23 | +3.230 | ||
12 | RUS | 17.26 | SB | +3.260 | |
13 | RUS | 17.55 | SB | +3.550 | |
14 | RUS | 18.11 | +4.110 | ||
15 | RUS | 18.30 | +4.300 | ||
16 | RUS | 19.14 | SB | +5.140 | |
17 | RUS | 19.63 | PB | +5.630 | |
18 | RUS | 19.82 | SB | +5.820 | |
19 | RUS | 19.85 | PB | +5.850 | |
20 | RUS | 20.07 | PB | +6.070 | |
21 | RUS | 21.56 | PB | +7.560 | |
22 | RUS | 22.21 | +8.210 | ||
23 | RUS | 23.63 | PB | +9.630 | |
24 | RUS | 24.40 | PB | +10.400 | |
25 | RUS | 25.20 | +11.200 | ||
26 | RUS | 26.22 | PB | +12.220 | |
27 | RUS | 28.17 | +14.170 | ||
28 | RUS | 36.70 | +22.700 | ||
29 | RUS | 39.00 | PB | +25.000 | |
SB - Seasonal Best |
Women Out of Competition - 100 meter 11.10.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 11.19 | PB | - | |
2 | RUS | 11.72 | PB | +0.530 | |
3 | RUS | 12.04 | SB | +0.850 | |
4 | RUS | 12.38 | SB | +1.190 | |
5 | RUS | 12.47 | +1.280 | ||
6 | RUS | 12.65 | PB | +1.460 | |
7 | RUS | 12.67 | PB | +1.480 | |
8 | RUS | 13.03 | PB | +1.840 | |
9 | RUS | 13.38 | +2.190 | ||
10 | RUS | 13.47 | SB | +2.280 | |
11 | RUS | 13.53 | PB | +2.340 | |
12 | RUS | 13.55 | SB | +2.360 | |
13 | RUS | 13.57 | +2.380 | ||
14 | RUS | 13.62 | SB | +2.430 | |
15 | RUS | 13.89 | SB | +2.700 | |
RUS | 13.89 | SB | +2.700 | ||
17 | RUS | 14.08 | PB | +2.890 | |
18 | RUS | 14.26 | SB | +3.070 | |
19 | RUS | 14.35 | PB | +3.160 | |
20 | RUS | 14.48 | SB | +3.290 | |
RUS | 14.48 | +3.290 | |||
22 | RUS | 14.77 | PB | +3.580 | |
23 | RUS | 14.78 | +3.590 | ||
24 | RUS | 14.86 | +3.670 | ||
25 | RUS | 15.03 | SB | +3.840 | |
26 | RUS | 15.12 | PB | +3.930 | |
27 | RUS | 15.20 | SB | +4.010 | |
28 | RUS | 15.34 | +4.150 | ||
29 | RUS | 16.15 | +4.960 | ||
30 | RUS | 16.18 | +4.990 | ||
31 | RUS | 17.22 | SB | +6.030 | |
32 | RUS | 17.23 | SB | +6.040 | |
33 | RUS | 17.83 | SB | +6.640 | |
34 | RUS | 18.11 | SB | +6.920 | |
35 | RUS | 18.57 | PB | +7.380 | |
36 | RUS | 19.53 | PB | +8.340 | |
37 | RUS | 19.70 | +8.510 | ||
38 | RUS | 19.80 | SB | +8.610 | |
SB - Seasonal Best |
Women Out of Competition - 300 meter 11.10.2022
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 28.86 | - | ||
2 | RUS | 28.97 | +0.110 | ||
3 | RUS | 29.97 | PB | +1.110 | |
4 | RUS | 29.99 | PB | +1.130 | |
5 | RUS | 31.75 | +2.890 | ||
6 | RUS | 31.98 | +3.120 | ||
7 | RUS | 32.42 | +3.560 | ||
8 | RUS | 33.01 | PB | +4.150 | |
9 | RUS | 33.37 | +4.510 | ||
10 | RUS | 34.72 | +5.860 | ||
11 | RUS | 35.05 | +6.190 | ||
12 | RUS | 35.36 | +6.500 | ||
13 | RUS | 35.42 | PB | +6.560 | |
14 | RUS | 35.61 | +6.750 | ||
15 | RUS | 36.67 | PB | +7.810 | |
16 | RUS | 39.78 | +10.920 | ||
17 | RUS | 40.48 | SB | +11.620 | |
18 | RUS | 44.70 | +15.840 | ||
19 | RUS | 52.74 | +23.880 | ||
SB - Seasonal Best |