Competition: Korea Cup 3
- Rink:
Seoul (KOR) - Date:
- 13. - 14.11.2000
- Records:
- 2x National Record Master AG 60
- 3x Track Record Junior
- 3x Track Record
- 2x Championship Record Master AG 60
- 47x Seasonal Best
- 18x Personal Best
- Information:
- 75 athletes from 1 nation
- 75 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 105 races
Men - 500 meter 13.11.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 38.48 | - | ||
2 | KOR | 39.08 | +0.600 | ||
3 | KOR | 39.29 | +0.810 | ||
4 | KOR | 39.40 | +0.920 | ||
5 | KOR | 39.63 | +1.150 | ||
6 | KOR | 39.81 | +1.330 | ||
7 | KOR | 39.94 | +1.460 | ||
8 | KOR | 40.04 | +1.560 | ||
9 | KOR | 40.06 | +1.580 | ||
10 | KOR | 40.27 | +1.790 | ||
11 | KOR | 40.36 | +1.880 | ||
12 | KOR | 40.41 | +1.930 | ||
13 | KOR | 40.80 | +2.320 | ||
14 | KOR | 40.85 | +2.370 | ||
15 | KOR | 40.92 | SB | +2.440 | |
16 | KOR | 40.96 | +2.480 | ||
17 | KOR | 40.97 | +2.490 | ||
18 | KOR | 41.11 | +2.630 | ||
19 | KOR | 41.38 | +2.900 | ||
20 | KOR | 41.47 | +2.990 | ||
21 | KOR | 41.68 | SB | +3.200 | |
22 | KOR | 41.78 | +3.300 | ||
23 | KOR | 41.99 | +3.510 | ||
24 | KOR | 43.38 | PB | +4.900 | |
25 | KOR | 43.43 | +4.950 | ||
26 | KOR | 43.68 | +5.200 | ||
27 | KOR | 44.36 | +5.880 | ||
28 | KOR | 44.61 | +6.130 | ||
29 | KOR | 44.87 | SB | +6.390 | |
30 | KOR | 45.33 | +6.850 | ||
31 | KOR | 45.49 | SB | +7.010 | |
32 | KOR | 57.66 | NRM | +19.180 | |
33 | KOR | 1:16.06 | +37.580 | ||
NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 1000 meter 13.11.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 1:19.36 | - | ||
2 | KOR | 1:20.55 | +1.190 | ||
3 | KOR | 1:21.54 | +2.180 | ||
4 | KOR | 1:22.27 | +2.910 | ||
5 | KOR | 1:22.74 | +3.380 | ||
6 | KOR | 1:22.92 | SB | +3.560 | |
7 | KOR | 1:23.23 | +3.870 | ||
8 | KOR | 1:23.25 | +3.890 | ||
9 | KOR | 1:23.30 | SB | +3.940 | |
10 | KOR | 1:24.58 | +5.220 | ||
11 | KOR | 1:25.46 | SB | +6.100 | |
12 | KOR | 1:28.70 | SB | +9.340 | |
13 | KOR | 1:29.46 | +10.100 | ||
14 | KOR | 1:29.98 | SB | +10.620 | |
15 | KOR | 1:33.87 | SB | +14.510 | |
16 | KOR | 1:55.75 | NRM | +36.390 | |
NRM - National Record Master, NCRM - Championship Record Master, PB - Personal Best |
Men - 3000 meter 13.11.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 4:12.02 | TR | - | |
2 | KOR | 4:21.43 | SB | +9.410 | |
3 | KOR | 4:24.40 | +12.380 | ||
4 | KOR | 4:26.47 | +14.450 | ||
5 | KOR | 4:27.10 | SB | +15.080 | |
6 | KOR | 4:27.50 | SB | +15.480 | |
7 | KOR | 4:32.65 | PB | +20.630 | |
8 | KOR | 4:38.11 | +26.090 | ||
9 | KOR | 4:38.12 | +26.100 | ||
10 | KOR | 4:39.49 | +27.470 | ||
11 | KOR | 4:40.74 | PB | +28.720 | |
12 | KOR | 4:45.02 | +33.000 | ||
NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, PB - Personal Best |
Men Elementary School - 500 meter 13.11.2000
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | KOR | 44.22 | PB | - | |
2 | KOR | 44.97 | SB | +0.750 | |
3 | KOR | 45.50 | SB | +1.280 | |
4 | KOR | 47.03 | SB | +2.810 | |
5 | KOR | 47.44 | PB | +3.220 | |
6 | KOR | 47.52 | SB | +3.300 | |
7 | KOR | 48.00 | SB | +3.780 | |
8 | KOR | 48.18 | SB | +3.960 | |
9 | KOR | 48.30 | SB | +4.080 | |
10 | KOR | 49.30 | PB | +5.080 | |
11 | KOR | 51.92 | PB | +7.700 | |
12 | KOR | 52.14 | +7.920 | ||
13 | KOR | 54.27 | PB | +10.050 | |
14 | KOR | 54.29 | SB | +10.070 | |
15 | KOR | 54.58 | PB | +10.360 | |
16 | KOR | 55.97 | PB | +11.750 | |
17 | KOR | 56.21 | PB | +11.990 | |
18 | KOR | 57.18 | PB | +12.960 | |
19 | KOR | 58.50 | PB | +14.280 | |
20 | KOR | 59.72 | PB | +15.500 | |
21 | KOR | 1:16.23 | PB | +32.010 | |
NRM - National Record Master, TR - Track Record, NCRM - Championship Record Master, PB - Personal Best |
Single Day 1 - 13.11.2000
Men
- 500 meter
- 1000 meter
- 3000 meter
Elementary School
- 500 meter
Single Day 2 - 14.11.2000
Men
- 1500 meter
- 5000 meter