Competition: Kretsmesterskap
- Rink:
Oslo (NOR) - Date:
- 10.02.1954
- Records:
- Information:
- 108 athletes from 1 nation
- 108 men
- 2 distances (400m, 500m)
- 108 races
Men 10-12 - 400 meter 10.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.80 | - | ||
2 | NOR | 47.10 | +0.300 | ||
3 | NOR | 47.80 | +1.000 | ||
4 | NOR | 48.30 | +1.500 | ||
5 | NOR | 49.00 | +2.200 | ||
6 | NOR | 49.30 | +2.500 | ||
7 | NOR | 49.60 | +2.800 | ||
8 | NOR | 49.70 | +2.900 | ||
9 | NOR | 49.80 | +3.000 | ||
10 | NOR | 50.00 | +3.200 | ||
11 | NOR | 50.20 | +3.400 | ||
12 | NOR | 50.40 | +3.600 | ||
13 | NOR | 51.10 | +4.300 | ||
14 | NOR | 51.70 | +4.900 | ||
15 | NOR | 51.80 | +5.000 | ||
16 | NOR | 52.30 | +5.500 | ||
NOR | 52.30 | +5.500 | |||
17 | NOR | 52.60 | +5.800 | ||
18 | NOR | 54.90 | +8.100 | ||
19 | NOR | 55.10 | +8.300 | ||
20 | NOR | 55.40 | +8.600 | ||
NOR | 55.40 | +8.600 | |||
21 | NOR | 55.60 | +8.800 | ||
22 | NOR | 56.40 | +9.600 | ||
23 | NOR | 56.50 | +9.700 | ||
24 | NOR | 57.50 | +10.700 | ||
25 | NOR | 59.20 | +12.400 | ||
26 | NOR | 1:02.50 | +15.700 | ||
27 | NOR | 1:04.70 | +17.900 | ||
28 | NOR | 1:08.30 | +21.500 | ||
Men 12-14 - 500 meter 10.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.50 | - | ||
2 | NOR | 51.00 | SB | +0.500 | |
3 | NOR | 53.30 | +2.800 | ||
4 | NOR | 53.50 | +3.000 | ||
5 | NOR | 53.90 | +3.400 | ||
6 | NOR | 54.50 | +4.000 | ||
7 | NOR | 54.70 | +4.200 | ||
8 | NOR | 55.50 | +5.000 | ||
9 | NOR | 57.60 | PB | +7.100 | |
10 | NOR | 59.40 | +8.900 | ||
11 | NOR | 59.60 | +9.100 | ||
12 | NOR | 1:00.10 | +9.600 | ||
13 | NOR | 1:00.20 | PB | +9.700 | |
14 | NOR | 1:00.50 | +10.000 | ||
15 | NOR | 1:00.60 | PB | +10.100 | |
16 | NOR | 1:02.40 | +11.900 | ||
17 | NOR | 1:03.00 | +12.500 | ||
NOR | 1:03.00 | +12.500 | |||
18 | NOR | 1:03.70 | PB | +13.200 | |
19 | NOR | 1:04.10 | +13.600 | ||
20 | NOR | 1:04.30 | PB | +13.800 | |
21 | NOR | 1:04.50 | +14.000 | ||
22 | NOR | 1:05.70 | +15.200 | ||
23 | NOR | 1:06.70 | PB | +16.200 | |
PB - Personal Best |
Men 14-16 - 500 meter 10.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 48.80 | SB | - | |
2 | NOR | 49.70 | +0.900 | ||
3 | NOR | 50.40 | +1.600 | ||
4 | NOR | 51.50 | +2.700 | ||
5 | NOR | 51.70 | PB | +2.900 | |
6 | NOR | 51.90 | +3.100 | ||
7 | NOR | 52.10 | +3.300 | ||
8 | NOR | 52.20 | +3.400 | ||
9 | NOR | 52.40 | +3.600 | ||
10 | NOR | 52.50 | SB | +3.700 | |
11 | NOR | 52.60 | SB | +3.800 | |
12 | NOR | 52.90 | SB | +4.100 | |
13 | NOR | 54.40 | +5.600 | ||
14 | NOR | 55.20 | SB | +6.400 | |
15 | NOR | 55.30 | +6.500 | ||
16 | NOR | 58.50 | +9.700 | ||
17 | NOR | 1:01.30 | SB | +12.500 | |
18 | NOR | 1:03.50 | SB | +14.700 | |
SB - Seasonal Best |
Men Juniors B - 500 meter 10.02.1954
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.40 | PB | - | |
2 | NOR | 46.50 | PB | +0.100 | |
3 | NOR | 46.70 | SB | +0.300 | |
4 | NOR | 47.50 | +1.100 | ||
5 | NOR | 47.60 | +1.200 | ||
6 | NOR | 47.70 | +1.300 | ||
NOR | 47.70 | +1.300 | |||
7 | NOR | 48.30 | SB | +1.900 | |
8 | NOR | 48.70 | +2.300 | ||
9 | NOR | 48.80 | +2.400 | ||
NOR | 48.80 | +2.400 | |||
10 | NOR | 49.90 | SB | +3.500 | |
NOR | 49.90 | SB | +3.500 | ||
11 | NOR | 50.30 | +3.900 | ||
12 | NOR | 50.50 | SB | +4.100 | |
13 | NOR | 50.90 | PB | +4.500 | |
14 | NOR | 51.00 | +4.600 | ||
15 | NOR | 51.40 | +5.000 | ||
16 | NOR | 51.80 | SB | +5.400 | |
17 | NOR | 51.90 | PB | +5.500 | |
NOR | 51.90 | +5.500 | |||
NOR | 51.90 | +5.500 | |||
18 | NOR | 52.20 | PB | +5.800 | |
19 | NOR | 52.40 | SB | +6.000 | |
20 | NOR | 53.00 | +6.600 | ||
21 | NOR | 53.10 | SB | +6.700 | |
NOR | 53.10 | SB | +6.700 | ||
22 | NOR | 53.20 | PB | +6.800 | |
23 | NOR | 53.30 | +6.900 | ||
NOR | 53.30 | +6.900 | |||
24 | NOR | 53.50 | SB | +7.100 | |
25 | NOR | 54.10 | SB | +7.700 | |
26 | NOR | 54.20 | PB | +7.800 | |
27 | NOR | 56.40 | PB | +10.000 | |
28 | NOR | 56.70 | PB | +10.300 | |
29 | NOR | 1:06.90 | +20.500 | ||
PB - Personal Best |