Competition: Kretsmesterskap - Sprint
- Rink:
Bergen (NOR) - Date:
- 18. - 19.03.2000
- Records:
- Information:
- 60 athletes from 2 nations
- 12 women and 48 men
- 7 distances (1000m (1. Race), 1000m (2. Race), 100m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 202 races (2x mit DNF/DNS/DQ)
Women - Tableview 18.03.2000
Name | 100m Jenter Rekrutt 18.03.2000 | 100m Jenter 10 år 18.03.2000 | 400m Jenter Rekrutt 18.03.2000 | 400m Jenter 10 år 18.03.2000 | 400m Jenter 11 år 18.03.2000 | 500m (1. Race) Junior C Jenter 18.03.2000 | 500m (2. Race) Junior C Jenter 18.03.2000 | 500m Jenter 11 år 18.03.2000 | 1000m (1. Race) Junior C Jenter 18.03.2000 | 1000m (2. Race) Junior C Jenter 18.03.2000 | 100m Jenter 10 år 19.03.2000 | 400m Jenter 11 år 19.03.2000 | 500m Jenter 10 år 19.03.2000 | 500m Jenter 11 år 19.03.2000 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.90 | (1) | - | 1:06.70 | (1) | - | - | - | - | ||||||||||||||||||||
19.40 | (2) | - | 1:20.90 | (2) | - | - | - | - | ||||||||||||||||||||
23.10 | (4) | - | 1:30.10 | (4) | - | - | - | - | ||||||||||||||||||||
28.80 | (7) | - | 1:27.30 | (3) | - | - | - | - | ||||||||||||||||||||
20.40 | (3) | - | - | - | - | - | - | |||||||||||||||||||||
24.90 | (5) | - | 1:36.50 | (5) | - | - | - | - | ||||||||||||||||||||
25.00 | (6) | - | - | - | - | - | - | |||||||||||||||||||||
- | 18.10 | (3) | - | 1:07.10 | (3) | - | - | - | 17.50 | 3 | 1:16.90 | 3 | ||||||||||||||||
- | 14.30 | (1) | - | 54.40 | (1) | - | - | - | 14.00 | 1 | 1:06.00 | 1 | ||||||||||||||||
- | 16.10 | (2) | - | 1:01.20 | (2) | - | - | - | 15.90 | 2 | 1:14.00 | 2 | ||||||||||||||||
- | - | - | - | 1:08.60 | (1) | - | - | 1:27.20 | 1 | 1:07.50 | 1 | 1:22.00 | 1 | |||||||||||||||
- | - | - | - | - | 53.40 | (1) | 52.40 | (1) | 1:58.80 | 1 | 1:52.00 | 1 |
Single Day 1 - 18.03.2000
Men
Gutter 10 år
- 100 meter
- 400 meter
Gutter 11 år
- 400 meter
- 500 meter
Gutter 12 år
- 400 meter
- 500 meter
Single Day 2 - 19.03.2000
Men
Gutter 10 år
- 100 meter
- 500 meter
Gutter 11 år
- 400 meter
- 500 meter
Gutter 12 år
- 400 meter
- 500 meter
Samalogs 18. - 19.03.2000
Men
Gutter Rekrutt
- Allround 400 meter100 meter
Junior C Gutter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior B Gutter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Senior Menn
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Men Veteran Klasse 1
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Men Veteran Klasse 2
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter
Men Veteran Klasse 3
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Men Veteran Klasse 4
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Men Veteran Klasse 6
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Jenter Rekrutt
- Allround 100 meter400 meter
Junior C Jenter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter