Competition: Landsdelsmesterskap
- Rink:
Stavanger (NOR) - Date:
- 20. - 21.01.1996
- Records:
- Information:
- 63 athletes from 1 nation
- 10 women and 53 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 251 races
Men - Tableview 20.01.1996
Name | 400m Gutter 11 20.01.1996 | 400m Gutter 10 20.01.1996 | 500m (1. Race) Gutter 14 20.01.1996 | 500m (1. Race) Gutter 13 20.01.1996 | 500m (1. Race) Gutter 12 20.01.1996 | 500m (2. Race) Gutter 14 20.01.1996 | 500m (2. Race) Gutter 13 20.01.1996 | 500m (2. Race) Gutter 12 20.01.1996 | 500m Gutter 15 20.01.1996 | 500m Gutter 11 20.01.1996 | 500m Gutter 10 20.01.1996 | 1000m (1. Race) Gutter 12 20.01.1996 | 1000m (2. Race) Gutter 12 20.01.1996 | 1000m Gutter 15 20.01.1996 | 1000m Gutter 14 20.01.1996 | 1000m Gutter 13 20.01.1996 | 1500m Gutter 15 20.01.1996 | 1500m Gutter 14 20.01.1996 | 1500m Gutter 13 20.01.1996 | 3000m Gutter 15 20.01.1996 | 400m Gutter 11 21.01.1996 | 400m Gutter 10 21.01.1996 | 500m Gutter 11 21.01.1996 | 500m Gutter 10 21.01.1996 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43.10 | (2) | - | - | - | - | - | - | 54.50 | 1 | 42.91 | 1 | 53.50 | 1 | |||||||||||||||||||||||||||||||||||
42.40 | (1) | - | - | - | - | - | - | 55.17 | 2 | 43.44 | 2 | 53.53 | 2 | |||||||||||||||||||||||||||||||||||
1:05.30 | (11) | - | - | - | - | - | - | 1:21.30 | 11 | 1:02.25 | 11 | 1:18.73 | 10 | |||||||||||||||||||||||||||||||||||
48.70 | (5) | - | - | - | - | - | - | 1:02.64 | 7 | 50.65 | 7 | 1:02.26 | 6 | |||||||||||||||||||||||||||||||||||
50.00 | (7) | - | - | - | - | - | - | 1:01.64 | 6 | 49.27 | 6 | 59.79 | 4 | |||||||||||||||||||||||||||||||||||
49.10 | (6) | - | - | - | - | - | - | 1:01.04 | 5 | 48.33 | 5 | 1:00.36 | 5 | |||||||||||||||||||||||||||||||||||
53.90 | (10) | - | - | - | - | - | - | 1:14.12 | 9 | 56.06 | 10 | 1:07.49 | 9 | |||||||||||||||||||||||||||||||||||
51.20 | (8) | - | - | - | - | - | - | 1:09.98 | 8 | 50.80 | 8 | 1:03.07 | 7 | |||||||||||||||||||||||||||||||||||
44.50 | (4) | - | - | - | - | - | - | 56.84 | 4 | 44.68 | 3 | 57.97 | 3 | |||||||||||||||||||||||||||||||||||
53.00 | (9) | - | - | - | - | - | - | 1:19.99 | 10 | 52.56 | 9 | 1:04.59 | 8 | |||||||||||||||||||||||||||||||||||
44.40 | (3) | - | - | - | - | - | - | 56.19 | 3 | 45.78 | 4 | |||||||||||||||||||||||||||||||||||||
- | 44.90 | (1) | - | - | - | - | - | 56.50 | 1 | 46.94 | 1 | 58.27 | 1 | |||||||||||||||||||||||||||||||||||
- | 48.30 | (3) | - | - | - | - | - | 1:02.62 | 3 | 47.79 | 2 | 58.67 | 2 | |||||||||||||||||||||||||||||||||||
- | 53.10 | (4) | - | - | - | - | - | 1:12.28 | 4 | 54.77 | 3 | 1:06.26 | 4 | |||||||||||||||||||||||||||||||||||
- | 1:10.40 | (6) | - | - | - | - | - | 1:15.01 | 5 | 1:01.05 | 6 | 1:19.25 | 6 | |||||||||||||||||||||||||||||||||||
- | 47.00 | (2) | - | - | - | - | - | 59.39 | 2 | 55.92 | 4 | 1:05.91 | 3 | |||||||||||||||||||||||||||||||||||
- | 58.70 | (5) | - | - | - | - | - | 1:25.62 | 6 | 1:00.08 | 5 | 1:16.37 | 5 | |||||||||||||||||||||||||||||||||||
- | - | 48.68 | (4) | - | - | 49.58 | (5) | - | 1:41.40 | 5 | 2:46.80 | 11 | ||||||||||||||||||||||||||||||||||||
- | - | 46.72 | (2) | - | - | 45.48 | (1) | - | 1:35.37 | 2 | 2:25.37 | 1 | ||||||||||||||||||||||||||||||||||||
- | - | 46.18 | (1) | - | - | 46.30 | (2) | - | 1:34.45 | 1 | 2:25.95 | 2 | ||||||||||||||||||||||||||||||||||||
- | - | 51.41 | (10) | - | - | 1:01.97 | (14) | - | 1:46.00 | 11 | 2:47.44 | 12 | ||||||||||||||||||||||||||||||||||||
- | - | 50.23 | (7) | - | - | 1:00.00 | (13) | - | 1:41.82 | 6 | 2:37.89 | 6 | ||||||||||||||||||||||||||||||||||||
- | - | 53.27 | (14) | - | - | 54.17 | (12) | - | 1:51.85 | 15 | 2:53.07 | 14 | ||||||||||||||||||||||||||||||||||||
- | - | 52.22 | (13) | - | - | 50.60 | (9) | - | 1:46.35 | 12 | 2:39.76 | 9 | ||||||||||||||||||||||||||||||||||||
- | - | 51.75 | (11) | - | - | 51.63 | (10) | - | 1:45.51 | 10 | 2:38.52 | 7 | ||||||||||||||||||||||||||||||||||||
- | - | 51.88 | (12) | - | - | 1:06.71 | (15) | - | 1:49.17 | 14 | 2:55.11 | 15 | ||||||||||||||||||||||||||||||||||||
- | - | 49.74 | (6) | - | - | 49.81 | (6) | - | 1:44.54 | 9 | 2:40.91 | 10 | ||||||||||||||||||||||||||||||||||||
- | - | 48.07 | (3) | - | - | 47.90 | (3) | - | 1:37.10 | 3 | 2:30.44 | 3 | ||||||||||||||||||||||||||||||||||||
- | - | 50.91 | (9) | - | - | 50.58 | (8) | - | 1:44.14 | 8 | 2:37.09 | 5 | ||||||||||||||||||||||||||||||||||||
- | - | 54.31 | (15) | - | - | 52.56 | (11) | - | 1:47.88 | 13 | 2:47.65 | 13 | ||||||||||||||||||||||||||||||||||||
- | - | 50.74 | (8) | - | - | 50.25 | (7) | - | 1:43.35 | 7 | 2:38.70 | 8 | ||||||||||||||||||||||||||||||||||||
- | - | 48.69 | (5) | - | - | 48.12 | (4) | - | 1:38.40 | 4 | 2:31.39 | 4 | ||||||||||||||||||||||||||||||||||||
- | - | - | 50.02 | (3) | - | - | 51.99 | (4) | 1:48.95 | 4 | 2:43.44 | 4 | ||||||||||||||||||||||||||||||||||||
- | - | - | 48.49 | (1) | - | - | 47.88 | (2) | 1:42.89 | 2 | 2:33.65 | 1 | ||||||||||||||||||||||||||||||||||||
- | - | - | 1:02.89 | (12) | - | - | 52.23 | (5) | 1:50.04 | 5 | 2:50.08 | 6 | ||||||||||||||||||||||||||||||||||||
- | - | - | 52.75 | (4) | - | - | 53.11 | (7) | 1:52.97 | 7 | 2:56.78 | 8 | ||||||||||||||||||||||||||||||||||||
- | - | - | 56.38 | (8) | - | - | 57.10 | (12) | 1:59.35 | 10 | 3:03.55 | 10 | ||||||||||||||||||||||||||||||||||||
- | - | - | 58.61 | (10) | - | - | 57.08 | (11) | 2:08.58 | 12 | 3:19.58 | 12 | ||||||||||||||||||||||||||||||||||||
- | - | - | 59.55 | (11) | - | - | 49.13 | (3) | 1:43.81 | 3 | 2:38.85 | 3 | ||||||||||||||||||||||||||||||||||||
- | - | - | 55.46 | (6) | - | - | 54.31 | (8) | 1:57.82 | 8 | 2:55.82 | 7 | ||||||||||||||||||||||||||||||||||||
- | - | - | 54.22 | (5) | - | - | 52.24 | (6) | 1:50.40 | 6 | 2:45.01 | 5 | ||||||||||||||||||||||||||||||||||||
- | - | - | 48.62 | (2) | - | - | 47.32 | (1) | 1:41.98 | 1 | 2:34.48 | 2 | ||||||||||||||||||||||||||||||||||||
- | - | - | 55.83 | (7) | - | - | 56.78 | (10) | 1:59.21 | 9 | 3:01.49 | 9 | ||||||||||||||||||||||||||||||||||||
- | - | - | 57.76 | (9) | - | - | 56.08 | (9) | 2:01.12 | 11 | 3:04.70 | 11 | ||||||||||||||||||||||||||||||||||||
- | - | - | - | 52.42 | (1) | - | - | 51.92 | 2 | 1:49.08 | 2 | 1:49.20 | 2 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 1:00.70 | (5) | - | - | 1:00.11 | 4 | 2:08.05 | 4 | 2:04.74 | 4 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 59.55 | (4) | - | - | 1:00.26 | 5 | 2:12.84 | 5 | 2:07.63 | 5 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 59.27 | (3) | - | - | 56.94 | 3 | 2:03.21 | 3 | 2:03.94 | 3 | |||||||||||||||||||||||||||||||||||
- | - | - | - | 58.88 | (2) | - | - | 49.25 | 1 | 1:42.90 | 1 | 1:42.92 | 1 | |||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 48.46 | 3 | 1:38.85 | 3 | 2:34.88 | 3 | 5:45.15 | 4 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.98 | 1 | 1:36.89 | 2 | 2:25.86 | 1 | 5:12.18 | 1 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.35 | 2 | 1:34.45 | 1 | 2:30.09 | 2 | 5:16.17 | 2 | ||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 1:08.07 | 4 | 1:52.46 | 4 | 2:35.21 | 4 | 5:35.02 | 3 |
Single Day 1 - 20.01.1996
Single Day 2 - 21.01.1996
Samalogs 20. - 21.01.1996
Men
Gutter 15
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Gutter 14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 13
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Gutter 12
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Women
Jenter 15
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Jenter 13
- Allround 1500 meter500 (1. Race) meter1000 meter500 (2. Race) meter
Jenter 12
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter