Competition: Lekstreek en Stokvisdennen in Thialf
- Rink:
Heerenveen (NED) - Date:
- 07.03.2025
- Records:
- Information:
- 190 athletes from 1 nation
- 87 women and 103 men
- 9 distances (1000m, 100m, 1500m, 3000m, 300m, 300m (1. Race), 300m (2. Race), 500m, 700m)
- 455 races (11x mit DNF/DNS/DQ)
Women , Samalog - Allround 100m/300m/300m 07.03.2025
Pos | Name | Nation | 100m | 300m 1. Race | 300m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.12 | (1) | PB | 29.63 | (1) | PB | 29.88 | (1) | 71.630 | - | |||
2 | NED | 13.04 | (2) | PB | 32.59 | (2) | 33.04 | (3) | 78.670 | +7.040 | ||||
3 | NED | 13.46 | (4) | PB | 32.92 | (3) | 33.00 | (2) | 79.380 | +7.750 | ||||
4 | NED | 13.13 | (3) | 33.22 | (4) | 33.48 | (4) | 79.830 | +8.200 | |||||
5 | NED | 14.51 | (8) | 36.79 | (5) | PB | 37.15 | (5) | 88.450 | +16.820 | ||||
6 | NED | 14.48 | (6) | PB | 37.52 | (7) | PB | 39.17 | (8) | 91.170 | +19.540 | |||
7 | NED | 14.40 | (5) | PB | 38.32 | (9) | PB | 38.87 | (6) | 91.590 | +19.960 | |||
8 | NED | 14.89 | (10) | PB | 38.07 | (8) | PB | 38.88 | (7) | 91.840 | +20.210 | |||
9 | NED | 15.02 | (11) | 41.11 | (10) | 39.80 | (9) | 95.930 | +24.300 | |||||
10 | NED | 14.50 | (7) | 36.90 | (6) | 46.95 | (13) | 98.350 | +26.720 | |||||
11 | NED | 15.78 | (13) | PB | 46.34 | (12) | 41.25 | (11) | PB | 103.370 | +31.740 | |||
12 | NED | 14.80 | (9) | 42.69 | (11) | 48.62 | (14) | 106.110 | +34.480 | |||||
13 | NED | 15.13 | (12) | 49.25 | (13) | 42.16 | (12) | 106.540 | +34.910 | |||||
14 | NED | 23.58 | (15) | 1:00.71 | (14) | 40.74 | (10) | PB | 125.030 | +53.400 | ||||
15 | NED | 19.93 | (14) | PB | 1:03.83 | (15) | 54.71 | (15) | PB | 138.470 | +1.06.840 | |||
16 | NED | 30.04 | (17) | PB | 1:08.35 | (16) | 1:07.43 | (16) | PB | 165.820 | +1.34.190 | |||
17 | NED | 28.35 | (16) | PB | 1:23.49 | (17) | 1:12.71 | (17) | PB | 184.550 | +1.52.920 | |||
SB - Seasonal Best |
Women - 100 meter 07.03.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 12.12 | PB | - | |
NED | 12.12 | PB | - | ||
2 | NED | 13.04 | PB | +0.920 | |
NED | 13.04 | PB | +0.920 | ||
3 | NED | 13.13 | +1.010 | ||
NED | 13.13 | +1.010 | |||
4 | NED | 13.46 | PB | +1.340 | |
NED | 13.46 | PB | +1.340 | ||
5 | NED | 14.40 | PB | +2.280 | |
NED | 14.40 | PB | +2.280 | ||
6 | NED | 14.48 | PB | +2.360 | |
NED | 14.48 | PB | +2.360 | ||
7 | NED | 14.50 | +2.380 | ||
NED | 14.50 | +2.380 | |||
8 | NED | 14.51 | +2.390 | ||
NED | 14.51 | +2.390 | |||
9 | NED | 14.80 | +2.680 | ||
NED | 14.80 | +2.680 | |||
10 | NED | 14.89 | PB | +2.770 | |
NED | 14.89 | PB | +2.770 | ||
11 | NED | 15.02 | +2.900 | ||
NED | 15.02 | +2.900 | |||
12 | NED | 15.13 | +3.010 | ||
NED | 15.13 | +3.010 | |||
13 | NED | 15.78 | PB | +3.660 | |
NED | 15.78 | PB | +3.660 | ||
14 | NED | 19.93 | PB | +7.810 | |
NED | 19.93 | PB | +7.810 | ||
15 | NED | 23.58 | +11.460 | ||
NED | 23.58 | +11.460 | |||
16 | NED | 28.35 | PB | +16.230 | |
NED | 28.35 | PB | +16.230 | ||
17 | NED | 30.04 | PB | +17.920 | |
NED | 30.04 | PB | +17.920 | ||
SB - Seasonal Best |
Women - 300 (1. Race) meter 07.03.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 29.63 | PB | - | |
NED | 29.63 | PB | - | ||
2 | NED | 32.59 | +2.960 | ||
NED | 32.59 | +2.960 | |||
3 | NED | 32.92 | +3.290 | ||
NED | 32.92 | +3.290 | |||
4 | NED | 33.22 | +3.590 | ||
NED | 33.22 | +3.590 | |||
5 | NED | 36.79 | PB | +7.160 | |
NED | 36.79 | PB | +7.160 | ||
6 | NED | 36.90 | +7.270 | ||
NED | 36.90 | +7.270 | |||
7 | NED | 37.52 | PB | +7.890 | |
NED | 37.52 | PB | +7.890 | ||
8 | NED | 38.07 | PB | +8.440 | |
NED | 38.07 | PB | +8.440 | ||
9 | NED | 38.32 | PB | +8.690 | |
NED | 38.32 | PB | +8.690 | ||
10 | NED | 41.11 | +11.480 | ||
NED | 41.11 | +11.480 | |||
11 | NED | 42.69 | +13.060 | ||
NED | 42.69 | +13.060 | |||
12 | NED | 46.34 | +16.710 | ||
NED | 46.34 | +16.710 | |||
13 | NED | 49.25 | +19.620 | ||
NED | 49.25 | +19.620 | |||
14 | NED | 1:00.71 | +31.080 | ||
NED | 1:00.71 | +31.080 | |||
15 | NED | 1:03.83 | +34.200 | ||
NED | 1:03.83 | +34.200 | |||
16 | NED | 1:08.35 | +38.720 | ||
NED | 1:08.35 | +38.720 | |||
17 | NED | 1:23.49 | +53.860 | ||
NED | 1:23.49 | +53.860 | |||
SB - Seasonal Best |
Women - 300 (2. Race) meter 07.03.2025
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 29.88 | - | ||
NED | 29.88 | - | |||
2 | NED | 33.00 | +3.120 | ||
NED | 33.00 | +3.120 | |||
3 | NED | 33.04 | +3.160 | ||
NED | 33.04 | +3.160 | |||
4 | NED | 33.48 | +3.600 | ||
NED | 33.48 | +3.600 | |||
5 | NED | 37.15 | +7.270 | ||
NED | 37.15 | +7.270 | |||
6 | NED | 38.87 | +8.990 | ||
NED | 38.87 | +8.990 | |||
7 | NED | 38.88 | +9.000 | ||
NED | 38.88 | +9.000 | |||
8 | NED | 39.17 | +9.290 | ||
NED | 39.17 | +9.290 | |||
9 | NED | 39.80 | +9.920 | ||
NED | 39.80 | +9.920 | |||
10 | NED | 40.74 | PB | +10.860 | |
NED | 40.74 | PB | +10.860 | ||
11 | NED | 41.25 | PB | +11.370 | |
NED | 41.25 | PB | +11.370 | ||
12 | NED | 42.16 | +12.280 | ||
NED | 42.16 | +12.280 | |||
13 | NED | 46.95 | +17.070 | ||
NED | 46.95 | +17.070 | |||
14 | NED | 48.62 | +18.740 | ||
NED | 48.62 | +18.740 | |||
15 | NED | 54.71 | PB | +24.830 | |
NED | 54.71 | PB | +24.830 | ||
16 | NED | 1:07.43 | PB | +37.550 | |
NED | 1:07.43 | PB | +37.550 | ||
17 | NED | 1:12.71 | PB | +42.830 | |
NED | 1:12.71 | PB | +42.830 | ||
SB - Seasonal Best |