Competition: Nachwuchscup Junioren E2 - D2
- Rink:
Berlin (GER) - Date:
- 13. - 14.01.2024
- Records:
- Information:
- 85 athletes from 1 nation
- 48 women and 37 men
- 6 distances (1000m, 100m, 200m, 300m, 500m, ML)
- 425 races (4x mit DNF/DNS/DQ)
Men - Tableview 13.01.2024
Name | 100m Juniors E2 - Preliminary Race | 100m Juniors D1 - Preliminary Race | 100m Juniors D2 - Preliminary Race | 100m Juniors E2 | 100m Juniors D1 | 100m Juniors D2 | 200m Juniors E2 | 300m Juniors D1 | 500m Juniors E2 | 500m Juniors D2 | 1000m Juniors D1 | 1000m Juniors D2 | ML Juniors E2 | ML Juniors D1 | ML Juniors D2 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.10 | (3) | - | - | 13.26 | (4) | - | - | 22.86 | (3) | 51.38 | 2 | 2:09.30 | 2 | |||||||||||||||||
13.86 | (10) | - | - | 14.11 | (10) | - | - | 24.14 | (7) | 57.62 | 8 | 2:21.04 | 6 | |||||||||||||||||
14.70 | (11) | - | - | 15.09 | (11) | - | - | 27.33 | (11) | 1:05.18 | 11 | 2:32.70 | 10 | |||||||||||||||||
12.63 | (1) | - | - | 12.86 | (2) | - | - | 22.20 | (1) | 50.94 | 1 | 2:09.87 | 3 | |||||||||||||||||
13.15 | (4) | - | - | 13.23 | (3) | - | - | 23.05 | (4) | 54.00 | 5 | 2:19.68 | 5 | |||||||||||||||||
13.59 | (7) | - | - | 13.86 | (6) | - | - | 23.59 | (6) | 53.48 | 3 | 2:07.84 | 1 | |||||||||||||||||
13.82 | (9) | - | - | 13.70 | (9) | - | - | 24.70 | (9) | 58.93 | 10 | 2:22.03 | 8 | |||||||||||||||||
15.20 | (12) | - | - | 15.80 | (12) | - | - | 27.46 | (12) | 1:05.88 | 12 | 2:36.99 | 12 | |||||||||||||||||
13.18 | (5) | - | - | 13.46 | (5) | - | - | 23.58 | (5) | 55.04 | 7 | 2:28.63 | 9 | |||||||||||||||||
12.95 | (2) | - | - | 12.75 | (1) | - | - | 22.60 | (2) | 53.93 | 4 | 2:14.24 | 4 | |||||||||||||||||
13.53 | (6) | - | - | 13.98 | (7) | - | - | 25.43 | (10) | 58.67 | 9 | 2:21.37 | 7 | |||||||||||||||||
13.64 | (8) | - | - | 14.11 | (8) | - | - | 24.17 | (8) | 54.56 | 6 | 2:34.59 | 11 | |||||||||||||||||
- | 12.51 | (2) | - | - | 13.02 | (2) | - | - | 31.08 | 2 | 1:49.96 | 7 | 2:54.10 | 6 | ||||||||||||||||
- | 12.49 | (1) | - | - | 13.20 | (4) | - | - | 30.55 | 1 | 1:43.30 | 1 | 2:52.47 | 1 | ||||||||||||||||
- | 14.35 | (10) | - | - | 14.53 | (12) | - | - | 37.02 | 12 | 2:04.57 | 11 | 3:11.29 | 10 | ||||||||||||||||
- | 13.05 | (4) | - | - | 12.99 | (1) | - | - | 32.05 | 4 | 1:47.01 | 3 | 2:52.57 | 2 | ||||||||||||||||
- | 12.95 | (3) | - | - | 13.11 | (3) | - | - | 32.30 | 6 | 1:43.92 | 2 | 2:54.09 | 5 | ||||||||||||||||
- | 13.76 | (8) | - | - | 13.69 | (8) | - | - | 35.60 | 11 | 1:49.83 | 6 | 3:19.74 | 11 | ||||||||||||||||
- | 13.22 | (7) | - | - | 13.20 | (6) | - | - | 32.27 | 5 | 1:50.35 | 8 | 2:53.98 | 4 | ||||||||||||||||
- | 14.04 | (9) | - | - | 14.13 | (10) | - | - | 33.29 | 7 | 1:47.76 | 5 | 2:54.18 | 7 | ||||||||||||||||
- | 14.52 | (11) | - | - | 14.48 | (11) | - | - | 35.07 | 9 | 2:00.28 | 10 | 3:23.14 | 12 | ||||||||||||||||
- | 13.21 | (6) | - | - | 13.37 | (7) | - | - | 34.16 | 8 | 2:07.12 | 12 | 3:08.56 | 8 | ||||||||||||||||
- | 13.10 | (5) | - | - | 12.79 | (5) | - | - | 31.35 | 3 | 1:47.01 | 3 | 2:53.80 | 3 | ||||||||||||||||
- | 18.12 | (12) | - | - | 13.70 | (9) | - | - | 35.36 | 10 | 1:59.73 | 9 | 3:11.23 | 9 | ||||||||||||||||
- | - | 12.69 | (11) | - | - | 12.87 | (11) | - | 49.33 | 11 | 1:40.32 | 11 | 3:47.69 | 10 | ||||||||||||||||
- | - | 12.48 | (9) | - | - | 12.48 | (9) | - | 47.69 | 9 | 1:35.57 | 3 | 3:26.69 | 4 | ||||||||||||||||
- | - | 12.24 | (5) | - | - | 12.34 | (7) | - | 47.54 | 7 | 1:40.23 | 10 | 3:29.40 | 7 | ||||||||||||||||
- | - | 12.11 | (4) | - | - | 12.19 | (4) | - | 46.51 | 3 | 1:36.90 | 5 | DNS | 14 | ||||||||||||||||
- | - | 11.96 | (2) | - | - | 11.83 | (1) | - | 44.93 | 1 | 1:31.47 | 1 | 3:30.73 | 9 | ||||||||||||||||
- | - | 11.91 | (1) | - | - | 12.09 | (2) | - | 46.84 | 4 | 1:36.28 | 4 | 3:26.31 | 1 | ||||||||||||||||
- | - | 12.36 | (7) | - | - | 12.26 | (6) | - | 48.40 | 10 | 1:39.70 | 9 | 3:52.51 | 11 | ||||||||||||||||
- | - | 13.66 | (13) | - | - | 13.64 | (13) | - | 54.81 | 13 | 1:57.81 | 13 | 3:55.16 | 12 | ||||||||||||||||
- | - | 12.30 | (6) | - | - | 12.09 | (5) | - | 47.65 | 8 | 1:38.86 | 8 | 3:28.31 | 6 | ||||||||||||||||
- | - | 13.11 | (12) | - | - | 13.13 | (12) | - | 51.75 | 12 | 1:46.06 | 12 | 3:29.48 | 8 | ||||||||||||||||
- | - | 12.43 | (8) | - | - | 12.41 | (8) | - | 47.47 | 5 | 1:38.54 | 7 | 3:27.31 | 5 | ||||||||||||||||
- | - | 12.05 | (3) | - | - | 12.14 | (3) | - | 46.18 | 2 | 1:34.20 | 2 | 3:26.47 | 2 | ||||||||||||||||
- | - | 12.52 | (10) | - | - | 12.52 | (10) | - | 47.50 | 6 | 1:37.85 | 6 | 3:26.59 | 3 |
Single Day 1 - 13.01.2024
Men
Juniors D1 - Preliminary Race
- 100 meter
Juniors D2 - Preliminary Race
- 100 meter
Juniors E2 - Preliminary Race
- 100 meter
Women
Juniors D1 - Preliminary Race
- 100 meter
Juniors D2 - Preliminary Race
- 100 meter
Juniors E2 - Preliminary Race
- 100 meter