Competition: Nasjonalt
- Rink:
Stavanger (NOR) - Date:
- 06. - 07.12.1986
- Records:
- Information:
- 52 athletes from 1 nation
- 15 women and 37 men
- 12 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m, 100m (1. Race), 100m (2. Race), 1500m, 3000m, 400m, 500m, 500m (1. Race), 500m (2. Race))
- 201 races
Men 12 , Samalog - Allround 100m/500m/500m/1000m 06. - 07.12.1986
Pos | Name | Nation | 100m | 500m 1. Race | 500m 2. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 12.44 | (3) | PB | 53.16 | (1) | 58.21 | (3) | 1:52.78 | (1) | 180.200 | - | |||||
2 | NOR | 12.09 | (1) | SB | 54.75 | (3) | 54.51 | (1) | 1:58.39 | (2) | 180.545 | +0.345 | |||||
3 | NOR | 12.35 | (2) | PB | 54.13 | (2) | 56.17 | (2) | 2:02.38 | (3) | 183.840 | +3.640 | |||||
4 | NOR | 12.52 | (4) | SB | 58.24 | (4) | 58.31 | (4) | 2:10.82 | (4) | 194.480 | +14.280 | |||||
5 | NOR | 13.11 | (5) | PB | 58.87 | (5) | 59.86 | (5) | 2:12.75 | (6) | 198.215 | +18.015 | |||||
6 | NOR | 13.52 | (7) | 1:02.68 | (6) | 1:02.45 | (6) | 2:11.35 | (5) | 204.325 | +24.125 | ||||||
7 | NOR | 13.21 | (6) | PB | 1:10.64 | (7) | PB | 1:14.46 | (7) | 2:49.29 | (7) | 242.955 | +1.02.755 | ||||
PB - Personal Best |
Men - 100 meter 06.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 12.09 | SB | - | |
2 | NOR | 12.35 | PB | +0.260 | |
3 | NOR | 12.44 | PB | +0.350 | |
4 | NOR | 12.52 | SB | +0.430 | |
5 | NOR | 13.11 | PB | +1.020 | |
6 | NOR | 13.21 | PB | +1.120 | |
7 | NOR | 13.52 | +1.430 | ||
SB - Seasonal Best |
Men - 500 (1. Race) meter 06.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 53.16 | - | ||
2 | NOR | 54.13 | +0.970 | ||
3 | NOR | 54.75 | +1.590 | ||
4 | NOR | 58.24 | +5.080 | ||
5 | NOR | 58.87 | +5.710 | ||
6 | NOR | 1:02.68 | +9.520 | ||
7 | NOR | 1:10.64 | PB | +17.480 | |
PB - Personal Best |
Men - 500 (2. Race) meter 07.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 54.51 | - | ||
2 | NOR | 56.17 | +1.660 | ||
3 | NOR | 58.21 | +3.700 | ||
4 | NOR | 58.31 | +3.800 | ||
5 | NOR | 59.86 | +5.350 | ||
6 | NOR | 1:02.45 | +7.940 | ||
7 | NOR | 1:14.46 | +19.950 | ||
PB - Personal Best |
Men - 1000 meter 07.12.1986
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:52.78 | - | ||
2 | NOR | 1:58.39 | +5.610 | ||
3 | NOR | 2:02.38 | +9.600 | ||
4 | NOR | 2:10.82 | +18.040 | ||
5 | NOR | 2:11.35 | +18.570 | ||
6 | NOR | 2:12.75 | +19.970 | ||
7 | NOR | 2:49.29 | +56.510 | ||
PB - Personal Best |
Single Day 1 - 06.12.1986
Men
10
- 100 meter
- 400 meter
- 100 meter
Seniors
- 500 meter
- 1000 meter
- 1500 meter
Single Day 2 - 07.12.1986
Men
10
- 400 meter
Samalogs 06. - 07.12.1986
Men
11
- Allround 500 (1. Race) meter100 (1. Race) meter500 (2. Race) meter100 (2. Race) meter
12
- Allround 100 meter500 (1. Race) meter500 (2. Race) meter1000 meter
13
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
14
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
15
- Mini Combination 1500 meter1000 meter3000 meter500 meter
Women
11
- Allround 500 (2. Race) meter100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter
12
- Allround 100 meter500 (1. Race) meter500 (2. Race) meter1000 meter
13
- Sprint Combination 500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter
14
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter