Competition: Nasjonalt Løp
- Rink:
Tønsberg (NOR) - Date:
- 15.02.1976
- Records:
- Information:
- 71 athletes from 2 nations
- 10 women and 61 men
- 3 distances (1000m, 400m, 500m)
- 71 races
Men Gutter 10 - 400 meter 15.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 46.80 | - | ||
2 | NOR | 47.10 | +0.300 | ||
3 | NOR | 47.50 | +0.700 | ||
4 | NOR | 49.00 | +2.200 | ||
5 | NOR | 52.20 | +5.400 | ||
6 | NOR | 53.00 | +6.200 | ||
7 | NOR | 53.20 | +6.400 | ||
8 | NOR | 53.40 | +6.600 | ||
9 | NOR | 53.70 | +6.900 | ||
10 | NOR | 54.00 | +7.200 | ||
11 | NOR | 54.80 | +8.000 | ||
12 | NOR | 55.50 | +8.700 | ||
13 | NOR | 56.90 | +10.100 | ||
14 | NOR | 57.00 | +10.200 | ||
NOR | 57.00 | +10.200 | |||
16 | NOR | 57.10 | +10.300 | ||
17 | NOR | 58.10 | +11.300 | ||
18 | NOR | 58.30 | +11.500 | ||
19 | NOR | 58.50 | +11.700 | ||
20 | NOR | 58.90 | +12.100 | ||
21 | NOR | 59.10 | +12.300 | ||
22 | NOR | 59.20 | +12.400 | ||
23 | NOR | 59.80 | +13.000 | ||
24 | NOR | 1:02.80 | +16.000 | ||
25 | NOR | 1:03.80 | +17.000 | ||
26 | NOR | 1:09.30 | +22.500 | ||
27 | NOR | 1:13.20 | +26.400 | ||
Men Gutter 11 - 500 meter 15.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 58.50 | - | ||
2 | NOR | 59.00 | +0.500 | ||
3 | NOR | 59.80 | +1.300 | ||
NOR | 59.80 | PB | +1.300 | ||
5 | NOR | 1:01.60 | +3.100 | ||
6 | NOR | 1:02.70 | +4.200 | ||
7 | NOR | 1:04.60 | +6.100 | ||
8 | NOR | 1:06.00 | +7.500 | ||
9 | NOR | 1:07.50 | +9.000 | ||
10 | NOR | 1:07.60 | SB | +9.100 | |
11 | NOR | 1:08.90 | +10.400 | ||
12 | NOR | 1:10.00 | +11.500 | ||
13 | NOR | 1:11.40 | PB | +12.900 | |
14 | NOR | 1:11.50 | PB | +13.000 | |
15 | NOR | 1:15.00 | +16.500 | ||
16 | NOR | 1:16.10 | PB | +17.600 | |
17 | NOR | 1:16.60 | +18.100 | ||
NOR | 1:16.60 | PB | +18.100 | ||
PB - Personal Best |
Men Gutter 12 - 500 meter 15.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 50.80 | - | ||
2 | NOR | 51.80 | +1.000 | ||
3 | NOR | 56.00 | +5.200 | ||
4 | NOR | 56.30 | +5.500 | ||
5 | NOR | 57.00 | +6.200 | ||
6 | NOR | 58.70 | +7.900 | ||
7 | NOR | 1:04.70 | +13.900 | ||
8 | NOR | 1:07.00 | +16.200 | ||
PB - Personal Best |
Men Gutter 13 - 1000 meter 15.02.1976
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 1:50.00 | - | ||
2 | YUG | 1:54.10 | +4.100 | ||
3 | NOR | 1:57.80 | PB | +7.800 | |
4 | NOR | 1:58.50 | PB | +8.500 | |
5 | NOR | 1:59.00 | +9.000 | ||
6 | NOR | 2:04.00 | PB | +14.000 | |
7 | NOR | 2:09.80 | PB | +19.800 | |
8 | NOR | 2:24.40 | +34.400 | ||
PB - Personal Best |
Single Day 1 - 15.02.1976
Men
Gutter 10
- 400 meter
Gutter 11
- 500 meter
Gutter 12
- 500 meter
Gutter 13
- 1000 meter