Competition: National Competition
- Rink:
Tallin (EST) - Date:
- 11.01.1911
- Records:
- Information:
- 14 athletes from 1 nation
- 2 women and 12 men
- 3 distances (1000m, 5000m, 500m)
- 17 races
Men - Tableview 11.01.1911
Name | 500m Men | 500m Backwards | 1000m Men Juniors 1 | 1000m Men Juniors 2 | 1000m Men Juniors 3 | 5000m Men | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1:08.80 | (2) | 1:21.00 | (1) | - | - | - | - | |||||
1:08.20 | (1) | - | - | - | - | 12:18.20 | (1) | |||||
1:09.40 | (3) | - | - | - | - | 13:00.80 | (3) | |||||
- | 1:26.60 | (2) | - | - | - | - | ||||||
- | - | 2:36.60 | (2) | - | - | - | ||||||
- | - | 2:32.20 | (1) | - | - | - | ||||||
- | - | 2:37.40 | (3) | - | - | - | ||||||
- | - | - | 2:27.00 | (1) | - | - | ||||||
- | - | - | 2:36.60 | (2) | - | - | ||||||
- | - | - | 2:37.20 | (3) | - | - | ||||||
- | - | - | - | 2:42.20 | (1) | - | ||||||
- | - | - | - | - | 12:52.00 | (2) |
Single Day 1 - 11.01.1911
Men
Backwards
- 500 meter
Men
- 500 meter
- 5000 meter
Men Juniors 1
- 1000 meter
Men Juniors 2
- 1000 meter
Men Juniors 3
- 1000 meter
Women
Ladies
- 500 meter