Competition: Nationaler Wettkampf Dreikampf
- Rink:
München (GER) - Date:
- 06. - 07.12.2003
- Records:
- Information:
- 59 athletes from 1 nation
- 30 women and 29 men
- 6 distances (1000m, 100m, 1500m, 3000m, 300m, 500m)
- 176 races
Women Juniors D1/D2 , Samalog - Allround 100m/300m/500m 06. - 07.12.2003
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GER | 12.64 | (1) | SB | 31.88 | (1) | 51.78 | (2) | 168.113 | - | ||||
2 | GER | 12.85 | (2) | SB | 32.19 | (2) | 51.42 | (1) | 169.320 | +1.207 | ||||
3 | GER | 13.11 | (4) | 32.31 | (3) | 52.79 | (3) | 172.190 | +4.077 | |||||
4 | GER | 13.52 | (5) | 34.59 | (4) | 56.31 | (4) | 181.560 | +13.447 | |||||
5 | GER | 13.09 | (3) | 35.62 | (5) | 1:00.08 | (5) | 184.896 | +16.783 | |||||
6 | GER | 13.80 | (6) | SB | 36.75 | (6) | 1:01.63 | (6) | 191.880 | +23.767 | ||||
7 | GER | 14.13 | (8) | 37.21 | (7) | 1:01.97 | (7) | 194.636 | +26.523 | |||||
8 | GER | 13.87 | (7) | PB | 39.22 | (8) | 1:04.02 | (8) | 198.736 | +30.623 | ||||
9 | GER | 15.01 | (9) | SB | 39.24 | (9) | 1:06.36 | (9) | 206.810 | +38.697 | ||||
10 | GER | 15.34 | (10) | PB | 40.41 | (10) | PB | 1:10.85 | (10) | 214.900 | +46.787 | |||
11 | GER | 15.95 | (11) | SB | 43.33 | (11) | 1:13.59 | (11) | 225.556 | +57.443 | ||||
12 | GER | 16.27 | (12) | PB | 44.16 | (12) | PB | 1:16.69 | (12) | 231.640 | +1.03.527 | |||
13 | GER | 16.48 | (13) | 44.16 | (12) | 1:17.64 | (13) | 233.640 | +1.05.527 | |||||
PB - Personal Best |
Women - 100 meter 06.12.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 12.64 | SB | - | |
2 | GER | 12.85 | SB | +0.210 | |
3 | GER | 13.09 | +0.450 | ||
4 | GER | 13.11 | +0.470 | ||
5 | GER | 13.52 | +0.880 | ||
6 | GER | 13.80 | SB | +1.160 | |
7 | GER | 13.87 | PB | +1.230 | |
8 | GER | 14.13 | +1.490 | ||
9 | GER | 15.01 | SB | +2.370 | |
10 | GER | 15.34 | PB | +2.700 | |
11 | GER | 15.95 | SB | +3.310 | |
12 | GER | 16.27 | PB | +3.630 | |
13 | GER | 16.48 | +3.840 | ||
SB - Seasonal Best |
Women - 300 meter 06.12.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 31.88 | - | ||
2 | GER | 32.19 | +0.310 | ||
3 | GER | 32.31 | +0.430 | ||
4 | GER | 34.59 | +2.710 | ||
5 | GER | 35.62 | +3.740 | ||
6 | GER | 36.75 | +4.870 | ||
7 | GER | 37.21 | +5.330 | ||
8 | GER | 39.22 | +7.340 | ||
9 | GER | 39.24 | +7.360 | ||
10 | GER | 40.41 | PB | +8.530 | |
11 | GER | 43.33 | +11.450 | ||
12 | GER | 44.16 | PB | +12.280 | |
GER | 44.16 | +12.280 | |||
PB - Personal Best |
Women - 500 meter 06.12.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 51.42 | - | ||
2 | GER | 51.78 | +0.360 | ||
3 | GER | 52.79 | +1.370 | ||
4 | GER | 56.31 | +4.890 | ||
5 | GER | 1:00.08 | +8.660 | ||
6 | GER | 1:01.63 | +10.210 | ||
7 | GER | 1:01.97 | +10.550 | ||
8 | GER | 1:04.02 | +12.600 | ||
9 | GER | 1:06.36 | +14.940 | ||
10 | GER | 1:10.85 | +19.430 | ||
11 | GER | 1:13.59 | +22.170 | ||
12 | GER | 1:16.69 | +25.270 | ||
13 | GER | 1:17.64 | +26.220 | ||
PB - Personal Best |
Samalogs 06. - 07.12.2003
Men
Juniors E1/E2
- Allround 300 meter500 meter100 meter
Juniors D1/D2
- Allround 100 meter300 meter500 meter
Juniors C
- Allround 500 meter1500 meter1000 meter
Juniors B1-B2
- Allround 500 meter1500 meter1000 meter
Seniors - Neo-Seniors
- Allround 500 meter3000 meter1500 meter
Masters 30
- Allround 500 meter3000 meter1500 meter
Masters 35
- Allround 500 meter3000 meter1500 meter
Masters 45
- Allround 500 meter3000 meter1500 meter
Masters 50
- Allround 500 meter3000 meter1500 meter
Masters 55
- Allround 500 meter3000 meter1500 meter
Masters 60
- Allround 500 meter3000 meter1500 meter
Masters 65
- Allround 500 meter3000 meter1500 meter
Masters 70
- Allround 500 meter3000 meter1500 meter
Women
Juniors E2-D1
- Allround 100 meter300 meter500 meter
Juniors D1/D2
- Allround 100 meter300 meter500 meter
Juniors C
- Allround 500 meter1500 meter1000 meter
Juniors B1-B2
- Allround 500 meter1500 meter1000 meter
Juniors A1 - A2
- Allround 1500 meter1000 meter
Masters 40
- Allround 500 meter1500 meter1000 meter
Masters 45
- Allround 1500 meter1000 meter500 meter