Competition: Nationales Rennen
- Rink:
Inzell (GER) - Date:
- 18. - 19.12.1982
- Records:
- 2x National Record Juniors
- 1x National Record Master AG 35
- 1x National Record Master AG 40
- 1x Championship Record Master AG 35
- 1x Championship Record Master AG 40
- 1x Age Group Record C1/C2
- 1x Age Group Record B1/B2
- 2x Age Group Record A1/A2
- 32x Seasonal Best
- 9x Personal Best
- Information:
- 65 athletes from 7 nations
- 22 women and 43 men
- 10 distances (10.000m, 1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 159 races (2x mit DNF/DNS/DQ)
Men - Tableview 18.12.1982
Name | 10.000m 18.12.1982 | 500m (1. Race) 18.12.1982 | 500m (2. Race) 18.12.1982 | 500m 18.12.1982 | 500m 18.12.1982 | 500m Out of Competition 18.12.1982 | 1000m (1. Race) 18.12.1982 | 1000m (2. Race) 18.12.1982 | 1000m 18.12.1982 | 1500m 18.12.1982 | 1500m 18.12.1982 | 3000m 18.12.1982 | 3000m 18.12.1982 | 5000m 18.12.1982 | 5000m 18.12.1982 | 500m 19.12.1982 | 1000m 19.12.1982 | 1500m 19.12.1982 | 3000m 19.12.1982 | 5000m 19.12.1982 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15:39.55 | (1) | - | - | - | 40.35 | (5) | - | - | ||||||||||||||||||||||||||||||||
15:42.47 | (2) | - | - | - | 41.34 | (8) | - | - | ||||||||||||||||||||||||||||||||
17:05.44 | (3) | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
- | 50.82 | (25) | 50.77 | (17) | - | - | - | 1:46.61 | (3) | 1:41.86 | 13 | |||||||||||||||||||||||||||||
- | - | - | 44.96 | (14) | - | - | - | 2:13.17 | 3 | 5:08.85 | 3 | 8:35.38 | 6 | |||||||||||||||||||||||||||
- | - | - | 44.15 | (12) | - | - | - | 2:17.78 | 4 | 4:52.52 | 2 | 7:59.05 | 5 | |||||||||||||||||||||||||||
- | - | - | - | 40.62 | (6) | - | - | 1:23.94 | 1 | |||||||||||||||||||||||||||||||
- | - | - | - | 49.24 | (21) | - | - | 1:41.43 | 2 | |||||||||||||||||||||||||||||||
- | - | - | - | 46.72 | (16) | - | - | 2:28.58 | 10 | 50.77 | 17 | 1:30.94 | 9 | 4:59.94 | 2 | |||||||||||||||||||||||||
- | - | - | - | 45.13 | (13) | - | - | 2:20.99 | 6 | 44.30 | 15 | 1:28.36 | 8 | |||||||||||||||||||||||||||
- | - | - | - | 45.25 | (14) | - | - | 2:21.66 | 7 | 1:27.99 | 7 | 4:46.57 | 1 | |||||||||||||||||||||||||||
- | - | - | - | 47.25 | (19) | - | - | 2:40.95 | 15 | 1:35.66 | 11 | 5:11.68 | 5 | |||||||||||||||||||||||||||
- | - | - | - | 48.11 | (20) | - | - | 2:36.41 | 14 | 1:34.45 | 10 | 5:13.18 | 6 | |||||||||||||||||||||||||||
- | - | - | - | 50.03 | (22) | - | - | 2:33.46 | 13 | 1:38.94 | 12 | |||||||||||||||||||||||||||||
- | - | - | - | 46.89 | (17) | - | - | 2:29.11 | 12 | 5:00.24 | 3 | |||||||||||||||||||||||||||||
- | - | - | - | 45.65 | (15) | - | - | 2:28.80 | 11 | 5:06.43 | 4 | |||||||||||||||||||||||||||||
- | - | - | - | 39.68 | (1) | - | - | 2:08.15 | 1 | |||||||||||||||||||||||||||||||
- | - | - | - | 40.12 | (3) | - | - | 2:09.36 | 3 | |||||||||||||||||||||||||||||||
- | - | - | - | 40.14 | (4) | - | - | 2:09.07 | 2 | |||||||||||||||||||||||||||||||
- | - | - | - | 40.05 | (2) | - | - | 2:10.46 | 4 | |||||||||||||||||||||||||||||||
- | - | - | - | 44.51 | (12) | - | - | 2:19.67 | 5 | |||||||||||||||||||||||||||||||
- | - | - | - | 47.17 | (18) | - | - | 2:22.90 | 8 | |||||||||||||||||||||||||||||||
- | - | - | - | 42.88 | (10) | - | - | 4:45.45 | 1 | |||||||||||||||||||||||||||||||
- | - | - | - | 43.57 | (11) | - | - | 8:24.86 | 3 | |||||||||||||||||||||||||||||||
- | - | - | - | 41.38 | (9) | - | - | 8:23.91 | 2 | |||||||||||||||||||||||||||||||
- | - | - | - | 1:24.68 | (24) | - | - | 50.17 | 16 | 2:38.14 | 3 | |||||||||||||||||||||||||||||
- | - | - | - | DQ | - | - | 39.84 | 4 | ||||||||||||||||||||||||||||||||
- | - | - | - | 40.95 | (7) | - | - | 40.21 | 5 | |||||||||||||||||||||||||||||||
- | - | - | - | 1:06.28 | (23) | - | - | |||||||||||||||||||||||||||||||||
- | - | - | - | - | 45.42 | (2) | - | 2:26.20 | 9 | |||||||||||||||||||||||||||||||
- | - | - | - | - | 42.17 | (1) | - | 8:22.36 | 1 | |||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.14 | 1 | 1:20.52 | 3 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.82 | 3 | 1:20.12 | 2 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 39.66 | 2 | 1:21.34 | 4 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 40.28 | 6 | 1:19.77 | 1 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.05 | 7 | 1:24.68 | 6 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.15 | 11 | 1:24.54 | 5 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.37 | 13 | 2:09.15 | 2 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.21 | 12 | 2:06.49 | 1 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.30 | 14 | 7:28.06 | 1 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.03 | 8 | 7:55.41 | 4 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.06 | 9 | 7:36.87 | 2 | ||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.10 | 10 | 7:50.54 | 3 |
Single Day 1 - 18.12.1982
Men
- 500 meter
- 1000 meter
- 1500 meter
- 3000 meter
- 5000 meter
- 10.000 meter
Out of Competition
- 500 meter
Single Day 2 - 19.12.1982
Samalogs 18. - 19.12.1982
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter