Competition: Nationales Rennen
- Rink:
Budapest (HUN) - Date:
- 29. - 30.12.1971
- Records:
- 1x National Record Juniors
- 3x National Record Master AG 35
- 1x Track Record Junior
- 1x Track Record
- 2x Championship Record Master AG 35
- 1x Age Group Record B1/B2
- 1x Age Group Record A1/A2
- 16x Seasonal Best
- 2x Personal Best
- Information:
- 18 athletes from 2 nations
- 8 women and 10 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 68 races
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 29. - 30.12.1971
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUN | 49.60 | (1) | NRM | 2:40.30 | (1) | NRM | 1:43.20 | (1) | 5:45.10 | (1) | 212.149 | NRM | - | |||
2 | POL | 49.90 | (2) | SB | 2:44.50 | (3) | SB | 1:45.90 | (3) | SB | 6:04.20 | (3) | SB | 218.383 | SB | +6.234 | |
3 | HUN | 50.50 | (3) | 2:46.60 | (4) | 1:47.50 | (4) | 5:56.00 | (2) | SB | 219.116 | +6.967 | |||||
4 | HUN | 50.60 | (4) | 2:43.50 | (2) | 1:45.50 | (2) | 6:11.50 | (4) | 219.766 | +7.617 | ||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 500 meter 29.12.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 49.60 | NRM | - | |
2 | POL | 49.90 | SB | +0.300 | |
3 | HUN | 50.50 | +0.900 | ||
4 | HUN | 50.60 | +1.000 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 1500 meter 29.12.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 2:40.30 | NRM | - | |
2 | HUN | 2:43.50 | +3.200 | ||
3 | POL | 2:44.50 | SB | +4.200 | |
4 | HUN | 2:46.60 | +6.300 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 1000 meter 30.12.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 1:43.20 | - | ||
2 | HUN | 1:45.50 | +2.300 | ||
3 | POL | 1:45.90 | SB | +2.700 | |
4 | HUN | 1:47.50 | +4.300 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women - 3000 meter 30.12.1971
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | HUN | 5:45.10 | - | ||
2 | HUN | 5:56.00 | SB | +10.900 | |
3 | POL | 6:04.20 | SB | +19.100 | |
4 | HUN | 6:11.50 | +26.400 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Samalogs 29. - 30.12.1971
Men
- Small Combination 500 meter3000 meter1500 meter5000 meter
Junior
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Junior
- Allround 500 meter1500 meter1000 meter