Competition: Nationell
- Rink:
Strömsund (SWE) - Date:
- 01. - 02.03.2003
- Records:
- Information:
- 20 athletes from 1 nation
- 11 women and 9 men
- 9 distances (1000m, 100m (1. Race), 100m (2. Race), 1500m, 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race))
- 77 races
Women Flickor D , Samalog - Allround 300m/500m/300m/500m 01. - 02.03.2003
Pos | Name | Nation | 300m 1. Race | 500m 1. Race | 300m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | 35.40 | (1) | 58.10 | (1) | 35.60 | (1) | 58.40 | (1) | 187.500 | - | ||||||
2 | SWE | 39.10 | (2) | SB | 1:07.20 | (2) | 40.30 | (2) | 1:05.30 | (2) | 211.900 | +24.400 | |||||
3 | SWE | 40.60 | (3) | SB | 1:13.80 | (3) | 41.30 | (3) | 1:09.30 | (3) | SB | 225.000 | +37.500 | ||||
4 | SWE | 47.10 | (4) | 1:19.60 | (4) | PB | 46.80 | (4) | PB | 1:21.00 | (4) | 254.500 | +1.07.000 | ||||
5 | SWE | 54.60 | (5) | 1:39.30 | (5) | 54.10 | (5) | SB | 1:35.10 | (5) | PB | 303.100 | +1.55.600 | ||||
PB - Personal Best |
Women - 500 (2. Race) meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 58.40 | - | ||
2 | SWE | 1:05.30 | +6.900 | ||
3 | SWE | 1:09.30 | SB | +10.900 | |
4 | SWE | 1:21.00 | +22.600 | ||
5 | SWE | 1:35.10 | PB | +36.700 | |
PB - Personal Best |
Women - 300 (1. Race) meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 35.40 | - | ||
2 | SWE | 39.10 | SB | +3.700 | |
3 | SWE | 40.60 | SB | +5.200 | |
4 | SWE | 47.10 | +11.700 | ||
5 | SWE | 54.60 | +19.200 | ||
SB - Seasonal Best |
Women - 500 (1. Race) meter 01.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 58.10 | - | ||
2 | SWE | 1:07.20 | +9.100 | ||
3 | SWE | 1:13.80 | +15.700 | ||
4 | SWE | 1:19.60 | PB | +21.500 | |
5 | SWE | 1:39.30 | +41.200 | ||
PB - Personal Best |
Women - 300 (2. Race) meter 02.03.2003
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | SWE | 35.60 | - | ||
2 | SWE | 40.30 | +4.700 | ||
3 | SWE | 41.30 | +5.700 | ||
4 | SWE | 46.80 | PB | +11.200 | |
5 | SWE | 54.10 | SB | +18.500 | |
SB - Seasonal Best |
Single Day 1 - 01.03.2003
Men
- 1500 meter
Samalogs 01. - 02.03.2003
Men
Pojkar B
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter1500 meter
Pojkar C
- Allround 300 (1. Race) meter1000 meter300 (2. Race) meter500 meter
Pojkar D
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Pojkar E
- Allround 300 (2. Race) meter300 (1. Race) meter100 (2. Race) meter100 (1. Race) meter
Women
Flickor A
- Allround 1500 meter500 (2. Race) meter1000 meter500 (1. Race) meter
Flickor C
- Allround 300 (1. Race) meter1000 meter300 (2. Race) meter500 meter
Flickor D
- Allround 500 (2. Race) meter300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter
Flickor E
- Allround 100 (1. Race) meter100 (2. Race) meter300 (1. Race) meter300 (2. Race) meter