Competition: Nationell
- Rink:
Västerås (SWE) - Date:
- 17.01.1973
- Records:
- Information:
- 49 athletes from 1 nation
- 25 women and 24 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 76 races
Men - Tableview 17.01.1973
Name | 500m | 1000m | 1500m | 3000m | ||||
---|---|---|---|---|---|---|---|---|
43.60 | (2) | 1:32.00 | (1) | - | - | |||
50.50 | (15) | 1:49.00 | (4) | - | - | |||
46.20 | (6) | 1:36.60 | (2) | - | - | |||
55.40 | (18) | 1:59.20 | (6) | - | - | |||
46.90 | (8) | 1:40.30 | (3) | - | - | |||
53.50 | (16) | 1:59.50 | (7) | - | - | |||
53.80 | (17) | 1:58.80 | (5) | - | - | |||
49.40 | (13) | - | 2:43.30 | (5) | - | |||
48.90 | (11) | - | 2:36.10 | (3) | - | |||
47.80 | (9) | - | 2:33.60 | (2) | - | |||
46.20 | (6) | - | 2:32.70 | (1) | - | |||
48.40 | (10) | - | 2:39.10 | (4) | - | |||
49.60 | (14) | - | 2:44.30 | (6) | - | |||
42.20 | (1) | - | - | 5:24.50 | (4) | |||
45.40 | (4) | - | - | 5:22.00 | (3) | |||
45.60 | (5) | - | - | 5:17.00 | (1) | |||
55.90 | (19) | - | - | - | ||||
44.00 | (3) | - | - | - | ||||
1:01.20 | (21) | - | - | - | ||||
49.30 | (12) | - | - | - | ||||
59.10 | (20) | - | - | - | ||||
1:06.10 | (22) | - | - | - | ||||
- | 2:02.60 | (8) | - | - | ||||
- | - | - | 5:19.50 | (2) |
Single Day 1 - 17.01.1973
Women
- 500 meter
- 1000 meter
- 1500 meter