Competition: Nationell
- Rink:
Kristinehamn (SWE) - Date:
- 17. - 18.01.1976
- Records:
- Information:
- 30 athletes from 1 nation
- 10 women and 20 men
- 11 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 1500m (1. Race), 1500m (2. Race), 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 110 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:10.40 | 18.01.1976 | |
500 meter | 41.50 | 17.01.1976 | |
3000 meter | 4:30.00 | 17.01.1976 | |
Sprint combination | 237.300 | 17. - 18.01.1976 | |
Sprint combination | 229.950 | 17. - 18.01.1976 | |
Small combination | 177.736 | 17. - 18.01.1976 | |
2x500 meter | 137.200 | 17. - 18.01.1976 | |
2x500 meter | 131.700 | 17. - 18.01.1976 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 5:19.50 | 18.01.1976 | |
Sprint combination | 237.300 | 17. - 18.01.1976 | |
Sprint combination | 229.950 | 17. - 18.01.1976 | |
Mini combination | 198.066 | 17. - 18.01.1976 | |
1500 meter | 2:29.00 | 17.01.1976 | |
2x500 meter | 137.200 | 17. - 18.01.1976 | |
2x500 meter | 131.700 | 17. - 18.01.1976 | |
1000 meter | 1:36.30 | 18.01.1976 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Mini combination | 205.916 | 17. - 18.01.1976 | |
Mini combination | 217.483 | 17. - 18.01.1976 | |
Mini combination | 220.083 | 17. - 18.01.1976 | |
Mini combination | 220.866 | 17. - 18.01.1976 | |
Mini combination | 228.350 | 17. - 18.01.1976 | |
Sprint combination | 229.950 | 17. - 18.01.1976 | |
Sprint combination | 233.900 | 17. - 18.01.1976 | |
Sprint combination | 237.300 | 17. - 18.01.1976 | |
3000 meter | 4:30.00 | 17.01.1976 | |
Sprint combination | 270.500 | 17. - 18.01.1976 | |
Sprint combination | 270.750 | 17. - 18.01.1976 | |
3000 meter | 4:47.20 | 17.01.1976 | |
3000 meter | 5:19.80 | 17.01.1976 | |
3000 meter | 5:53.40 | 17.01.1976 | |
3000 meter | 6:10.20 | 17.01.1976 | |
Small combination | 194.270 | 17. - 18.01.1976 | |
1500 meter | 3:05.10 | 17.01.1976 | |
Small combination | 177.736 | 17. - 18.01.1976 | |
1500 meter | 2:45.40 | 17.01.1976 | |
1500 meter | 2:30.70 | 17.01.1976 | |
1500 meter | 2:21.90 | 17.01.1976 | |
2x500 meter | 137.200 | 17. - 18.01.1976 | |
2x500 meter | 134.100 | 17. - 18.01.1976 | |
2x500 meter | 131.700 | 17. - 18.01.1976 | |
1000 meter | 1:44.40 | 17.01.1976 | |
500 meter | 55.30 | 17.01.1976 | |
Last Update: 15.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 5:19.80 | 17.01.1976 | |
3000 meter | 4:30.00 | 17.01.1976 | |
1500 meter | 3:05.10 | 17.01.1976 | |
Sprint Combination | 233.900 | 17. - 18.01.1976 | |
Sprint Combination | 229.950 | 17. - 18.01.1976 | |
Last Update: 15.11.2024 |