Competition: Nationell
- Rink:
Strömsund (SWE) - Date:
- 16. - 17.02.1977
- Records:
- Information:
- 48 athletes from 1 nation
- 20 women and 28 men
- 5 distances (1000m, 1500m, 300m, 5000m, 500m)
- 84 races
Women - Tableview 16.02.1977
Name | 300m Junior E | 500m Junior B | 500m Junior E | 1000m Junior E | 1500m Junior B | |||||
---|---|---|---|---|---|---|---|---|---|---|
37.10 | (1) | - | 1:02.60 | (3) | 2:13.50 | (2) | - | |||
41.50 | (8) | - | 1:07.50 | (8) | - | - | ||||
38.90 | (4) | - | 1:02.00 | (2) | - | - | ||||
37.50 | (2) | - | 1:03.60 | (4) | - | - | ||||
39.60 | (5) | - | 1:05.20 | (5) | - | - | ||||
38.40 | (3) | - | 1:05.30 | (6) | - | - | ||||
58.70 | (18) | - | 1:11.90 | (10) | - | - | ||||
45.70 | (13) | - | 1:18.50 | (12) | - | - | ||||
42.20 | (10) | - | 1:11.60 | (9) | - | - | ||||
40.60 | (7) | - | 1:22.20 | (13) | - | - | ||||
40.10 | (6) | - | 1:06.90 | (7) | - | - | ||||
43.90 | (12) | - | 1:12.90 | (11) | - | - | ||||
41.50 | (8) | - | - | - | - | |||||
49.40 | (16) | - | - | - | - | |||||
46.10 | (14) | - | - | - | - | |||||
48.70 | (15) | - | - | - | - | |||||
52.10 | (17) | - | - | - | - | |||||
57.40 | (18) | - | - | - | - | |||||
- | 49.80 | (1) | - | - | 2:47.50 | (1) | ||||
- | - | 55.50 | (1) | 2:00.30 | (1) | - |
Single Day 1 - 16.02.1977
Men
Junior D
- 500 meter
- 1000 meter
- 1500 meter
Junior E
- 300 meter
- 500 meter
- 1000 meter
Sen
- 500 meter
- 1000 meter
- 1500 meter
- 5000 meter
Women
Junior E
- 300 meter
- 500 meter
- 1000 meter
Samalogs 16. - 17.02.1977
Women
Junior B
- Allround 500 meter1500 meter