42nd Hokkaido Junior High School Competition
08. - 09.01.2012
Yanagimachi (JPN)
500 meter (Women), 08.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Mayu.96 Sato B1 JPN 42.35
2 Miku Asano C2 JPN 42.62 +0.270
3 Mio Mushikari B1 JPN 43.09 +0.740
4 Yuki Yokoyama C2 JPN 43.10 +0.750
5 Akari Mochida C1 JPN 43.59 +1.240
6 Wakana Noto B1 JPN 43.79 +1.440
7 Shiori Nishida B1 JPN 43.85 +1.500
8 Ayana Kuwahara B1 JPN 44.02 +1.670
9 Maho Hara C2 JPN 44.14 +1.790
10 Nodoka Enyo B1 JPN 44.19 +1.840
11 Seia Kawamura C1 JPN 44.19 +1.840
12 Kotone Kito C2 JPN 44.36 +2.010
13 Kanna Tomizu B2 JPN 44.50 +2.150
14 Sayaka Yamazawa B2 JPN 44.56 +2.210
15 Suzune Usami C1 JPN 44.62 +2.270
16 Koharu Okazaki C2 JPN 44.80 +2.450
17 Hiyori Enyo C1 JPN 44.84 +2.490
18 Yui Nakajima B1 JPN 45.08 +2.730
19 Natsumi Tomita B1 JPN 45.12 +2.770 SB
20 Kanami Kamakura B1 JPN 45.23 +2.880
21 Risa Kumita B1 JPN 45.69 +3.340
22 Aoi Shimaki C2 JPN 45.86 +3.510
23 Anna Kodera C1 JPN 46.23 +3.880
24 Futaba Kamikado C1 JPN 46.62 +4.270
3000 meter (Women), 08.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Mizuho Takayama C2 JPN 4:46.72
2 Yuna Onodera C1 JPN 4:46.95 +0.230
3 Yui Minoda C2 JPN 4:47.46 +0.740
4 Ayano Sato C2 JPN 4:50.06 +3.340
5 Hina Tamazawa B1 JPN 5:00.93 +14.210
6 Kako Sakai D2 JPN 5:01.10 +14.380
7 Akari Kasahara C1 JPN 5:01.55 +14.830
8 Kanami Kubo B2 JPN 5:04.87 +18.150
9 Ruko Kotake D2 JPN 5:05.50 +18.780
10 Yukie Nishijima B1 JPN 5:05.67 +18.950
11 Namiki Kera C1 JPN 5:07.70 +20.980
12 Miho Haranaka B1 JPN 5:09.28 +22.560
13 Junna Matsura B1 JPN 5:09.48 +22.760
14 Yuika Satta C1 JPN 5:11.65 +24.930
15 Hinako Matsumoto B1 JPN 5:12.73 +26.010
16 Mayu Kimura B1 JPN 5:12.99 +26.270
17 Tsukushi Takigami C1 JPN 5:13.88 +27.160
18 Nanoha Sasaki B1 JPN 5:16.53 +29.810
19 Moeka Obara C1 JPN 5:17.56 +30.840
20 Kyouka Kaneko C2 JPN 5:19.22 +32.500
21 Kyouko Nitta D2 JPN 5:19.54 +32.820
22 Rino Kato C1 JPN 5:19.95 +33.230
23 Misato Sakai C1 JPN 5:20.80 +34.080 SB
24 Hitomi Maeno C1 JPN 5:21.76 +35.040
500 meter (Men), 08.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Masaya Yamada C2 JPN 38.74
2 Yuuta Matsui C2 JPN 39.10 +0.360
3 Takuma Kawame B1 JPN 39.17 +0.430
4 Yuuma Uehara B1 JPN 39.62 +0.880
5 Masaya Mizuno B1 JPN 39.82 +1.080
6 Naoya Kasai B1 JPN 39.88 +1.140
7 Junri Takagi B1 JPN 40.01 +1.270
8 Kenta Matsumoto C2 JPN 40.19 +1.450
9 Kengo Iguchi C2 JPN 40.24 +1.500
10 Tatsuya Shinhama C2 JPN 40.30 +1.560
11 Akihiko Shimosaka C2 JPN 40.43 +1.690
12 Koujiro Machi C1 JPN 40.55 +1.810
13 Masataka Nagae B1 JPN 40.59 +1.850
14 Keita Fujita B1 JPN 40.60 +1.860
15 Ryouta Takezaki C2 JPN 40.66 +1.920
16 Kazuki Sakakibara C1 JPN 40.70 +1.960
17 Takahiro Horikawa C2 JPN 40.77 +2.030
18 Masaya Sato B1 JPN 40.85 +2.110
19 Motoki Yoshida C1 JPN 41.22 +2.480
20 Ryo Okada C2 JPN 41.97 +3.230
21 Souya Tokuhashi C2 JPN 42.39 +3.650
22 Rikuta Bessho C2 JPN 42.94 +4.200
23 Kanta Suzuki B1 JPN 43.08 +4.340 SB
DQ Itsushi Tsujimoto C2 JPN -
5000 meter (Men), 08.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Takuzo Ootake C2 JPN 7:25.60
2 Kakeru Okada B1 JPN 7:27.85 +2.250
3 Mamoru Takada C1 JPN 7:34.78 +9.180
4 Takuma Iso C1 JPN 7:39.73 +14.130
5 Shouya Kawaguchi B1 JPN 7:40.12 +14.520 SB
6 Kakeru Matsuzaki C2 JPN 7:45.22 +19.620
7 Takuya Toujo C2 JPN 7:49.27 +23.670
8 Hayata Kato B1 JPN 7:52.09 +26.490
9 Masataka.97 Ito C2 JPN 7:52.89 +27.290
10 Housei Hashimoto C2 JPN 7:56.21 +30.610
11 Bunta Yanagiya C2 JPN 7:58.14 +32.540 PB
12 Koutaro Sakurai C1 JPN 8:03.49 +37.890
13 Tomoki Niizeki C2 JPN 8:05.06 +39.460
14 Takuma Shitomi C2 JPN 8:05.31 +39.710 SB
15 Ayato Nakanishi C1 JPN 8:05.37 +39.770 SB
16 Shouta Tanaka C2 JPN 8:05.79 +40.190 SB
17 Tsukasa Teramachi C2 JPN 8:06.57 +40.970
18 Yuusuke.97 Oonishi C2 JPN 8:07.95 +42.350 SB
19 Tomoki Oofuji B1 JPN 8:08.87 +43.270
20 Ryo.96 Takahashi B1 JPN 8:14.84 +49.240 SB
21 Yuusuke Mori B1 JPN 8:20.45 +54.850 PB
22 Masato Miyake B1 JPN 8:25.12 +59.520 PB
23 Kyuuma Morita C2 JPN 8:26.31 +1.00.710 PB
24 Shintaro Tanaka B1 JPN 8:27.07 +1.01.470 SB
1000 meter (Women), 09.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Mayu.96 Sato B1 JPN 1:28.28
2 Miku Asano C2 JPN 1:28.37 +0.090
3 Mio Mushikari B1 JPN 1:28.68 +0.400
4 Ayana Kuwahara B1 JPN 1:29.38 +1.100
5 Marie Sawajiri C1 JPN 1:30.75 +2.470
6 Akari Mochida C1 JPN 1:31.08 +2.800
7 Yuki Yokoyama C2 JPN 1:31.58 +3.300 SB
8 Seia Kawamura C1 JPN 1:31.79 +3.510
9 Wakana Noto B1 JPN 1:32.21 +3.930
10 Suzune Usami C1 JPN 1:32.40 +4.120
11 Mika Nagai B1 JPN 1:33.18 +4.900
12 Natsuho Tsuda B1 JPN 1:33.59 +5.310
13 Kanna Tomizu B2 JPN 1:33.98 +5.700
14 Koharu Okazaki C2 JPN 1:34.14 +5.860
15 Kotone Kito C2 JPN 1:34.14 +5.860
16 Natsumi Tomita B1 JPN 1:34.87 +6.590
17 Anna Kodera C1 JPN 1:35.51 +7.230
18 Risa Kumita B1 JPN 1:36.07 +7.790
19 Narumi Nishigami C2 JPN 1:36.41 +8.130
20 Kotoko Kawakami B1 JPN 1:36.82 +8.540
21 Shiori Nishida B1 JPN 1:36.84 +8.560
22 Adzusa Saito B1 JPN 1:38.30 +10.020
23 Mai Yamagishi B1 JPN 1:38.56 +10.280
DNS Maho Hara C2 JPN -
1500 meter (Women), 09.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Ayano Sato C2 JPN 2:14.42
2 Mizuho Takayama C2 JPN 2:16.18 +1.760
3 Yuna Onodera C1 JPN 2:16.71 +2.290
4 Marie Sawajiri C1 JPN 2:17.89 +3.470
5 Yui Minoda C2 JPN 2:18.97 +4.550
6 Hina Tamazawa B1 JPN 2:21.99 +7.570
7 Mika Nagai B1 JPN 2:23.37 +8.950
8 Nana Ishiguro C2 JPN 2:24.64 +10.220 SB
9 Manami Oohashi C1 JPN 2:24.77 +10.350
10 Akari Kasahara C1 JPN 2:24.94 +10.520
11 Kanami Kubo B2 JPN 2:25.25 +10.830
12 Yuika Satta C1 JPN 2:25.41 +10.990
13 Nanase Tadano B1 JPN 2:25.64 +11.220 SB
14 Kako Sakai D2 JPN 2:26.24 +11.820
15 Namiki Kera C1 JPN 2:26.77 +12.350
16 Rino Kato C1 JPN 2:26.92 +12.500
17 Nanako Miwa C1 JPN 2:28.30 +13.880
18 Miho Haranaka B1 JPN 2:29.05 +14.630
19 Shio Kawakami C2 JPN 2:29.45 +15.030
20 Mayu Kimura B1 JPN 2:29.80 +15.380
21 Kotoko Kawakami B1 JPN 2:30.19 +15.770
22 Tsukushi Takigami C1 JPN 2:30.36 +15.940 SB
23 Megumi Saito C1 JPN 2:30.72 +16.300
24 Junna Matsura B1 JPN 2:31.28 +16.860
1000 meter (Men), 09.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Yuuta Matsui C2 JPN 1:19.83
2 Masaya Yamada C2 JPN 1:20.19 +0.360
3 Yuuma Uehara B1 JPN 1:21.52 +1.690
4 Masaya Mizuno B1 JPN 1:21.91 +2.080
5 Takuma Kawame B1 JPN 1:22.06 +2.230
6 Ren Kubo C2 JPN 1:23.15 +3.320
7 Takahiro Horikawa C2 JPN 1:23.21 +3.380
8 Naoya Kasai B1 JPN 1:23.44 +3.610
9 Kenta Matsumoto C2 JPN 1:23.78 +3.950
10 Keita Fujita B1 JPN 1:24.16 +4.330
11 Masaya Sato B1 JPN 1:24.37 +4.540
12 Kazuki Sakakibara C1 JPN 1:24.52 +4.690
13 Yuuta.97 Yoshida C2 JPN 1:24.56 +4.730
14 Koujiro Onodzuka C1 JPN 1:24.83 +5.000
15 Koujiro Machi C1 JPN 1:25.23 +5.400
16 Akihiko Shimosaka C2 JPN 1:25.33 +5.500
17 Motoki Yoshida C1 JPN 1:26.30 +6.470
18 Kengo Iguchi C2 JPN 1:26.51 +6.680
19 Ryouta Takezaki C2 JPN 1:26.56 +6.730
20 Ryo Okada C2 JPN 1:26.86 +7.030
21 Shougo Saito C2 JPN 1:28.51 +8.680
22 Kazuki Koiwa C2 JPN 1:29.06 +9.230
23 Ryuuki Uemizu C1 JPN 1:34.74 +14.910
DQ Naoya Takahashi C2 JPN -
1500 meter (Men), 09.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Aoi Yokoyama C1 JPN 2:03.09
2 Yuuga Obara C2 JPN 2:04.81 +1.720
3 Keito Kawabata B1 JPN 2:05.62 +2.530
4 Eiji Shimada C2 JPN 2:07.22 +4.130
5 Ren Kubo C2 JPN 2:09.22 +6.130
6 Yuuta.97 Yoshida C2 JPN 2:09.90 +6.810
7 Yuuki.96 Honda B1 JPN 2:10.89 +7.800
8 Kazuki Iwata B1 JPN 2:11.04 +7.950
9 Koujiro Onodzuka C1 JPN 2:11.45 +8.360
10 Yukihiro Takeuchi B1 JPN 2:13.68 +10.590
11 Masato Miyake B1 JPN 2:15.13 +12.040 PB
12 Kazuki Inoue B1 JPN 2:15.47 +12.380
13 Kazuki Koiwa C2 JPN 2:16.04 +12.950 SB
14 Shunya Miyata C1 JPN 2:16.60 +13.510
15 Torai Ishikawa D2 JPN 2:17.27 +14.180
16 Kazuya Taniguchi C2 JPN 2:17.37 +14.280
17 Tomoki Morita C2 JPN 2:17.43 +14.340 SB
18 Kouki Morita C2 JPN 2:17.48 +14.390 SB
19 Hikaru Yamada B1 JPN 2:18.57 +15.480 PB
20 Taisei Ueda C1 JPN 2:19.87 +16.780
21 Koudai Okabe C2 JPN 2:20.10 +17.010
22 Shouta Toubo B1 JPN 2:20.55 +17.460 SB
23 Yukihiro Shiraki C1 JPN 2:22.06 +18.970
24 Ryouga Hashi C1 JPN 2:23.22 +20.130
3000 meter (Men), 09.01.2012
POS NAME AG NAT TIME DIFF RECORD
1 Aoi Yokoyama C1 JPN 4:19.76
2 Takuzo Ootake C2 JPN 4:22.38 +2.620
3 Mamoru Takada C1 JPN 4:23.55 +3.790
4 Kakeru Okada B1 JPN 4:26.99 +7.230
5 Shouya Kawaguchi B1 JPN 4:27.01 +7.250
6 Yuuga Obara C2 JPN 4:27.59 +7.830
7 Hayata Kato B1 JPN 4:30.78 +11.020
8 Takuma Iso C1 JPN 4:31.27 +11.510
9 Keito Kawabata B1 JPN 4:31.93 +12.170
10 Takuya Toujo C2 JPN 4:32.36 +12.600
11 Kakeru Matsuzaki C2 JPN 4:32.54 +12.780
12 Masaru Akagami B1 JPN 4:33.32 +13.560 SB
13 Housei Hashimoto C2 JPN 4:34.70 +14.940
14 Koutaro Sakurai C1 JPN 4:40.01 +20.250
15 Souta Kawano B1 JPN 4:41.09 +21.330
16 Takuma Mizuguchi B1 JPN 4:41.40 +21.640
17 Ryo.96 Takahashi B1 JPN 4:41.76 +22.000
18 Kazuki Iwata B1 JPN 4:42.04 +22.280
19 Ayato Nakanishi C1 JPN 4:42.28 +22.520
20 Tsukasa Teramachi C2 JPN 4:42.75 +22.990
21 Yuuki.96 Honda B1 JPN 4:44.03 +24.270
22 Kouki Morita C2 JPN 4:47.41 +27.650 SB
23 Masato Kubo C1 JPN 4:48.72 +28.960
24 Shinnosuke Mitsuka C1 JPN 4:53.06 +33.300
42nd Hokkaido Junior High School Competition
08. - 09.01.2012
Yanagimachi (JPN)
NAME AG 500M 5000M 1000M 1500M 3000M
08.01.2012 08.01.2012 09.01.2012 09.01.2012 09.01.2012
Yuuma Uehara B1 39.62 (4) 1:21.52 (3)
Ryouta Takezaki C2 40.66 (15) 1:26.56 (19)
Takuma Kawame B1 39.17 (3) 1:22.06 (5)
Kenta Matsumoto C2 40.19 (8) 1:23.78 (9)
Kazuki Sakakibara C1 40.70 (16) 1:24.52 (12)
Kengo Iguchi C2 40.24 (9) 1:26.51 (18)
Masaya Mizuno B1 39.82 (5) 1:21.91 (4)
Naoya Kasai B1 39.88 (6) 1:23.44 (8)
Koujiro Machi C1 40.55 (12) 1:25.23 (15)
Yuuta Matsui C2 39.10 (2) 1:19.83 (1)
Masaya Yamada C2 38.74 (1) 1:20.19 (2)
Keita Fujita B1 40.60 (14) 1:24.16 (10)
Masaya Sato B1 40.85 (18) 1:24.37 (11)
Motoki Yoshida C1 41.22 (19) 1:26.30 (17)
Takahiro Horikawa C2 40.77 (17) 1:23.21 (7)
Akihiko Shimosaka C2 40.43 (11) 1:25.33 (16)
Ryo Okada C2 41.97 (20) 1:26.86 (20)
Tatsuya Shinhama C2 40.30 (10)
Souya Tokuhashi C2 42.39 (21)
Itsushi Tsujimoto C2 DQ
Junri Takagi B1 40.01 (7)
Kanta Suzuki B1 43.08 (23)
Rikuta Bessho C2 42.94 (22)
Masataka Nagae B1 40.59 (13)
Masato Miyake B1 8:25.12 (22) 2:15.13 (11)
Hayata Kato B1 7:52.09 (8) 4:30.78 (7)
Kakeru Okada B1 7:27.85 (2) 4:26.99 (4)
Mamoru Takada C1 7:34.78 (3) 4:23.55 (3)
Shouya Kawaguchi B1 7:40.12 (5) 4:27.01 (5)
Takuzo Ootake C2 7:25.60 (1) 4:22.38 (2)
Ryo.96 Takahashi B1 8:14.84 (20) 4:41.76 (17)
Takuya Toujo C2 7:49.27 (7) 4:32.36 (10)
Housei Hashimoto C2 7:56.21 (10) 4:34.70 (13)
Takuma Iso C1 7:39.73 (4) 4:31.27 (8)
Ayato Nakanishi C1 8:05.37 (15) 4:42.28 (19)
Kakeru Matsuzaki C2 7:45.22 (6) 4:32.54 (11)
Tsukasa Teramachi C2 8:06.57 (17) 4:42.75 (20)
Koutaro Sakurai C1 8:03.49 (12) 4:40.01 (14)
Kyuuma Morita C2 8:26.31 (23)
Yuusuke Mori B1 8:20.45 (21)
Shintaro Tanaka B1 8:27.07 (24)
Bunta Yanagiya C2 7:58.14 (11)
Takuma Shitomi C2 8:05.31 (14)
Tomoki Oofuji B1 8:08.87 (19)
Masataka.97 Ito C2 7:52.89 (9)
Tomoki Niizeki C2 8:05.06 (13)
Shouta Tanaka C2 8:05.79 (16)
Yuusuke.97 Oonishi C2 8:07.95 (18)
Koujiro Onodzuka C1 1:24.83 (14) 2:11.45 (9)
Ren Kubo C2 1:23.15 (6) 2:09.22 (5)
Yuuta.97 Yoshida C2 1:24.56 (13) 2:09.90 (6)
Kazuki Koiwa C2 1:29.06 (22) 2:16.04 (13)
Ryuuki Uemizu C1 1:34.74 (23)
Naoya Takahashi C2 DQ
Shougo Saito C2 1:28.51 (21)
Yuuga Obara C2 2:04.81 (2) 4:27.59 (6)
Aoi Yokoyama C1 2:03.09 (1) 4:19.76 (1)
Kazuki Iwata B1 2:11.04 (8) 4:42.04 (18)
Keito Kawabata B1 2:05.62 (3) 4:31.93 (9)
Yuuki.96 Honda B1 2:10.89 (7) 4:44.03 (21)
Kouki Morita C2 2:17.48 (18) 4:47.41 (22)
Eiji Shimada C2 2:07.22 (4)
Hikaru Yamada B1 2:18.57 (19)
Taisei Ueda C1 2:19.87 (20)
Yukihiro Takeuchi B1 2:13.68 (10)
Kazuki Inoue B1 2:15.47 (12)
Tomoki Morita C2 2:17.43 (17)
Shouta Toubo B1 2:20.55 (22)
Kazuya Taniguchi C2 2:17.37 (16)
Koudai Okabe C2 2:20.10 (21)
Torai Ishikawa D2 2:17.27 (15)
Yukihiro Shiraki C1 2:22.06 (23)
Shunya Miyata C1 2:16.60 (14)
Ryouga Hashi C1 2:23.22 (24)
Souta Kawano B1 4:41.09 (15)
Takuma Mizuguchi B1 4:41.40 (16)
Masaru Akagami B1 4:33.32 (12)
Masato Kubo C1 4:48.72 (23)
Shinnosuke Mitsuka C1 4:53.06 (24)
NAME AG 500M 3000M 1000M 1500M
08.01.2012 08.01.2012 09.01.2012 09.01.2012
Yuki Yokoyama C2 43.10 (4) 1:31.58 (7)
Shiori Nishida B1 43.85 (7) 1:36.84 (21)
Mayu.96 Sato B1 42.35 (1) 1:28.28 (1)
Risa Kumita B1 45.69 (21) 1:36.07 (18)
Maho Hara C2 44.14 (9) DNS
Akari Mochida C1 43.59 (5) 1:31.08 (6)
Koharu Okazaki C2 44.80 (16) 1:34.14 (14)
Ayana Kuwahara B1 44.02 (8) 1:29.38 (4)
Kanna Tomizu B2 44.50 (13) 1:33.98 (13)
Miku Asano C2 42.62 (2) 1:28.37 (2)
Suzune Usami C1 44.62 (15) 1:32.40 (10)
Wakana Noto B1 43.79 (6) 1:32.21 (9)
Mio Mushikari B1 43.09 (3) 1:28.68 (3)
Natsumi Tomita B1 45.12 (19) 1:34.87 (16)
Seia Kawamura C1 44.19 (11) 1:31.79 (8)
Kotone Kito C2 44.36 (12) 1:34.14 (15)
Anna Kodera C1 46.23 (23) 1:35.51 (17)
Yui Nakajima B1 45.08 (18)
Nodoka Enyo B1 44.19 (10)
Sayaka Yamazawa B2 44.56 (14)
Aoi Shimaki C2 45.86 (22)
Hiyori Enyo C1 44.84 (17)
Kanami Kamakura B1 45.23 (20)
Futaba Kamikado C1 46.62 (24)
Mizuho Takayama C2 4:46.72 (1) 2:16.18 (2)
Ayano Sato C2 4:50.06 (4) 2:14.42 (1)
Rino Kato C1 5:19.95 (22) 2:26.92 (16)
Hina Tamazawa B1 5:00.93 (5) 2:21.99 (6)
Miho Haranaka B1 5:09.28 (12) 2:29.05 (18)
Junna Matsura B1 5:09.48 (13) 2:31.28 (24)
Kako Sakai D2 5:01.10 (6) 2:26.24 (14)
Kanami Kubo B2 5:04.87 (8) 2:25.25 (11)
Mayu Kimura B1 5:12.99 (16) 2:29.80 (20)
Namiki Kera C1 5:07.70 (11) 2:26.77 (15)
Yui Minoda C2 4:47.46 (3) 2:18.97 (5)
Yuna Onodera C1 4:46.95 (2) 2:16.71 (3)
Tsukushi Takigami C1 5:13.88 (17) 2:30.36 (22)
Akari Kasahara C1 5:01.55 (7) 2:24.94 (10)
Yuika Satta C1 5:11.65 (14) 2:25.41 (12)
Hinako Matsumoto B1 5:12.73 (15)
Kyouka Kaneko C2 5:19.22 (20)
Ruko Kotake D2 5:05.50 (9)
Moeka Obara C1 5:17.56 (19)
Yukie Nishijima B1 5:05.67 (10)
Nanoha Sasaki B1 5:16.53 (18)
Kyouko Nitta D2 5:19.54 (21)
Misato Sakai C1 5:20.80 (23)
Hitomi Maeno C1 5:21.76 (24)
Kotoko Kawakami B1 1:36.82 (20) 2:30.19 (21)
Marie Sawajiri C1 1:30.75 (5) 2:17.89 (4)
Mika Nagai B1 1:33.18 (11) 2:23.37 (7)
Natsuho Tsuda B1 1:33.59 (12)
Adzusa Saito B1 1:38.30 (22)
Narumi Nishigami C2 1:36.41 (19)
Mai Yamagishi B1 1:38.56 (23)
Nanase Tadano B1 2:25.64 (13)
Manami Oohashi C1 2:24.77 (9)
Megumi Saito C1 2:30.72 (23)
Nana Ishiguro C2 2:24.64 (8)
Nanako Miwa C1 2:28.30 (17)
Shio Kawakami C2 2:29.45 (19)