Competition: 32nd Masters Allround Games
- Rink:
Enschede (NED) - Date:
- 01. - 03.03.2024
- Records:
- 2x National Record
- 1x National Record Master AG 35
- 4x National Record Master AG 50
- 3x National Record Master AG 55
- 3x National Record Master AG 60
- 1x National Record Master AG 75
- 8x National Record Master AG 80
- 1x National Record Master AG 85
- 2x Championship Record
- 1x Championship Record Master AG 35
- 4x Championship Record Master AG 50
- 3x Championship Record Master AG 55
- 8x Championship Record Master AG 80
- 1x Championship Record Master AG 85
- 73x Personal Best
- 365x Seasonal Best
- Information:
- 184 athletes from 14 nations
- 57 women and 127 men
- 5 distances (1000m, 1500m, 3000m, 5000m, 500m)
- 1458 races (46x mit DNF/DNS/DQ)
Women AG 30 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.15 | - | ||
2 | NED | 45.66 | +0.510 | ||
3 | NED | 46.07 | +0.920 | ||
4 | NED | 49.02 | +3.870 | ||
5 | USA | 52.17 | +7.020 | ||
Women AG 30 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:19.88 | - | ||
2 | NED | 2:23.70 | +3.820 | ||
3 | NED | 2:28.98 | +9.100 | ||
4 | NED | 2:31.85 | +11.970 | ||
5 | USA | 2:40.46 | PB | +20.580 | |
SB - Seasonal Best |
Women AG 35 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.82 | - | ||
2 | NED | 43.29 | +0.470 | ||
3 | NED | 45.03 | +2.210 | ||
4 | USA | 45.15 | +2.330 | ||
5 | GER | 45.22 | +2.400 | ||
6 | NED | 45.74 | +2.920 | ||
7 | NED | 49.10 | +6.280 | ||
SB - Seasonal Best |
Women AG 35 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:18.70 | - | ||
2 | NED | 2:20.04 | +1.340 | ||
3 | GER | 2:20.50 | +1.800 | ||
4 | NED | 2:20.68 | +1.980 | ||
5 | NED | 2:26.59 | +7.890 | ||
6 | USA | 2:28.06 | +9.360 | ||
7 | NED | 2:30.27 | +11.570 | ||
SB - Seasonal Best |
Women AG 40 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 42.16 | - | ||
2 | NED | 44.05 | +1.890 | ||
3 | NED | 46.23 | +4.070 | ||
4 | NED | 46.62 | +4.460 | ||
5 | NED | 48.03 | +5.870 | ||
DQ | NED | DQ | - | ||
SB - Seasonal Best |
Women AG 40 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:14.87 | - | ||
2 | NED | 2:17.62 | +2.750 | ||
3 | NED | 2:20.89 | +6.020 | ||
4 | NED | 2:24.23 | +9.360 | ||
5 | NED | 2:26.66 | +11.790 | ||
6 | NED | 2:27.34 | +12.470 | ||
SB - Seasonal Best |
Women AG 45 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 43.75 | - | ||
2 | NED | 46.42 | +2.670 | ||
3 | NED | 47.75 | +4.000 | ||
4 | NOR | 49.71 | PB | +5.960 | |
5 | USA | 56.08 | SB | +12.330 | |
SB - Seasonal Best |
Women AG 45 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:19.80 | - | ||
2 | NED | 2:25.35 | +5.550 | ||
3 | NED | 2:26.74 | +6.940 | ||
4 | NOR | 2:37.31 | PB | +17.510 | |
5 | USA | 2:58.58 | SB | +38.780 | |
SB - Seasonal Best |
Women AG 50 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.98 | - | ||
2 | USA | 47.79 | +0.810 | ||
3 | NED | 48.72 | SB | +1.740 | |
4 | NED | 48.78 | +1.800 | ||
5 | NED | 49.00 | +2.020 | ||
6 | NED | 49.05 | +2.070 | ||
7 | NED | 53.99 | +7.010 | ||
WDR | NOR | WDR | - | ||
SB - Seasonal Best |
Women AG 50 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:28.14 | - | ||
2 | NED | 2:29.51 | +1.370 | ||
3 | NED | 2:32.61 | +4.470 | ||
4 | NED | 2:34.40 | +6.260 | ||
5 | NED | 2:35.76 | +7.620 | ||
6 | NED | 2:46.68 | +18.540 | ||
WDR | NOR | WDR | - | ||
DQ | USA | DQ | - | ||
SB - Seasonal Best |
Women AG 55 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 46.23 | - | ||
2 | NED | 46.31 | +0.080 | ||
3 | NED | 48.35 | +2.120 | ||
4 | GER | 49.68 | +3.450 | ||
5 | NED | 49.97 | +3.740 | ||
6 | SWE | 50.55 | SB | +4.320 | |
7 | NOR | 55.78 | +9.550 | ||
SB - Seasonal Best |
Women AG 55 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:24.02 | - | ||
2 | NED | 2:26.41 | +2.390 | ||
3 | NED | 2:32.63 | +8.610 | ||
4 | NED | 2:35.98 | +11.960 | ||
5 | GER | 2:37.39 | +13.370 | ||
6 | NOR | 2:47.71 | SB | +23.690 | |
DQ | SWE | DQ | - | ||
SB - Seasonal Best |
Women AG 60 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 47.35 | - | ||
2 | NED | 49.50 | +2.150 | ||
3 | NED | 50.35 | +3.000 | ||
4 | NED | 50.62 | +3.270 | ||
5 | NED | 51.24 | +3.890 | ||
6 | NED | 51.78 | +4.430 | ||
7 | USA | 54.72 | PB | +7.370 | |
8 | USA | 57.57 | +10.220 | ||
9 | NOR | 57.97 | +10.620 | ||
SB - Seasonal Best |
Women AG 60 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:30.03 | SB | - | |
2 | NED | 2:32.44 | +2.410 | ||
3 | NED | 2:37.94 | +7.910 | ||
4 | NED | 2:38.72 | +8.690 | ||
5 | NED | 2:38.87 | +8.840 | ||
6 | NED | 2:45.01 | +14.980 | ||
7 | USA | 2:50.52 | PB | +20.490 | |
8 | USA | 2:55.12 | +25.090 | ||
9 | NOR | 2:58.23 | +28.200 | ||
SB - Seasonal Best |
Women AG 65 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 50.03 | SB | - | |
2 | CAN | 50.57 | +0.540 | ||
3 | NED | 53.16 | +3.130 | ||
4 | GER | 53.78 | +3.750 | ||
5 | NED | 53.98 | +3.950 | ||
SB - Seasonal Best |
Women AG 65 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | CAN | 2:34.68 | - | ||
2 | NED | 2:35.68 | +1.000 | ||
3 | GER | 2:43.45 | +8.770 | ||
4 | NED | 2:48.35 | +13.670 | ||
5 | NED | 2:50.26 | +15.580 | ||
SB - Seasonal Best |
Women AG 70 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 50.39 | - | ||
2 | USA | 50.92 | +0.530 | ||
3 | NED | 58.27 | +7.880 | ||
SB - Seasonal Best |
Women AG 70 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 2:38.58 | - | ||
2 | USA | 2:39.98 | +1.400 | ||
3 | NED | 2:57.19 | +18.610 | ||
SB - Seasonal Best |
Women AG 75 - 500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 57.09 | - | ||
2 | USA | 1:10.81 | SB | +13.720 | |
SB - Seasonal Best |
Women AG 75 - 1500 meter 01.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:51.64 | - | ||
2 | USA | 3:55.92 | SB | +1.04.280 | |
SB - Seasonal Best |
Women AG 30 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:31.22 | PB | - | |
2 | NED | 1:32.07 | +0.850 | ||
3 | NED | 1:35.61 | +4.390 | ||
4 | NED | 1:37.11 | +5.890 | ||
5 | USA | 1:42.65 | +11.430 | ||
SB - Seasonal Best |
Women AG 35 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:28.08 | - | ||
2 | NED | 1:28.55 | +0.470 | ||
3 | NED | 1:29.03 | +0.950 | ||
4 | GER | 1:29.42 | +1.340 | ||
5 | USA | 1:32.54 | +4.460 | ||
6 | NED | 1:34.26 | +6.180 | ||
7 | NED | 1:36.41 | +8.330 | ||
SB - Seasonal Best |
Women AG 40 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:26.44 | - | ||
2 | NED | 1:26.84 | +0.400 | ||
3 | NED | 1:30.29 | +3.850 | ||
4 | NED | 1:32.92 | +6.480 | ||
5 | NED | 1:34.84 | +8.400 | ||
6 | NED | 1:36.93 | +10.490 | ||
SB - Seasonal Best |
Women AG 45 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:26.46 | - | ||
2 | NED | 1:34.76 | +8.300 | ||
3 | NED | 1:34.80 | +8.340 | ||
4 | NOR | 1:40.28 | +13.820 | ||
5 | USA | 1:51.84 | +25.380 | ||
SB - Seasonal Best |
Women AG 50 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:35.94 | - | ||
2 | NED | 1:36.89 | +0.950 | ||
3 | NED | 1:37.32 | +1.380 | ||
4 | NED | 1:37.79 | +1.850 | ||
5 | USA | 1:37.87 | +1.930 | ||
6 | NED | 1:38.62 | +2.680 | ||
7 | NED | 1:47.14 | +11.200 | ||
SB - Seasonal Best |
Women AG 55 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:30.71 | - | ||
2 | NED | 1:33.29 | +2.580 | ||
3 | NED | 1:36.56 | +5.850 | ||
4 | GER | 1:39.79 | +9.080 | ||
5 | SWE | 1:40.27 | NRM | +9.560 | |
6 | NED | 1:40.85 | +10.140 | ||
7 | NOR | 1:48.80 | +18.090 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 60 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:35.26 | - | ||
2 | NED | 1:37.71 | +2.450 | ||
3 | NED | 1:41.17 | +5.910 | ||
4 | NED | 1:42.02 | +6.760 | ||
5 | NED | 1:42.90 | +7.640 | ||
6 | NED | 1:44.40 | +9.140 | ||
7 | USA | 1:50.19 | PB | +14.930 | |
8 | USA | 1:55.48 | +20.220 | ||
9 | NOR | 1:56.15 | +20.890 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 65 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:40.27 | - | ||
2 | CAN | 1:41.48 | +1.210 | ||
3 | GER | 1:46.15 | +5.880 | ||
4 | NED | 1:46.43 | +6.160 | ||
5 | NED | 1:48.42 | +8.150 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 70 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 1:40.49 | PB | - | |
2 | USA | 1:42.93 | +2.440 | ||
3 | NED | 1:55.74 | +15.250 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 75 - 1000 meter 02.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:52.74 | - | ||
2 | USA | 2:36.79 | SB | +44.050 | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 30 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:57.07 | - | ||
2 | NED | 5:15.10 | +18.030 | ||
3 | NED | 5:18.11 | +21.040 | ||
4 | USA | 5:53.74 | +56.670 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 35 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | GER | 4:52.70 | - | ||
2 | NED | 4:59.38 | +6.680 | ||
3 | NED | 5:00.77 | +8.070 | ||
4 | NED | 5:01.22 | +8.520 | ||
5 | NED | 5:12.07 | +19.370 | ||
6 | NED | 5:29.35 | +36.650 | ||
7 | USA | 5:30.64 | +37.940 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 40 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 4:51.30 | - | ||
2 | NED | 4:55.69 | +4.390 | ||
3 | NED | 4:59.14 | +7.840 | ||
4 | NED | 4:59.29 | +7.990 | ||
5 | NED | 5:01.03 | +9.730 | ||
6 | NED | 5:10.77 | +19.470 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 45 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:03.15 | - | ||
2 | NED | 5:07.18 | +4.030 | ||
3 | NED | 5:09.05 | +5.900 | ||
4 | NOR | 5:32.69 | +29.540 | ||
5 | USA | 6:48.48 | +1.45.330 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 50 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 5:18.19 | - | ||
2 | NED | 5:23.34 | +5.150 | ||
3 | NED | 5:27.11 | +8.920 | ||
4 | NED | 5:27.15 | +8.960 | ||
5 | NED | 5:31.85 | +13.660 | ||
6 | NED | 5:32.82 | +14.630 | ||
7 | NED | 5:55.41 | +37.220 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 55 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:09.34 | - | ||
2 | SWE | 5:14.94 | NRM | +5.600 | |
3 | NED | 5:18.84 | +9.500 | ||
4 | NED | 5:24.38 | +15.040 | ||
5 | GER | 5:33.36 | +24.020 | ||
6 | NOR | 5:55.73 | +46.390 | ||
DQ | NED | DQ | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 60 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:16.35 | - | ||
2 | NED | 5:26.72 | +10.370 | ||
3 | NED | 5:29.87 | +13.520 | ||
4 | NED | 5:40.62 | +24.270 | ||
5 | USA | 5:52.05 | PB | +35.700 | |
6 | NED | 5:57.28 | +40.930 | ||
7 | NOR | 6:04.68 | +48.330 | ||
8 | USA | 6:06.08 | +49.730 | ||
DQ | NED | DQ | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 65 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:26.90 | - | ||
2 | CAN | 5:29.95 | +3.050 | ||
3 | GER | 5:39.23 | +12.330 | ||
4 | NED | 5:45.39 | +18.490 | ||
5 | NED | 5:55.10 | +28.200 | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 70 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | USA | 5:47.46 | - | ||
2 | NED | 6:13.11 | SB | +25.650 | |
DQ | USA | DQ | - | ||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 75 - 3000 meter 03.03.2024
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 5:58.76 | - | ||
2 | USA | 8:23.33 | SB | +2.24.570 | |
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 30 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.66 | (2) | 2:19.88 | (1) | 1:31.22 | (1) | 4:57.07 | (1) | 187.407 | PB | - | |||||
2 | NED | 45.15 | (1) | 2:23.70 | (2) | 1:32.07 | (2) | 5:18.11 | (3) | PB | 192.103 | PB | +4.696 | ||||
3 | NED | 46.07 | (3) | 2:28.98 | (3) | 1:35.61 | (3) | 5:15.10 | (2) | SB | 196.051 | PB | +8.644 | ||||
4 | USA | 52.17 | (5) | 2:40.46 | (5) | 1:42.65 | (5) | SB | 5:53.74 | (4) | SB | 215.937 | SB | +28.530 | |||
5 | NED | 49.02 | (4) | 2:31.85 | (4) | 1:37.11 | (4) | - | 148.191 | - | |||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 35 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.29 | (2) | 2:20.68 | (4) | 1:28.08 | (1) | 4:59.38 | (2) | SB | 184.119 | PB | - | ||||
2 | NED | 42.82 | (1) | 2:20.04 | (2) | 1:29.03 | (3) | 5:01.22 | (4) | SB | 184.218 | SB | +0.099 | ||||
3 | GER | 45.22 | (5) | 2:20.50 | (3) | 1:29.42 | (4) | 4:52.70 | (1) | 185.546 | +1.427 | ||||||
4 | NED | 45.03 | (3) | 2:18.70 | (1) | 1:28.55 | (2) | SB | 5:00.77 | (3) | 185.666 | SB | +1.547 | ||||
5 | USA | 45.15 | (4) | 2:28.06 | (6) | 1:32.54 | (5) | 5:30.64 | (7) | 195.879 | SB | +11.760 | |||||
6 | NED | 45.74 | (6) | 2:30.27 | (7) | 1:34.26 | (6) | 5:29.35 | (6) | 197.851 | SB | +13.732 | |||||
7 | NED | 49.10 | (7) | 2:26.59 | (5) | 1:36.41 | (7) | SB | 5:12.07 | (5) | 198.179 | SB | +14.060 | ||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 40 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 42.16 | (1) | 2:14.87 | (1) | 1:26.44 | (1) | 4:59.29 | (4) | SB | 180.217 | SB | - | ||||
2 | NED | 44.05 | (2) | 2:17.62 | (2) | 1:26.84 | (2) | SB | 4:51.30 | (1) | 181.893 | +1.676 | |||||
3 | NED | 46.23 | (3) | 2:20.89 | (3) | 1:30.29 | (3) | 4:59.14 | (3) | 188.194 | SB | +7.977 | |||||
4 | NED | 46.62 | (4) | 2:24.23 | (4) | 1:32.92 | (4) | 4:55.69 | (2) | SB | 190.437 | +10.220 | |||||
5 | NED | 48.03 | (5) | 2:26.66 | (5) | 1:36.93 | (6) | 5:10.77 | (6) | 197.175 | SB | +16.958 | |||||
NED | DQ | 2:27.34 | (6) | 1:34.84 | (5) | 5:01.03 | (5) | SB | - | - | |||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 45 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 43.75 | (1) | 2:19.80 | (1) | 1:26.46 | (1) | 5:03.15 | (1) | SB | 184.105 | SB | - | ||||
2 | NED | 46.42 | (2) | 2:25.35 | (2) | 1:34.76 | (2) | 5:09.05 | (3) | 193.757 | PB | +9.652 | |||||
3 | NED | 47.75 | (3) | 2:26.74 | (3) | 1:34.80 | (3) | SB | 5:07.18 | (2) | 195.259 | SB | +11.154 | ||||
4 | NOR | 49.71 | (4) | 2:37.31 | (4) | 1:40.28 | (4) | PB | 5:32.69 | (4) | PB | 207.734 | PB | +23.629 | |||
5 | USA | 56.08 | (5) | 2:58.58 | (5) | 1:51.84 | (5) | PB | 6:48.48 | (5) | SB | 239.606 | PB | +55.501 | |||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 50 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.98 | (1) | 2:28.14 | (1) | 1:35.94 | (1) | 5:27.11 | (3) | 198.847 | - | ||||||
2 | NED | 48.72 | (3) | 2:29.51 | (2) | 1:38.62 | (6) | 5:23.34 | (2) | 201.755 | SB | +2.908 | |||||
3 | NED | 49.00 | (5) | 2:32.61 | (3) | 1:37.32 | (3) | 5:27.15 | (4) | SB | 203.055 | SB | +4.208 | ||||
4 | NED | 48.78 | (4) | 2:34.40 | (4) | 1:37.79 | (4) | 5:32.82 | (6) | 204.611 | PB | +5.764 | |||||
5 | NED | 49.05 | (6) | 2:35.76 | (5) | 1:36.89 | (2) | 5:31.85 | (5) | 204.722 | +5.875 | ||||||
6 | NED | 53.99 | (7) | 2:46.68 | (6) | 1:47.14 | (7) | 5:55.41 | (7) | 222.355 | SB | +23.508 | |||||
NOR | WDR | WDR | - | - | - | - | |||||||||||
USA | 47.79 | (2) | DQ | 1:37.87 | (5) | 5:18.19 | (1) | PB | - | - | |||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 55 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 46.31 | (2) | 2:24.02 | (1) | 1:30.71 | (1) | SB | 5:09.34 | (1) | 191.227 | - | |||||
2 | NED | 46.23 | (1) | 2:26.41 | (2) | 1:33.29 | (2) | 5:18.84 | (3) | SB | 194.817 | SB | +3.590 | ||||
3 | NED | 48.35 | (3) | 2:32.63 | (3) | 1:36.56 | (3) | 5:24.38 | (4) | 201.569 | SB | +10.342 | |||||
4 | GER | 49.68 | (4) | 2:37.39 | (5) | 1:39.79 | (4) | SB | 5:33.36 | (5) | 207.598 | +16.371 | |||||
5 | NOR | 55.78 | (7) | 2:47.71 | (6) | 1:48.80 | (7) | SB | 5:55.73 | (6) | SB | 225.371 | SB | +34.144 | |||
SWE | 50.55 | (6) | DQ | 1:40.27 | (5) | SB | 5:14.94 | (2) | SB | - | - | ||||||
NED | 49.97 | (5) | 2:35.98 | (4) | 1:40.85 | (6) | DQ | - | - | ||||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 60 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 49.50 | (2) | 2:32.44 | (2) | 1:37.71 | (2) | 5:16.35 | (1) | SB | 201.893 | SB | - | ||||
2 | NED | 51.24 | (5) | 2:38.87 | (5) | 1:41.17 | (3) | 5:29.87 | (3) | SB | 209.759 | SB | +7.866 | ||||
3 | NED | 51.78 | (6) | 2:37.94 | (3) | 1:42.02 | (4) | SB | 5:26.72 | (2) | 209.889 | SB | +7.996 | ||||
4 | NED | 50.62 | (4) | 2:38.72 | (4) | 1:42.90 | (5) | 5:40.62 | (4) | SB | 211.746 | SB | +9.853 | ||||
5 | NED | 50.35 | (3) | 2:45.01 | (6) | 1:44.40 | (6) | 5:57.28 | (6) | 217.099 | SB | +15.206 | |||||
6 | USA | 54.72 | (7) | 2:50.52 | (7) | 1:50.19 | (7) | 5:52.05 | (5) | 225.330 | PB | +23.437 | |||||
7 | USA | 57.57 | (8) | 2:55.12 | (8) | 1:55.48 | (8) | 6:06.08 | (8) | 234.696 | SB | +32.803 | |||||
8 | NOR | 57.97 | (9) | 2:58.23 | (9) | 1:56.15 | (9) | 6:04.68 | (7) | SB | 236.235 | +34.342 | |||||
NED | 47.35 | (1) | 2:30.03 | (1) | 1:35.26 | (1) | DQ | - | - | ||||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 65 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 50.03 | (1) | 2:35.68 | (2) | 1:40.27 | (1) | 5:26.90 | (1) | 206.541 | SB | - | |||||
2 | CAN | 50.57 | (2) | 2:34.68 | (1) | 1:41.48 | (2) | 5:29.95 | (2) | 207.861 | +1.320 | ||||||
3 | GER | 53.78 | (4) | 2:43.45 | (3) | 1:46.15 | (3) | 5:39.23 | (3) | 217.876 | +11.335 | ||||||
4 | NED | 53.98 | (5) | 2:48.35 | (4) | 1:48.42 | (5) | 5:45.39 | (4) | 221.871 | PB | +15.330 | |||||
5 | NED | 53.16 | (3) | 2:50.26 | (5) | 1:46.43 | (4) | 5:55.10 | (5) | 222.311 | +15.770 | ||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 70 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USA | 50.39 | (1) | 2:39.98 | (2) | 1:42.93 | (2) | 5:47.46 | (1) | 213.091 | SB | - | |||||
2 | NED | 58.27 | (3) | 2:57.19 | (3) | 1:55.74 | (3) | 6:13.11 | (2) | 237.388 | SB | +24.297 | |||||
USA | 50.92 | (2) | SB | 2:38.58 | (1) | 1:40.49 | (1) | DQ | - | - | |||||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
Women AG 75 , Samalog - Mini Combination 500m/1500m/1000m/3000m 01. - 03.03.2024
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 57.09 | (1) | 2:51.64 | (1) | 1:52.74 | (1) | 5:58.76 | (1) | 230.466 | SB | - | |||||
2 | USA | 1:10.81 | (2) | 3:55.92 | (2) | 2:36.79 | (2) | 8:23.33 | (2) | 311.733 | SB | +1.21.267 | |||||
NRM - National Record Master, NCRM - Championship Record Master, SB - Seasonal Best |
