Competition: 52nd Tomakomai Speed Skating Championships

Information:
  • 58 athletes from 1 nation
  • 26 women and 32 men
  • 4 distances (1000m, 1500m, 3000m, 500m)
  • 136 races (5x mit DNF/DNS/DQ)

Men JHS 1 , Samalog - Allround 500m/3000m/1500m
22. - 23.02.2020

PosNameNation500m3000m1500mPointsDiff
1 Takumi Murashita (D2) JPN 40.91 (1) SB 4:42.43 (2) 2:11.05 (1) 131.664 -
2 Kensho Kusaka (C1) JPN 41.59 (2) SB 4:42.23 (1) SB 2:14.30 (2) 133.394 +1.730
3 Naoto Takahashi (C1) JPN 43.17 (4) SB 4:53.42 (3) 2:17.00 (3) 137.739 +6.075
4 Jin Urakawa (C1) JPN 43.01 (3) 5:33.60 (4) SB 2:28.47 (4) 148.100 +16.436
5 Kousei Kiyokawa (C1) JPN 50.39 (6) 5:38.21 (5) SB 2:38.32 (5) SB 159.531 +27.867
6 Torakichi Murakami (C1) JPN 48.43 (5) 5:58.80 (6) PB 2:41.00 (6) PB 161.896 +30.232
7 Haruto Fukuda (C1) JPN 56.20 (7) 6:26.73 (7) SB 2:59.68 (7) 180.548 +48.884
SB - Seasonal Best

Men - 1500 meter
23.02.2020

PosNameNationTimeDiff
1 Takumi Murashita (D2) JPN 2:11.05 -
2 Kensho Kusaka (C1) JPN 2:14.30 +3.250
3 Naoto Takahashi (C1) JPN 2:17.00 +5.950
4 Jin Urakawa (C1) JPN 2:28.47 +17.420
5 Kousei Kiyokawa (C1) JPN 2:38.32 SB +27.270
6 Torakichi Murakami (C1) JPN 2:41.00 PB +29.950
7 Haruto Fukuda (C1) JPN 2:59.68 +48.630
PB - Personal Best

Men - 500 meter
22.02.2020

PosNameNationTimeDiff
1 Takumi Murashita (D2) JPN 40.91 SB -
2 Kensho Kusaka (C1) JPN 41.59 SB +0.680
3 Jin Urakawa (C1) JPN 43.01 +2.100
4 Naoto Takahashi (C1) JPN 43.17 SB +2.260
5 Torakichi Murakami (C1) JPN 48.43 +7.520
6 Kousei Kiyokawa (C1) JPN 50.39 +9.480
7 Haruto Fukuda (C1) JPN 56.20 +15.290
SB - Seasonal Best

Men - 3000 meter
22.02.2020

PosNameNationTimeDiff
1 Kensho Kusaka (C1) JPN 4:42.23 SB -
2 Takumi Murashita (D2) JPN 4:42.43 +0.200
3 Naoto Takahashi (C1) JPN 4:53.42 +11.190
4 Jin Urakawa (C1) JPN 5:33.60 SB +51.370
5 Kousei Kiyokawa (C1) JPN 5:38.21 SB +55.980
6 Torakichi Murakami (C1) JPN 5:58.80 PB +1.16.570
7 Haruto Fukuda (C1) JPN 6:26.73 SB +1.44.500
SB - Seasonal Best

Samalogs 22. - 23.02.2020