Competition: Netherland - Masters Championships 2001
- Rink:
Eindhoven (NED) - Date:
- 17. - 18.01.2001
- Records:
- 1x National Record Master AG 55
- 2x National Record Master AG 75
- 1x Championship Record Master AG 55
- 2x Championship Record Master AG 75
- 46x Seasonal Best
- 10x Personal Best
- Information:
- 93 athletes from 1 nation
- 30 women and 63 men
- 4 distances (1000m, 1500m, 3000m, 500m)
- 279 races (1x mit DNF/DNS/DQ)
Women , Samalog - Allround 500m/1500m/1000m 17. - 18.01.2001
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.44 | (1) | 2:24.19 | (3) | 1:33.19 | (1) | 140.098 | - | |||||
2 | NED | 46.61 | (3) | 2:22.46 | (1) | 1:34.52 | (4) | 141.356 | +1.258 | |||||
3 | NED | 46.43 | (2) | 2:23.80 | (2) | 1:34.03 | (2) | 141.378 | +1.280 | |||||
4 | NED | 47.32 | (5) | 2:26.58 | (4) | 1:34.10 | (3) | 143.230 | +3.132 | |||||
5 | NED | 47.31 | (4) | 2:27.53 | (6) | 1:34.66 | (5) | 143.816 | +3.718 | |||||
6 | NED | 47.75 | (6) | 2:27.09 | (5) | 1:36.18 | (6) | SB | 144.870 | +4.772 | ||||
SB - Seasonal Best |
Women - 500 meter 17.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 45.44 | - | ||
2 | NED | 46.43 | +0.990 | ||
3 | NED | 46.61 | +1.170 | ||
4 | NED | 47.31 | +1.870 | ||
5 | NED | 47.32 | +1.880 | ||
6 | NED | 47.75 | +2.310 | ||
SB - Seasonal Best |
Women - 1500 meter 17.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 2:22.46 | - | ||
2 | NED | 2:23.80 | +1.340 | ||
3 | NED | 2:24.19 | +1.730 | ||
4 | NED | 2:26.58 | +4.120 | ||
5 | NED | 2:27.09 | +4.630 | ||
6 | NED | 2:27.53 | +5.070 | ||
SB - Seasonal Best |
Women - 1000 meter 18.01.2001
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NED | 1:33.19 | - | ||
2 | NED | 1:34.03 | +0.840 | ||
3 | NED | 1:34.10 | +0.910 | ||
4 | NED | 1:34.52 | +1.330 | ||
5 | NED | 1:34.66 | +1.470 | ||
6 | NED | 1:36.18 | SB | +2.990 | |
SB - Seasonal Best |
Samalogs 17. - 18.01.2001
Men
- Allround 3000 meter1500 meter500 meter
- Allround 500 meter3000 meter1500 meter
- Allround 500 meter3000 meter1500 meter
- Allround 500 meter3000 meter1500 meter
- Allround 500 meter3000 meter1500 meter
- Allround 500 meter3000 meter1500 meter
- Allround 1500 meter500 meter3000 meter
- Allround 500 meter3000 meter1500 meter