Competition: Nino Wedstrijd Heerenveen
- Rink:
Heerenveen (NED) - Date:
- 22.03.2001
- Records:
- Information:
- 134 athletes from 2 nations
- 50 women and 84 men
- 7 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race), 700m)
- 293 races (4x mit DNF/DNS/DQ)
Men , Samalog - Allround 500m/700m 22.03.2001
Pos | Name | Nation | 500m | 700m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 52.35 | (1) | SB | 1:14.98 | (1) | PB | 105.907 | - | ||
2 | NED | 57.02 | (2) | 1:21.90 | (2) | PB | 115.520 | +9.613 | |||
3 | NED | 1:02.96 | (4) | PB | 1:29.26 | (3) | PB | 126.717 | +20.810 | ||
4 | NED | 1:05.99 | (5) | PB | 1:37.02 | (4) | 135.290 | +29.383 | |||
5 | NED | 1:01.19 | (3) | PB | 2:03.56 | (5) | 149.447 | +43.540 | |||
SB - Seasonal Best |
Men , Samalog - Allround 500m/700m/1000m 22.03.2001
Pos | Name | Nation | 500m | 700m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 58.36 | (1) | PB | 1:24.67 | (1) | 2:25.00 | (1) | 191.338 | - | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1000m 22.03.2001
Pos | Name | Nation | 500m | 1000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.28 | (1) | SB | 1:17.47 | (1) | SB | 78.015 | - | ||
2 | NED | 40.85 | (2) | 1:22.91 | (3) | SB | 82.305 | +4.290 | |||
3 | NED | 42.39 | (3) | 1:24.62 | (4) | 84.700 | +6.685 | ||||
4 | NED | 43.15 | (4) | 1:25.18 | (5) | PB | 85.740 | +7.725 | |||
5 | NED | 44.31 | (5) | 1:34.50 | (7) | 91.560 | +13.545 | ||||
6 | NED | 47.81 | (7) | 1:33.44 | (6) | SB | 94.530 | +16.515 | |||
7 | NED | 47.11 | (6) | SB | 1:37.23 | (9) | SB | 95.725 | +17.710 | ||
8 | NED | 48.12 | (8) | SB | 1:35.81 | (8) | 96.025 | +18.010 | |||
9 | NED | 49.32 | (9) | SB | 1:43.35 | (11) | SB | 100.995 | +22.980 | ||
10 | NED | 51.45 | (11) | 1:39.45 | (10) | 101.175 | +23.160 | ||||
11 | NED | 50.34 | (10) | 1:46.14 | (12) | 103.410 | +25.395 | ||||
12 | NED | - | 1:18.60 | (2) | SB | 39.300 | - | ||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m/1000m 22.03.2001
Pos | Name | Nation | 500m | 3000m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 45.31 | (1) | PB | 4:50.57 | (1) | PB | 1:31.24 | (2) | SB | 139.358 | - | ||
2 | NED | 46.19 | (2) | SB | 4:58.41 | (2) | SB | 1:30.21 | (1) | PB | 141.030 | +1.672 | ||
3 | NED | 46.63 | (4) | SB | 4:59.72 | (3) | PB | 1:33.10 | (3) | PB | 143.133 | +3.775 | ||
4 | NED | 46.52 | (3) | SB | 5:04.83 | (4) | SB | 1:34.94 | (4) | PB | 144.795 | +5.437 | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m/1500m 22.03.2001
Pos | Name | Nation | 500m | 3000m | 1500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.35 | (1) | 4:10.04 | (1) | 1:57.20 | (1) | PB | 121.089 | - | ||||
2 | NED | 40.77 | (2) | PB | 4:36.41 | (3) | 2:08.78 | (2) | 129.764 | +8.675 | ||||
3 | NED | 44.29 | (4) | 4:35.39 | (2) | PB | 2:10.44 | (3) | SB | 133.668 | +12.579 | |||
4 | NED | 43.63 | (3) | PB | 4:57.02 | (5) | PB | 2:12.64 | (4) | PB | 137.346 | +16.257 | ||
5 | NED | 45.56 | (5) | SB | 4:44.31 | (4) | SB | 2:15.32 | (5) | PB | 138.051 | +16.962 | ||
6 | NED | 46.14 | (6) | SB | 4:57.72 | (6) | PB | 2:40.63 | (6) | 149.303 | +28.214 | |||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m/1000m 22.03.2001
Pos | Name | Nation | 500m | 1500m | 1000m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 40.06 | (1) | SB | 2:05.48 | (1) | SB | 1:21.10 | (1) | SB | 122.436 | - | ||
2 | NED | 41.73 | (2) | 2:07.51 | (2) | 1:21.18 | (2) | SB | 124.823 | +2.387 | ||||
3 | NED | 42.40 | (3) | 2:14.23 | (3) | 1:25.67 | (3) | SB | 129.978 | +7.542 | ||||
4 | NED | 46.17 | (4) | SB | 2:25.32 | (5) | SB | 1:32.76 | (4) | PB | 140.990 | +18.554 | ||
5 | NED | 46.90 | (5) | SB | 2:23.23 | (4) | SB | 1:33.61 | (5) | SB | 141.448 | +19.012 | ||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1000m/500m 22.03.2001
Pos | Name | Nation | 500m 1. Race | 1000m | 500m 2. Race | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 50.10 | (1) | 1:41.55 | (1) | 53.31 | (1) | 154.185 | - | |||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/1500m 22.03.2001
Pos | Name | Nation | 500m | 1500m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 38.61 | (1) | PB | 2:02.51 | (4) | PB | 79.446 | - | ||
2 | NED | 39.68 | (3) | 2:02.36 | (3) | 80.466 | +1.020 | ||||
3 | NED | 40.54 | (6) | 2:01.05 | (2) | SB | 80.890 | +1.444 | |||
4 | NED | 40.23 | (5) | SB | 2:03.04 | (5) | SB | 81.243 | +1.797 | ||
5 | NED | 40.13 | (4) | SB | 2:03.51 | (8) | 81.300 | +1.854 | |||
6 | NED | 39.66 | (2) | 2:05.83 | (11) | SB | 81.603 | +2.157 | |||
7 | NED | 40.72 | (7) | 2:04.68 | (9) | 82.280 | +2.834 | ||||
8 | NED | 41.59 | (9) | 2:03.16 | (6) | SB | 82.643 | +3.197 | |||
9 | NED | 41.76 | (11) | 2:03.20 | (7) | 82.826 | +3.380 | ||||
10 | NED | 41.29 | (8) | 2:04.85 | (10) | PB | 82.906 | +3.460 | |||
11 | NED | 42.38 | (14) | SB | 2:05.89 | (12) | SB | 84.343 | +4.897 | ||
12 | NED | 41.76 | (11) | SB | 2:07.84 | (14) | SB | 84.373 | +4.927 | ||
13 | NED | 41.75 | (10) | SB | 2:09.47 | (15) | 84.906 | +5.460 | |||
14 | NED | 43.23 | (17) | 2:06.03 | (13) | PB | 85.240 | +5.794 | |||
15 | NED | 41.81 | (13) | SB | 2:10.58 | (17) | PB | 85.336 | +5.890 | ||
16 | NED | 42.49 | (15) | SB | 2:09.80 | (16) | SB | 85.756 | +6.310 | ||
17 | NED | 43.36 | (18) | SB | 2:12.42 | (19) | SB | 87.499 | +8.053 | ||
18 | NED | 43.92 | (19) | 2:11.26 | (18) | 87.673 | +8.227 | ||||
19 | NED | 43.92 | (19) | 2:12.70 | (20) | SB | 88.153 | +8.707 | |||
20 | NED | 43.16 | (16) | PB | 2:18.46 | (22) | PB | 89.313 | +9.867 | ||
21 | NED | 45.49 | (22) | 2:15.29 | (21) | SB | 90.586 | +11.140 | |||
22 | NED | 45.32 | (21) | 2:19.83 | (24) | PB | 91.930 | +12.484 | |||
23 | NED | 46.35 | (24) | SB | 2:20.26 | (25) | SB | 93.103 | +13.657 | ||
24 | NED | 47.32 | (26) | 2:18.48 | (23) | SB | 93.480 | +14.034 | |||
25 | NED | 46.01 | (23) | SB | 2:23.75 | (28) | SB | 93.926 | +14.480 | ||
26 | NED | 47.00 | (25) | SB | 2:22.47 | (27) | SB | 94.490 | +15.044 | ||
27 | NED | 47.71 | (27) | PB | 2:25.65 | (29) | PB | 96.260 | +16.814 | ||
28 | NED | 49.81 | (28) | SB | 2:40.25 | (30) | SB | 103.226 | +23.780 | ||
29 | NED | 1:18.52 | (29) | 2:21.71 | (26) | PB | 125.756 | +46.310 | |||
NED | DNF | 1:58.15 | (1) | - | - | ||||||
SB - Seasonal Best |
Men , Samalog - Allround 500m/3000m 22.03.2001
Pos | Name | Nation | 500m | 3000m | Points | Diff | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 39.21 | (1) | 4:14.07 | (1) | SB | 81.555 | - | |||
2 | NED | 40.49 | (5) | 4:17.51 | (3) | SB | 83.408 | +1.853 | |||
3 | NED | 40.36 | (2) | 4:19.22 | (5) | SB | 83.563 | +2.008 | |||
4 | NED | 40.67 | (6) | 4:17.62 | (4) | PB | 83.606 | +2.051 | |||
5 | NED | 40.37 | (3) | 4:22.75 | (7) | SB | 84.161 | +2.606 | |||
6 | NED | 40.37 | (3) | 4:22.94 | (9) | SB | 84.193 | +2.638 | |||
7 | NED | 41.03 | (8) | SB | 4:21.28 | (6) | SB | 84.576 | +3.021 | ||
8 | NED | 41.86 | (11) | 4:17.49 | (2) | SB | 84.775 | +3.220 | |||
9 | NED | 41.41 | (9) | 4:22.88 | (8) | 85.223 | +3.668 | ||||
10 | NED | 40.94 | (7) | 4:31.23 | (14) | SB | 86.145 | +4.590 | |||
11 | NED | 42.85 | (14) | 4:29.48 | (11) | PB | 87.763 | +6.208 | |||
12 | NED | 43.10 | (16) | 4:28.12 | (10) | SB | 87.786 | +6.231 | |||
13 | NED | 42.85 | (14) | SB | 4:31.16 | (13) | PB | 88.043 | +6.488 | ||
14 | NED | 42.64 | (12) | 4:33.63 | (15) | PB | 88.245 | +6.690 | |||
15 | NED | 42.81 | (13) | SB | 4:33.90 | (16) | PB | 88.460 | +6.905 | ||
16 | NED | 43.23 | (17) | SB | 4:34.35 | (17) | SB | 88.955 | +7.400 | ||
17 | NED | 45.32 | (20) | SB | 4:31.09 | (12) | PB | 90.501 | +8.946 | ||
18 | NED | 45.05 | (19) | 4:34.39 | (18) | SB | 90.781 | +9.226 | |||
19 | NED | 44.47 | (18) | PB | 4:39.32 | (19) | PB | 91.023 | +9.468 | ||
NED | 41.52 | (10) | SB | DNF | - | - | |||||
SB - Seasonal Best |
Samalogs 22.03.2001
Men
- Allround 700 meter500 meter
- Allround 500 meter700 meter1000 meter
- Allround 500 meter1000 meter
- Allround 500 meter3000 meter1000 meter
- Allround 500 meter3000 meter1500 meter
- Allround 500 meter1500 meter1000 meter
- Allround 500 (1. Race) meter1000 meter500 (2. Race) meter
- Allround 500 meter1500 meter
- Allround 500 meter3000 meter