Competition: Nord-Norsk Mesterskap Sprint 2005
- Rink:
Tromsø (NOR) - Date:
- 08. - 09.01.2005
- Records:
- 1x National Record Master AG 55
- 1x National Record Master AG 65
- 3x Track Record Junior
- 3x Track Record
- 1x Championship Record Master AG 55
- 1x Championship Record Master AG 65
- 46x Seasonal Best
- 8x Personal Best
- Information:
- 40 athletes from 1 nation
- 8 women and 32 men
- 7 distances (1000m, 1000m (1. Race), 1000m (2. Race), 100m (1. Race), 100m (2. Race), 500m (1. Race), 500m (2. Race))
- 162 races (2x mit DNF/DNS/DQ)
Men - Tableview 08. - 09.01.2005
Name | 100m (1. Race) Gutter 11 år 08.01.2005 | 100m (1. Race) Gutter 12 år 08.01.2005 | 100m (1. Race) Gutter Jun C 08.01.2005 | 100m (2. Race) Gutter 11 år 08.01.2005 | 100m (2. Race) Gutter 12 år 08.01.2005 | 100m (2. Race) Gutter Jun C 08.01.2005 | 500m (1. Race) Gutter 11 år 08.01.2005 | 500m (1. Race) Gutter 12 år 08.01.2005 | 500m (1. Race) Gutter Jun C 08.01.2005 | 500m (1. Race) Gutter Jun B 08.01.2005 | 500m (1. Race) Menn Senior 08.01.2005 | 500m (1. Race) Menn Vet. 1 08.01.2005 | 500m (1. Race) Menn Vet. 2 08.01.2005 | 500m (2. Race) Gutter 11 år 08.01.2005 | 500m (2. Race) Gutter 12 år 08.01.2005 | 500m (2. Race) Gutter Jun C 08.01.2005 | 500m (2. Race) Gutter Jun B 08.01.2005 | 500m (2. Race) Menn Senior 08.01.2005 | 500m (2. Race) Menn Vet. 1 08.01.2005 | 500m (2. Race) Menn Vet. 2 08.01.2005 | 1000m (1. Race) Gutter Jun B 08.01.2005 | 1000m (1. Race) Menn Senior 08.01.2005 | 1000m (1. Race) Menn Vet. 1 08.01.2005 | 1000m (1. Race) Menn Vet. 2 08.01.2005 | 1000m (2. Race) Gutter Jun B 08.01.2005 | 1000m (2. Race) Menn Senior 08.01.2005 | 1000m (2. Race) Menn Vet. 1 08.01.2005 | 1000m (2. Race) Menn Vet. 2 08.01.2005 | 1000m Gutter Jun C 09.01.2005 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.40 | (1) | - | - | 13.60 | (1) | - | - | 56.70 | (2) | 1:07.20 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
13.70 | (3) | - | - | 14.00 | (3) | - | - | 1:02.50 | (3) | 1:02.40 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
13.50 | (2) | - | - | 13.60 | (1) | - | - | 55.80 | (1) | 57.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
14.70 | (4) | - | - | 14.80 | (4) | - | - | 1:04.80 | (4) | 1:06.00 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
- | 14.20 | (2) | - | - | 14.00 | (3) | - | - | 58.20 | 2 | 1:01.10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
- | 13.40 | (1) | - | - | 13.40 | (1) | - | - | 55.20 | 1 | 55.80 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
- | 14.80 | (3) | - | - | 13.50 | (2) | - | - | 58.30 | 3 | 57.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
- | - | 11.30 | (2) | - | - | 11.80 | (4) | - | 46.20 | 4 | 47.10 | 4 | 1:36.50 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | 11.60 | (4) | - | - | 11.60 | (3) | - | 45.20 | 1 | 46.10 | 2 | 1:34.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | 11.50 | (3) | - | - | 11.40 | (2) | - | 45.20 | 1 | 45.70 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
- | - | 11.10 | (1) | - | - | 11.20 | (1) | - | 45.20 | 1 | 46.10 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
- | - | 17.00 | (6) | - | - | 16.30 | (6) | - | 1:32.90 | 6 | 1:27.00 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
- | - | 13.10 | (5) | - | - | 13.40 | (5) | - | 58.30 | 5 | 59.80 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.70 | 1 | 45.00 | 2 | 1:31.30 | 2 | 1:32.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.90 | 3 | 45.80 | 3 | 1:36.40 | 3 | 1:34.50 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.00 | 2 | 44.40 | 1 | 1:31.10 | 1 | 1:31.20 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.90 | 3 | 43.30 | 4 | 1:26.80 | 5 | 1:25.90 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 42.80 | 2 | 43.10 | 2 | 1:24.90 | 2 | 1:25.10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.70 | 6 | 43.30 | 4 | 1:25.80 | 3 | 1:26.20 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.50 | 9 | 45.00 | 9 | 1:29.10 | 7 | 1:29.30 | 7 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.00 | 4 | 43.10 | 2 | 1:25.90 | 4 | 1:26.00 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.20 | 8 | 44.60 | 7 | 1:29.10 | 7 | 1:31.10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 43.10 | 5 | 43.50 | 6 | 1:27.50 | 6 | 1:27.80 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.70 | 12 | 47.60 | 12 | DQ | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.10 | 10 | 45.60 | 11 | 1:29.10 | 7 | 1:30.10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 44.10 | 7 | 44.90 | 8 | 1:30.30 | 10 | 1:30.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 45.40 | 11 | 45.40 | 10 | 1:32.80 | 11 | 1:31.30 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 46.70 | 12 | 47.70 | 13 | 1:42.20 | 12 | 1:41.60 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 41.20 | 1 | 42.30 | 1 | 1:24.80 | 1 | 1:25.20 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 52.40 | 1 | 52.30 | 1 | 1:48.50 | 1 | 1:50.30 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 50.10 | 2 | 51.00 | 2 | 1:45.50 | 2 | 1:48.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
- | - | - | - | - | - | - | 49.30 | 1 | 49.40 | 1 | 1:42.70 | 1 | 1:42.50 | 1 |
Single Day 1 - 09.01.2005
Men
Gutter Jun C
- 1000 meter
Samalogs 08. - 09.01.2005
Men
Gutter 11 år
- Allround 500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter100 (1. Race) meter
Gutter 12 år
- Allround 100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter
Gutter Jun C
- Allround 100 (2. Race) meter500 (2. Race) meter100 (1. Race) meter500 (1. Race) meter
Gutter Jun B
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Menn Senior
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Menn Vet. 1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter1000 (2. Race) meter500 (2. Race) meter
Menn Vet. 2
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Women
Jenter 11 år
- Allround 100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter
Jenter 12 år
- Allround 100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter
Jenter Jun C
- Allround 100 (1. Race) meter500 (1. Race) meter100 (2. Race) meter500 (2. Race) meter
Jenter Jun A
- Sprint Combination 1000 (2. Race) meter500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter