Competition: Norges Cup Junior
- Rink:
Larvik (NOR) - Date:
- 03. - 04.12.1994
- Records:
- Information:
- 67 athletes from 2 nations
- 20 women and 47 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 423 races (2x mit DNF/DNS/DQ)
Women - 500 meter 03.12.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 44.40 | - | ||
2 | NOR | 46.00 | +1.600 | ||
NOR | 46.00 | +1.600 | |||
4 | NOR | 46.70 | +2.300 | ||
5 | NOR | 46.80 | +2.400 | ||
6 | NOR | 46.90 | +2.500 | ||
7 | NOR | 47.20 | +2.800 | ||
NOR | 47.20 | +2.800 | |||
9 | NOR | 48.00 | +3.600 | ||
10 | NOR | 48.10 | +3.700 | ||
11 | NOR | 48.20 | +3.800 | ||
12 | NOR | 48.50 | +4.100 | ||
13 | NOR | 48.60 | +4.200 | ||
14 | NOR | 49.00 | +4.600 | ||
15 | NOR | 49.70 | +5.300 | ||
16 | NOR | 49.90 | +5.500 | ||
17 | NOR | 50.70 | +6.300 | ||
18 | NOR | 51.60 | +7.200 | ||
19 | NOR | 51.80 | +7.400 | ||
20 | NOR | 53.40 | +9.000 | ||
Women - 1500 meter 03.12.1994
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | NOR | 2:27.20 | - | ||
2 | NOR | 2:28.20 | +1.000 | ||
3 | NOR | 2:28.50 | +1.300 | ||
4 | NOR | 2:29.20 | +2.000 | ||
5 | NOR | 2:29.30 | +2.100 | ||
6 | NOR | 2:33.10 | +5.900 | ||
NOR | 2:33.10 | +5.900 | |||
8 | NOR | 2:33.90 | +6.700 | ||
9 | NOR | 2:35.60 | +8.400 | ||
10 | NOR | 2:36.50 | +9.300 | ||
11 | NOR | 2:37.40 | +10.200 | ||
12 | NOR | 2:38.80 | +11.600 | ||
13 | NOR | 2:40.20 | +13.000 | ||
14 | NOR | 2:40.60 | +13.400 | ||
15 | NOR | 2:41.90 | +14.700 | ||
16 | NOR | 2:43.30 | +16.100 | ||
17 | NOR | 2:46.40 | +19.200 | ||
18 | NOR | 2:50.20 | +23.000 | ||
Women , Samalog - Sprint Combination 500m/1000m/500m/1000m 03. - 04.12.1994
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 46.00 | (1) | 1:38.60 | (1) | 46.20 | (1) | 1:35.90 | (1) | 189.450 | - | ||||||
2 | NOR | 47.20 | (2) | 1:43.20 | (2) | 47.70 | (2) | 1:40.10 | (2) | 196.550 | +7.100 | ||||||
Women , Samalog - Mini Combination 500m/1500m/1000m/3000m 03. - 04.12.1994
Pos | Name | Nation | 500m | 1500m | 1000m | 3000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NOR | 44.40 | (1) | 2:27.20 | (1) | 1:31.60 | (1) | 5:15.20 | (4) | 191.799 | - | ||||||
2 | NOR | 47.20 | (5) | 2:28.20 | (2) | 1:33.70 | (2) | 5:06.40 | (1) | 194.516 | +2.717 | ||||||
3 | NOR | 46.80 | (4) | 2:28.50 | (3) | 1:34.40 | (3) | 5:07.10 | (2) | 194.683 | +2.884 | ||||||
4 | NOR | 46.70 | (3) | 2:29.20 | (4) | 1:36.20 | (5) | 5:17.10 | (5) | 197.383 | +5.584 | ||||||
5 | NOR | 48.60 | (10) | 2:29.30 | (5) | 1:36.40 | (6) | 5:10.20 | (3) | 198.265 | +6.466 | ||||||
6 | NOR | 46.00 | (2) | 2:33.10 | (6) | 1:34.70 | (4) | 5:24.40 | (8) | 198.449 | +6.650 | ||||||
7 | NOR | 48.50 | (9) | 2:33.10 | (6) | 1:38.20 | (7) | 5:23.50 | (7) | 202.549 | +10.750 | ||||||
8 | NOR | 49.00 | (11) | 2:33.90 | (8) | 1:39.10 | (9) | 5:19.60 | (6) | 203.116 | SB | +11.317 | |||||
9 | NOR | 48.20 | (8) | 2:36.50 | (9) | 1:38.60 | (8) | 5:34.90 | (13) | 205.482 | +13.683 | ||||||
10 | NOR | 48.00 | (6) | 2:38.80 | (10) | 1:39.40 | (10) | 5:31.60 | (11) | 205.899 | +14.100 | ||||||
11 | NOR | 50.70 | (12) | 2:40.20 | (11) | 1:43.90 | (11) | 5:32.00 | (12) | 211.383 | +19.584 | ||||||
12 | NOR | 48.10 | (7) | 2:40.60 | (12) | 1:52.50 | (15) | 5:25.60 | (9) | 212.149 | +20.350 | ||||||
13 | NOR | 51.80 | (14) | 2:41.90 | (13) | 1:44.80 | (13) | 5:30.40 | (10) | 213.232 | SB | +21.433 | |||||
14 | NOR | 51.60 | (13) | 2:43.30 | (14) | 1:44.70 | (12) | 5:44.80 | (14) | 215.849 | +24.050 | ||||||
15 | NOR | 53.40 | (15) | 2:50.20 | (15) | 1:48.30 | (14) | 5:57.90 | (15) | 223.933 | PB | +32.134 | |||||
PB - Personal Best |
Single Day 1 - 03.12.1994
Women
- 500 meter
- 1500 meter
Single Day 2 - 04.12.1994
Samalogs 03. - 04.12.1994
Men
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Small Combination 500 meter3000 meter1500 meter5000 meter
Women
- Sprint Combination 500 (1. Race) meter1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter