Competition: Norwegian Cup 1 Junior
- Rink:
Trondheim (NOR) - Date:
- 11. - 12.11.2000
- Records:
- Information:
- 26 athletes from 1 nation
- 7 women and 19 men
- 6 distances (1000m, 1500m, 3000m, 500m, 500m (1. Race), 500m (2. Race))
- 177 races (1x mit DNF/DNS/DQ)
Women - Tableview 11.11.2000
Name | 500m (1. Race) 11.11.2000 | 500m (2. Race) 11.11.2000 | 500m 11.11.2000 | 500m 11.11.2000 | 1000m 11.11.2000 | 1500m 11.11.2000 | 1500m 11.11.2000 | 3000m 11.11.2000 | 500m 12.11.2000 | 1000m 12.11.2000 | 3000m 12.11.2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48.10 | (1) | 48.45 | (1) | - | 48.10 | (4) | - | - | 2:32.59 | (4) | 48.45 | 1 | 1:42.44 | 6 | ||||||||
- | - | 45.57 | (1) | 45.57 | (1) | 1:32.61 | (1) | 2:17.27 | (1) | 2:17.27 | (1) | 4:57.18 | 1 | 1:32.61 | 1 | 4:57.18 | 1 | |||||
- | - | 45.81 | (2) | 45.81 | (2) | 1:33.42 | (2) | 2:22.92 | (2) | 2:22.92 | (2) | 5:18.87 | 3 | 1:33.42 | 2 | 5:18.87 | 3 | |||||
- | - | 46.84 | (3) | 46.84 | (3) | 1:34.99 | (3) | 2:24.82 | (3) | 2:24.82 | (3) | 5:14.98 | 2 | 1:34.99 | 3 | 5:14.98 | 2 | |||||
- | - | 50.80 | (6) | 50.80 | (7) | 1:44.43 | (6) | 2:36.36 | (6) | 2:36.36 | (7) | 5:32.85 | 4 | 1:44.43 | 7 | 5:32.85 | 4 | |||||
- | - | 50.26 | (5) | 50.26 | (6) | 1:41.68 | (5) | 2:34.97 | (5) | 2:34.97 | (6) | 5:39.97 | 5 | 1:41.68 | 5 | 5:39.97 | 5 | |||||
- | - | 48.89 | (4) | 48.89 | (5) | 1:40.31 | (4) | 2:33.41 | (4) | 2:33.41 | (5) | 5:43.42 | 6 | 1:40.31 | 4 | 5:43.42 | 6 |
Single Day 1 - 11.11.2000
Men
- 500 meter
- 1500 meter
Women
- 500 meter
- 1500 meter
Single Day 2 - 12.11.2000
Women
- 500 meter
- 1000 meter
- 3000 meter
Samalogs 11. - 12.11.2000
Men
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter
Women
- 2x500 meter 500 (1. Race) meter500 (2. Race) meter
- Mini Combination 500 meter1500 meter1000 meter3000 meter