Competition: Nr 9
- Rink:
Utrecht (NED) - Date:
- 09.11.1990
- Records:
- 2x Track Record
- 2x Track Record Junior
- 1x Age Group Record B1/B2
- 144x Personal Best
- 173x Seasonal Best
- Information:
- 77 athletes from 1 nation
- 27 women and 50 men
- 3 distances (100m, 300m, 500m)
- 231 races (2x mit DNF/DNS/DQ)
Men Pupillen , Samalog - Allround 100m/300m/500m 09.11.1990
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 13.23 | (1) | PB | 35.98 | (1) | PB | 58.49 | (1) | PB | 107.700 | - | ||
2 | NED | 14.01 | (3) | PB | 38.24 | (2) | PB | 1:01.59 | (2) | 113.840 | +6.140 | |||
3 | NED | 14.07 | (5) | PB | 38.73 | (3) | PB | 1:03.90 | (4) | PB | 116.700 | +9.000 | ||
4 | NED | 13.91 | (2) | PB | 39.56 | (4) | PB | 1:03.81 | (3) | PB | 117.280 | +9.580 | ||
5 | NED | 14.03 | (4) | PB | 40.39 | (5) | PB | 1:05.09 | (5) | 119.510 | +11.810 | |||
6 | NED | 14.22 | (6) | PB | 41.85 | (6) | PB | 1:08.24 | (6) | 124.310 | +16.610 | |||
7 | NED | 14.53 | (7) | SB | 42.13 | (7) | PB | 1:08.48 | (7) | SB | 125.140 | +17.440 | ||
8 | NED | 15.56 | (10) | PB | 43.37 | (8) | PB | 1:13.04 | (9) | 131.970 | +24.270 | |||
9 | NED | 15.14 | (9) | PB | 44.48 | (9) | PB | 1:12.68 | (8) | 132.300 | +24.600 | |||
10 | NED | 15.12 | (8) | PB | 48.66 | (10) | PB | 1:20.23 | (10) | PB | 144.010 | +36.310 | ||
SB - Seasonal Best |
Men Juniors C , Samalog - Allround 100m/300m/500m 09.11.1990
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.82 | (1) | PB | 30.28 | (1) | PB | 47.54 | (1) | PB | 89.640 | - | ||
2 | NED | 12.50 | (3) | PB | 30.96 | (2) | PB | 48.08 | (2) | SB | 91.540 | +1.900 | ||
3 | NED | 12.31 | (2) | PB | 32.44 | (3) | PB | 50.81 | (3) | 95.560 | +5.920 | |||
4 | NED | 13.40 | (7) | SB | 33.49 | (4) | SB | 52.88 | (4) | 99.770 | +10.130 | |||
5 | NED | 12.71 | (5) | PB | 34.24 | (6) | 53.22 | (5) | 100.170 | +10.530 | ||||
6 | NED | 13.77 | (9) | PB | 35.41 | (8) | 54.16 | (6) | PB | 103.340 | +13.700 | |||
7 | NED | 12.70 | (4) | PB | 34.16 | (5) | PB | 1:02.75 | (7) | 109.610 | +19.970 | |||
8 | NED | 12.94 | (6) | PB | 35.17 | (7) | PB | 1:05.20 | (9) | 113.310 | +23.670 | |||
9 | NED | 13.75 | (8) | PB | 39.27 | (9) | PB | 1:06.81 | (10) | 119.830 | +30.190 | |||
10 | NED | 14.10 | (10) | PB | 46.44 | (10) | PB | 1:04.42 | (8) | PB | 124.960 | +35.320 | ||
11 | NED | 15.61 | (11) | PB | 46.80 | (11) | PB | 1:19.81 | (11) | PB | 142.220 | +52.580 | ||
SB - Seasonal Best |
Men Juniors B , Samalog - Allround 100m/300m/500m 09.11.1990
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.32 | (1) | PB | 28.18 | (1) | PB | 43.79 | (1) | PB | 83.290 | - | ||
2 | NED | 11.93 | (7) | PB | 28.80 | (3) | PB | 45.21 | (2) | 85.940 | +2.650 | |||
3 | NED | 11.80 | (6) | PB | 28.78 | (2) | PB | 45.45 | (3) | 86.030 | +2.740 | |||
4 | NED | 11.66 | (4) | SB | 29.58 | (6) | SB | 46.02 | (4) | SB | 87.260 | +3.970 | ||
5 | NED | 11.57 | (3) | PB | 29.34 | (5) | PB | 46.73 | (5) | PB | 87.640 | +4.350 | ||
6 | NED | 11.50 | (2) | PB | 29.69 | (7) | PB | 46.77 | (6) | PB | 87.960 | +4.670 | ||
7 | NED | 11.70 | (5) | PB | 29.31 | (4) | PB | 47.66 | (8) | PB | 88.670 | +5.380 | ||
8 | NED | 12.00 | (9) | SB | 29.74 | (8) | SB | 47.41 | (7) | 89.150 | +5.860 | |||
9 | NED | 12.07 | (11) | PB | 30.63 | (10) | PB | 46.73 | (5) | PB | 89.430 | +6.140 | ||
10 | NED | 11.96 | (8) | PB | 30.43 | (9) | PB | 47.92 | (9) | SB | 90.310 | +7.020 | ||
11 | NED | 12.03 | (10) | PB | 30.71 | (11) | PB | 48.57 | (10) | 91.310 | +8.020 | |||
12 | NED | 12.85 | (14) | PB | 31.71 | (13) | PB | 49.97 | (12) | 94.530 | +11.240 | |||
13 | NED | 13.14 | (16) | PB | 32.17 | (15) | PB | 49.54 | (11) | PB | 94.850 | +11.560 | ||
14 | NED | 12.98 | (15) | PB | 31.87 | (14) | PB | 51.06 | (13) | 95.910 | +12.620 | |||
15 | NED | 12.47 | (13) | PB | 33.44 | (16) | PB | 53.50 | (14) | 99.410 | +16.120 | |||
16 | NED | 13.54 | (17) | PB | 34.04 | (17) | PB | 54.49 | (15) | 102.070 | +18.780 | |||
17 | NED | 19.34 | (19) | PB | 30.43 | (9) | PB | 1:04.84 | (16) | 114.610 | +31.320 | |||
18 | NED | 12.12 | (12) | PB | 30.92 | (12) | PB | 1:20.93 | (18) | 123.970 | +40.680 | |||
19 | NED | 13.66 | (18) | SB | 43.67 | (18) | SB | 1:14.00 | (17) | 131.330 | +48.040 | |||
NED | DQ | - | - | - | - | |||||||||
SB - Seasonal Best |
Men Juniors A , Samalog - Allround 100m/300m/500m 09.11.1990
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 11.27 | (1) | TRJ, PB | 27.99 | (1) | PB | 43.46 | (1) | PB | 82.720 | - | ||
2 | NED | 11.61 | (4) | SB | 28.70 | (4) | SB | 45.22 | (2) | 85.530 | +2.810 | |||
3 | NED | 11.64 | (5) | PB | 28.98 | (5) | PB | 45.52 | (3) | 86.140 | +3.420 | |||
4 | NED | 11.57 | (3) | 28.47 | (3) | PB | 46.13 | (4) | 86.170 | +3.450 | ||||
5 | NED | 11.97 | (6) | PB | 29.44 | (6) | PB | 46.36 | (5) | 87.770 | +5.050 | |||
6 | NED | 12.39 | (7) | PB | 30.72 | (7) | PB | 47.61 | (6) | 90.720 | +8.000 | |||
7 | NED | 11.55 | (2) | PB | 28.27 | (2) | PB | 1:39.41 | (7) | 139.230 | +56.510 | |||
TRJ - Track Record Junior, SB - Seasonal Best |
Men Neo-Seniors , Samalog - Allround 100m/300m/500m 09.11.1990
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 10.84 | (1) | TR, SB | 26.93 | (1) | SB | 41.41 | (1) | 79.180 | - | |||
TR - Track Record, SB - Seasonal Best |
Men Seniors , Samalog - Allround 100m/300m/500m 09.11.1990
Pos | Name | Nation | 100m | 300m | 500m | Points | Diff | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 12.04 | (1) | PB | 58.97 | (1) | PB | 45.83 | (1) | SB | 116.840 | - | ||
TR - Track Record, SB - Seasonal Best |