Competition: Ogólnopolskie Zawody Dzieci
- Rink:
Warszawa (POL) - Date:
- 14. - 15.12.2002
- Records:
- Information:
- 105 athletes from 1 nation
- 53 women and 52 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 300m (1. Race), 300m (2. Race), 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 420 races (5x mit DNF/DNS/DQ)
Men Junior C1 , Samalog - Sprint Combination 500m/1000m/500m/1000m 14. - 15.12.2002
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 47.50 | (3) | 1:39.20 | (1) | 47.60 | (2) | 1:37.60 | (1) | 193.500 | - | ||||||
2 | POL | 46.20 | (1) | 1:39.20 | (1) | 48.70 | (3) | 1:38.20 | (2) | 193.600 | +0.100 | ||||||
3 | POL | 46.50 | (2) | 1:42.60 | (3) | 46.90 | (1) | 1:44.40 | (3) | 196.900 | +3.400 | ||||||
4 | POL | 51.30 | (4) | 1:49.60 | (4) | 51.50 | (4) | 1:47.50 | (4) | 211.350 | +17.850 | ||||||
5 | POL | 52.70 | (5) | 1:52.30 | (5) | 52.60 | (5) | 1:50.70 | (5) | 216.800 | +23.300 | ||||||
6 | POL | 54.40 | (6) | 1:55.90 | (6) | 57.50 | (7) | 1:54.40 | (6) | 227.050 | +33.550 | ||||||
7 | POL | 55.20 | (7) | 2:01.80 | (7) | 55.50 | (6) | 2:03.20 | (7) | 233.200 | PB | +39.700 | |||||
8 | POL | 57.30 | (8) | 2:04.80 | (8) | 57.70 | (8) | 2:05.10 | (8) | 239.950 | +46.450 | ||||||
9 | POL | 59.70 | (9) | 2:06.30 | (9) | 1:13.10 | (9) | 2:21.50 | (9) | 266.700 | +1.13.200 | ||||||
POL | 1:10.00 | (10) | DQ | - | 2:25.90 | (10) | - | - | |||||||||
PB - Personal Best |
Men - 1000 (1. Race) meter 14.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:39.20 | - | ||
POL | 1:39.20 | - | |||
3 | POL | 1:42.60 | +3.400 | ||
4 | POL | 1:49.60 | +10.400 | ||
5 | POL | 1:52.30 | +13.100 | ||
6 | POL | 1:55.90 | +16.700 | ||
7 | POL | 2:01.80 | +22.600 | ||
8 | POL | 2:04.80 | +25.600 | ||
9 | POL | 2:06.30 | +27.100 | ||
DQ | POL | DQ | - | ||
PB - Personal Best |
Men - 500 (1. Race) meter 14.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 46.20 | - | ||
2 | POL | 46.50 | +0.300 | ||
3 | POL | 47.50 | +1.300 | ||
4 | POL | 51.30 | +5.100 | ||
5 | POL | 52.70 | +6.500 | ||
6 | POL | 54.40 | +8.200 | ||
7 | POL | 55.20 | +9.000 | ||
8 | POL | 57.30 | +11.100 | ||
9 | POL | 59.70 | +13.500 | ||
10 | POL | 1:10.00 | +23.800 | ||
PB - Personal Best |
Men - 500 (2. Race) meter 15.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 46.90 | - | ||
2 | POL | 47.60 | +0.700 | ||
3 | POL | 48.70 | +1.800 | ||
4 | POL | 51.50 | +4.600 | ||
5 | POL | 52.60 | +5.700 | ||
6 | POL | 55.50 | +8.600 | ||
7 | POL | 57.50 | +10.600 | ||
8 | POL | 57.70 | +10.800 | ||
9 | POL | 1:13.10 | +26.200 | ||
POL | - | - | |||
PB - Personal Best |
Men - 1000 (2. Race) meter 15.12.2002
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | POL | 1:37.60 | - | ||
2 | POL | 1:38.20 | +0.600 | ||
3 | POL | 1:44.40 | +6.800 | ||
4 | POL | 1:47.50 | +9.900 | ||
5 | POL | 1:50.70 | +13.100 | ||
6 | POL | 1:54.40 | +16.800 | ||
7 | POL | 2:03.20 | +25.600 | ||
8 | POL | 2:05.10 | +27.500 | ||
9 | POL | 2:21.50 | +43.900 | ||
10 | POL | 2:25.90 | +48.300 | ||
PB - Personal Best |
Samalogs 14. - 15.12.2002
Men
Junior C1
- Sprint Combination 1000 (1. Race) meter500 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter
Junior D2
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter1000 meter
Junior D1
- Allround 500 (4. Race) meter500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter
Junior E2
- Allround 500 (2. Race) meter300 (2. Race) meter500 (1. Race) meter300 (1. Race) meter
Women
Junior C1
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Junior D2
- Allround 500 (3. Race) meter1000 meter500 (2. Race) meter500 (1. Race) meter
Junior D1
- Allround 500 (1. Race) meter500 (2. Race) meter500 (3. Race) meter500 (4. Race) meter
Junior E2
- Allround 500 (2. Race) meter300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter
Out of Competition
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter