Competition: Ogólnopolskie Zawody Dzieci Final
- Rink:
Sanok (POL) - Date:
- 19. - 20.02.2003
- Records:
- Information:
- 128 athletes from 1 nation
- 51 women and 77 men
- 10 distances (1000m, 1000m (1. Race), 1000m (2. Race), 300m (1. Race), 300m (2. Race), 500m, 500m (1. Race), 500m (2. Race), 500m (3. Race), 500m (4. Race))
- 509 races (2x mit DNF/DNS/DQ)
Women Junior E2 , Samalog - Allround 300m/500m/300m/500m 19. - 20.02.2003
Pos | Name | Nation | 300m 1. Race | 500m 1. Race | 300m 2. Race | 500m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 34.70 | (1) | SB | 57.40 | (1) | SB | 35.30 | (1) | 58.20 | (2) | 185.600 | - | ||||
2 | POL | 36.00 | (2) | 58.80 | (4) | 35.70 | (2) | 58.40 | (4) | 188.900 | +3.300 | ||||||
3 | POL | 37.50 | (3) | 58.60 | (2) | 36.70 | (4) | 57.70 | (1) | 190.500 | +4.900 | ||||||
4 | POL | 38.70 | (5) | 58.70 | (3) | 36.30 | (3) | 58.20 | (2) | SB | 191.900 | +6.300 | |||||
5 | POL | 37.60 | (4) | PB | 1:00.70 | (5) | SB | 37.60 | (5) | PB | 1:02.70 | (5) | 198.600 | +13.000 | |||
6 | POL | 41.10 | (9) | 1:04.90 | (6) | 39.60 | (6) | 1:05.20 | (6) | 210.800 | +25.200 | ||||||
7 | POL | 40.10 | (6) | 1:05.10 | (7) | 39.80 | (7) | 1:06.60 | (7) | 211.600 | +26.000 | ||||||
8 | POL | 40.40 | (7) | 1:07.90 | (9) | SB | 40.10 | (9) | 1:08.00 | (8) | 216.400 | +30.800 | |||||
9 | POL | 40.80 | (8) | 1:07.80 | (8) | 40.00 | (8) | 1:08.40 | (9) | 217.000 | +31.400 | ||||||
10 | POL | 44.30 | (10) | 1:15.30 | (10) | 44.10 | (10) | 1:18.80 | (10) | 242.500 | +56.900 | ||||||
11 | POL | 46.90 | (11) | SB | 1:18.90 | (11) | SB | 47.40 | (11) | 1:21.00 | (11) | 254.200 | +1.08.600 | ||||
12 | POL | 53.00 | (12) | SB | 1:23.20 | (12) | SB | 56.60 | (12) | 1:33.30 | (12) | 286.100 | +1.40.500 | ||||
SB - Seasonal Best |
Women Junior D1 , Samalog - Allround 500m/500m/500m/500m 19. - 20.02.2003
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 500m 4. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 52.50 | (1) | 52.60 | (1) | 52.40 | (1) | 52.30 | (1) | 209.800 | - | ||||||
2 | POL | 57.60 | (5) | 56.10 | (3) | 56.30 | (3) | 55.20 | (2) | SB | 225.200 | +15.400 | |||||
3 | POL | 57.30 | (3) | 56.20 | (5) | 56.80 | (5) | 56.10 | (3) | 226.400 | +16.600 | ||||||
4 | POL | 54.30 | (2) | 53.30 | (2) | SB | 56.10 | (2) | 1:04.00 | (10) | 227.700 | +17.900 | |||||
5 | POL | 57.40 | (4) | 56.80 | (6) | 56.70 | (4) | SB | 57.00 | (5) | 227.900 | +18.100 | |||||
6 | POL | 58.10 | (6) | 56.10 | (3) | PB | 57.50 | (6) | 56.80 | (4) | 228.500 | +18.700 | |||||
7 | POL | 59.20 | (7) | 59.80 | (7) | 59.90 | (7) | 58.30 | (6) | SB | 237.200 | +27.400 | |||||
8 | POL | 1:07.50 | (10) | 59.90 | (8) | 1:00.90 | (8) | 1:00.50 | (7) | 248.800 | +39.000 | ||||||
9 | POL | 1:03.10 | (8) | 1:02.00 | (9) | 1:05.60 | (10) | 1:01.90 | (8) | SB | 252.600 | +42.800 | |||||
10 | POL | 1:04.40 | (9) | 1:03.90 | (10) | 1:04.90 | (9) | 1:02.50 | (9) | PB | 255.700 | +45.900 | |||||
11 | POL | 1:10.90 | (11) | 1:07.00 | (11) | SB | 1:09.50 | (11) | 1:23.00 | (11) | 290.400 | +1.20.600 | |||||
SB - Seasonal Best |
Women Junior D2 , Samalog - Allround 500m/500m/500m/1000m 19. - 20.02.2003
Pos | Name | Nation | 500m 1. Race | 500m 2. Race | 500m 3. Race | 1000m | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 48.70 | (1) | 48.60 | (1) | 47.20 | (1) | 1:44.40 | (1) | 196.700 | - | ||||||
2 | POL | 50.30 | (2) | 49.90 | (2) | 48.70 | (2) | 1:47.90 | (4) | 202.850 | +6.150 | ||||||
3 | POL | 53.40 | (6) | 50.40 | (3) | 51.20 | (5) | 1:46.30 | (3) | 208.150 | +11.450 | ||||||
4 | POL | 52.00 | (3) | 51.90 | (6) | 52.00 | (6) | 1:48.10 | (5) | 209.950 | +13.250 | ||||||
5 | POL | 52.00 | (3) | 51.70 | (5) | 50.70 | (3) | 1:53.00 | (8) | 210.900 | +14.200 | ||||||
6 | POL | 54.20 | (7) | 50.80 | (4) | SB | 50.80 | (4) | SB | 1:50.50 | (6) | 211.050 | +14.350 | ||||
7 | POL | 54.70 | (9) | 53.20 | (8) | 52.90 | (8) | SB | 1:45.00 | (2) | SB | 213.300 | +16.600 | ||||
8 | POL | 54.60 | (8) | 52.60 | (7) | 52.00 | (6) | SB | 1:51.70 | (7) | SB | 215.050 | +18.350 | ||||
9 | POL | 55.00 | (10) | 54.20 | (10) | 53.30 | (9) | 1:54.80 | (11) | 219.900 | +23.200 | ||||||
10 | POL | 55.80 | (11) | 54.90 | (11) | 54.40 | (10) | 1:53.10 | (9) | SB | 221.650 | +24.950 | |||||
11 | POL | 53.30 | (5) | 53.40 | (9) | 1:02.10 | (12) | 1:53.70 | (10) | 225.650 | +28.950 | ||||||
12 | POL | 57.70 | (12) | 56.80 | (12) | 55.80 | (11) | 2:10.70 | (12) | 235.650 | +38.950 | ||||||
13 | POL | 1:06.20 | (13) | 1:05.60 | (13) | 1:04.40 | (13) | SB | 2:16.10 | (14) | SB | 264.250 | +1.07.550 | ||||
14 | POL | 1:06.20 | (13) | 1:08.20 | (14) | 1:05.50 | (14) | SB | 2:15.30 | (13) | SB | 267.550 | +1.10.850 | ||||
15 | POL | 1:12.40 | (16) | 1:10.20 | (15) | SB | 1:10.60 | (16) | 2:25.70 | (15) | SB | 286.050 | +1.29.350 | ||||
16 | POL | 1:07.80 | (15) | PB | 1:15.60 | (16) | 1:09.40 | (15) | 2:37.80 | (16) | SB | 291.700 | +1.35.000 | ||||
SB - Seasonal Best |
Women Junior C1 , Samalog - Sprint Combination 500m/1000m/500m/1000m 19. - 20.02.2003
Pos | Name | Nation | 500m 1. Race | 1000m 1. Race | 500m 2. Race | 1000m 2. Race | Points | Diff | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | POL | 48.80 | (1) | 1:37.10 | (1) | 45.80 | (1) | 1:37.70 | (1) | 192.000 | - | ||||||
2 | POL | 50.40 | (2) | 1:40.60 | (2) | SB | 47.80 | (2) | SB | 1:42.20 | (2) | 199.600 | PB | +7.600 | |||
3 | POL | 52.50 | (4) | 1:44.90 | (3) | SB | 52.10 | (5) | SB | 1:48.60 | (3) | 211.350 | PB | +19.350 | |||
4 | POL | 51.80 | (3) | 1:46.40 | (4) | 51.50 | (4) | 1:50.00 | (5) | 211.500 | PB | +19.500 | |||||
5 | POL | 54.40 | (6) | 1:48.10 | (5) | PB | 52.80 | (6) | PB | 1:49.30 | (4) | 215.900 | PB | +23.900 | |||
6 | POL | 52.80 | (5) | 1:50.10 | (6) | SB | 50.70 | (3) | 1:56.50 | (8) | 216.800 | PB | +24.800 | ||||
7 | POL | 54.70 | (7) | 1:53.40 | (7) | PB | 53.90 | (8) | PB | 1:53.60 | (6) | 222.100 | PB | +30.100 | |||
8 | POL | 55.50 | (8) | 1:53.40 | (7) | PB | 53.40 | (7) | PB | 1:54.80 | (7) | 223.000 | PB | +31.000 | |||
9 | POL | 1:01.30 | (10) | 2:02.40 | (9) | PB | 59.60 | (9) | PB | 2:04.30 | (10) | 244.250 | PB | +52.250 | |||
10 | POL | 1:00.30 | (9) | 2:06.90 | (10) | 1:00.00 | (10) | PB | 2:01.70 | (9) | PB | 244.600 | PB | +52.600 | |||
11 | POL | 1:17.30 | (12) | 2:28.40 | (11) | 1:07.60 | (11) | PB | 2:23.30 | (11) | PB | 290.750 | PB | +1.38.750 | |||
12 | POL | 1:14.80 | (11) | SB | - | - | - | 74.800 | SB | - | |||||||
SB - Seasonal Best |
Single Day 1 - 19.02.2003
Men
Out of Competition
- 500 meter
Samalogs 19. - 20.02.2003
Men
Junior E2
- Allround 300 (1. Race) meter500 (1. Race) meter300 (2. Race) meter500 (2. Race) meter
Junior D1
- Allround 500 (3. Race) meter500 (1. Race) meter500 (2. Race) meter500 (4. Race) meter
Junior D2
- Allround 500 (2. Race) meter500 (1. Race) meter1000 meter500 (3. Race) meter
Junior C1
- Sprint Combination 1000 (2. Race) meter500 (2. Race) meter1000 (1. Race) meter500 (1. Race) meter
Women
Junior E2
- Allround 300 (1. Race) meter500 (2. Race) meter300 (2. Race) meter500 (1. Race) meter
Junior D1
- Allround 500 (4. Race) meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior D2
- Allround 1000 meter500 (3. Race) meter500 (2. Race) meter500 (1. Race) meter
Junior C1
- Sprint Combination 1000 (1. Race) meter500 (2. Race) meter1000 (2. Race) meter500 (1. Race) meter