Competition: Ole Larsen Memorial
- Rink:
Helsinki (Helsingfors) (FIN) - Date:
- 05. - 06.02.2000
- Records:
- 2x National Record Master AG 60
- 2x Championship Record Master AG 60
- 34x Seasonal Best
- 14x Personal Best
- Information:
- 30 athletes from 1 nation
- 9 women and 21 men
- 9 distances (1000m, 1000m (1. Race), 1000m (2. Race), 1500m, 3000m, 5000m, 500m, 500m (1. Race), 500m (2. Race))
- 120 races (1x mit DNF/DNS/DQ)
Distance | Time / Points | Name | Date |
---|---|---|---|
1500 meter | 2:29.05 | 06.02.2000 | |
3000 meter | 5:18.91 | 05.02.2000 | |
Last Update: 27.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 5:18.91 | 05.02.2000 | |
1500 meter | 2:29.05 | 06.02.2000 | |
Last Update: 27.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
Sprint combination | 163.910 | 05. - 06.02.2000 | |
5000 meter | 8:23.16 | 05.02.2000 | |
Sprint combination | 168.515 | 05. - 06.02.2000 | |
Sprint combination | 169.005 | 05. - 06.02.2000 | |
1500 meter | 2:51.28 | 05.02.2000 | |
Small combination | 174.518 | 05. - 06.02.2000 | |
1500 meter | 3:00.03 | 05.02.2000 | |
Small combination | 182.457 | 05. - 06.02.2000 | |
Sprint combination | 183.945 | 05. - 06.02.2000 | |
Small combination | 187.957 | 05. - 06.02.2000 | |
Mini combination | 192.637 | 05. - 06.02.2000 | |
Mini combination | 195.877 | 05. - 06.02.2000 | |
Sprint combination | 200.675 | 05. - 06.02.2000 | |
Small combination | 201.110 | 05. - 06.02.2000 | |
3000 meter | 4:34.23 | 05.02.2000 | |
3000 meter | 4:42.16 | 05.02.2000 | |
3000 meter | 4:50.21 | 05.02.2000 | |
3000 meter | 4:52.70 | 05.02.2000 | |
3000 meter | 5:00.61 | 05.02.2000 | |
3000 meter | 5:01.46 | 05.02.2000 | |
3000 meter | 5:06.56 | 05.02.2000 | |
3000 meter | 5:06.64 | 05.02.2000 | |
3000 meter | 5:57.80 | 05.02.2000 | |
3000 meter | 6:11.39 | 05.02.2000 | |
1500 meter | 2:29.05 | 05.02.2000 | |
500 meter | 47.75 | 05.02.2000 | |
500 meter | 53.07 | 05.02.2000 | |
1000 meter | 1:24.64 | 05.02.2000 | |
1000 meter | 1:31.42 | 05.02.2000 | |
1000 meter | 1:33.20 | 05.02.2000 | |
1000 meter | 1:39.90 | 05.02.2000 | |
1000 meter | 1:52.78 | 05.02.2000 | |
1500 meter | 2:16.00 | 05.02.2000 | |
1500 meter | 2:23.60 | 05.02.2000 | |
Last Update: 27.11.2024 |
Distance | Time / Points | Name | Date |
---|---|---|---|
3000 meter | 5:06.64 | 05.02.2000 | |
Mini Combination | 192.637 | 05. - 06.02.2000 | |
Mini Combination | 195.877 | 05. - 06.02.2000 | |
Small Combination | 187.957 | 05. - 06.02.2000 | |
500 meter | 47.75 | 05.02.2000 | |
1000 meter | 1:52.78 | 05.02.2000 | |
1500 meter | 2:16.00 | 05.02.2000 | |
1500 meter | 2:23.60 | 05.02.2000 | |
1500 meter | 2:51.28 | 05.02.2000 | |
3000 meter | 4:34.23 | 05.02.2000 | |
3000 meter | 4:50.21 | 05.02.2000 | |
3000 meter | 4:52.70 | 05.02.2000 | |
3000 meter | 6:11.39 | 05.02.2000 | |
5000 meter | 8:23.16 | 05.02.2000 | |
Last Update: 27.11.2024 |