Competition: Open Championship and Tsjeljabinsk Region Team Championship
- Rink:
Tscheljabinsk (RUS) - Date:
- 11. - 12.10.2023
- Records:
- Information:
- 215 athletes from 2 nations
- 107 women and 108 men
- 8 distances (1000m, 1500m, 3000m, 500m, Team Pursuit, 6 Laps, Team Pursuit, 8 Laps)
- 599 races (32x mit DNF/DNS/DQ)
Men - 1000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:13.57 | - | ||
2 | RUS | 1:14.79 | +1.220 | ||
3 | RUS | 1:15.40 | +1.830 | ||
4 | RUS | 1:16.67 | +3.100 | ||
5 | RUS | 1:16.72 | +3.150 | ||
6 | RUS | 1:17.16 | SB | +3.590 | |
7 | RUS | 1:17.69 | SB | +4.120 | |
8 | RUS | 1:17.86 | +4.290 | ||
9 | RUS | 1:20.09 | +6.520 | ||
10 | RUS | 1:20.90 | +7.330 | ||
11 | RUS | 1:21.20 | +7.630 | ||
12 | RUS | 1:22.19 | +8.620 | ||
13 | RUS | 1:23.24 | SB | +9.670 | |
14 | RUS | 1:27.15 | +13.580 | ||
DNF | RUS | DNF | - | ||
SB - Seasonal Best |
Men - 3000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:14.33 | SB | - | |
2 | RUS | 4:17.17 | SB | +2.840 | |
3 | RUS | 4:23.70 | SB | +9.370 | |
4 | RUS | 4:30.06 | SB | +15.730 | |
5 | RUS | 4:34.25 | SB | +19.920 | |
6 | RUS | 4:57.71 | SB | +43.380 | |
WDR | RUS | WDR | - | ||
WDR | RUS | WDR | - | ||
WDR | RUS | WDR | - | ||
SB - Seasonal Best |
Men Junior A - 1000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:14.42 | - | ||
2 | RUS | 1:16.21 | +1.790 | ||
3 | RUS | 1:17.17 | +2.750 | ||
4 | RUS | 1:17.31 | +2.890 | ||
5 | RUS | 1:17.32 | +2.900 | ||
6 | RUS | 1:17.72 | +3.300 | ||
7 | RUS | 1:17.91 | +3.490 | ||
8 | RUS | 1:18.57 | +4.150 | ||
9 | RUS | 1:18.66 | SB | +4.240 | |
10 | RUS | 1:22.54 | +8.120 | ||
11 | RUS | 1:22.94 | +8.520 | ||
12 | RUS | 1:32.13 | +17.710 | ||
SB - Seasonal Best |
Men Junior A - 3000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:10.44 | - | ||
2 | RUS | 4:11.05 | +0.610 | ||
3 | RUS | 4:20.81 | +10.370 | ||
4 | RUS | 4:25.27 | +14.830 | ||
5 | RUS | 4:25.34 | +14.900 | ||
6 | RUS | 4:30.20 | +19.760 | ||
SB - Seasonal Best |
Men Junior B - 1000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:17.24 | - | ||
2 | RUS | 1:17.68 | +0.440 | ||
3 | RUS | 1:18.20 | +0.960 | ||
4 | RUS | 1:18.54 | +1.300 | ||
5 | RUS | 1:19.46 | PB | +2.220 | |
6 | RUS | 1:20.06 | +2.820 | ||
7 | RUS | 1:20.24 | +3.000 | ||
8 | RUS | 1:21.61 | +4.370 | ||
9 | RUS | 1:21.65 | SB | +4.410 | |
10 | RUS | 1:21.86 | +4.620 | ||
11 | RUS | 1:21.95 | +4.710 | ||
12 | RUS | 1:22.49 | +5.250 | ||
13 | RUS | 1:22.51 | SB | +5.270 | |
14 | RUS | 1:23.25 | +6.010 | ||
15 | RUS | 1:23.31 | +6.070 | ||
16 | RUS | 1:24.13 | +6.890 | ||
17 | RUS | 1:24.21 | +6.970 | ||
18 | RUS | 1:24.48 | +7.240 | ||
19 | RUS | 1:24.74 | +7.500 | ||
20 | RUS | 1:25.02 | PB | +7.780 | |
21 | RUS | 1:25.95 | +8.710 | ||
22 | RUS | 1:26.03 | +8.790 | ||
23 | RUS | 1:27.30 | +10.060 | ||
24 | RUS | 1:27.75 | +10.510 | ||
25 | RUS | 1:28.10 | +10.860 | ||
26 | RUS | 1:33.51 | PB | +16.270 | |
27 | RUS | 1:35.49 | +18.250 | ||
DNF | RUS | DNF | - | ||
SB - Seasonal Best |
Men Junior B - 3000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:22.22 | - | ||
2 | RUS | 4:24.84 | +2.620 | ||
3 | RUS | 4:25.09 | +2.870 | ||
4 | RUS | 4:26.00 | +3.780 | ||
5 | RUS | 4:27.86 | +5.640 | ||
6 | RUS | 4:35.02 | +12.800 | ||
7 | RUS | 4:35.61 | +13.390 | ||
8 | RUS | 4:36.16 | +13.940 | ||
9 | RUS | 4:37.67 | +15.450 | ||
10 | RUS | 4:39.64 | +17.420 | ||
11 | RUS | 4:41.48 | +19.260 | ||
12 | RUS | 4:49.84 | +27.620 | ||
13 | RUS | 4:50.92 | +28.700 | ||
14 | RUS | 4:51.07 | +28.850 | ||
15 | RUS | 5:01.51 | +39.290 | ||
16 | RUS | 5:09.66 | PB | +47.440 | |
17 | RUS | 5:14.02 | +51.800 | ||
DNF | RUS | DNF | - | ||
SB - Seasonal Best |
Men Junior C - 1000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 1:23.22 | - | ||
2 | RUS | 1:23.23 | +0.010 | ||
3 | RUS | 1:24.69 | PB | +1.470 | |
4 | RUS | 1:24.72 | +1.500 | ||
5 | RUS | 1:25.26 | +2.040 | ||
6 | RUS | 1:27.05 | +3.830 | ||
7 | RUS | 1:28.88 | +5.660 | ||
8 | RUS | 1:29.15 | +5.930 | ||
9 | RUS | 1:29.16 | +5.940 | ||
10 | RUS | 1:29.21 | +5.990 | ||
11 | RUS | 1:29.61 | PB | +6.390 | |
12 | RUS | 1:30.05 | +6.830 | ||
13 | RUS | 1:30.17 | +6.950 | ||
14 | RUS | 1:30.36 | +7.140 | ||
15 | RUS | 1:31.00 | +7.780 | ||
16 | RUS | 1:32.13 | +8.910 | ||
17 | RUS | 1:32.96 | +9.740 | ||
18 | RUS | 1:34.63 | +11.410 | ||
19 | RUS | 1:35.17 | +11.950 | ||
20 | RUS | 1:35.93 | +12.710 | ||
21 | RUS | 1:36.02 | +12.800 | ||
22 | RUS | 1:36.76 | +13.540 | ||
23 | RUS | 1:37.96 | +14.740 | ||
24 | RUS | 1:38.18 | SB | +14.960 | |
25 | RUS | 1:38.47 | +15.250 | ||
26 | RUS | 1:38.84 | +15.620 | ||
27 | RUS | 1:42.27 | +19.050 | ||
28 | RUS | 1:49.23 | +26.010 | ||
29 | RUS | 1:52.35 | +29.130 | ||
DQ | RUS | DQ | - | ||
DQ | RUS | DQ | - | ||
SB - Seasonal Best |
Men Junior C - 3000 meter 12.10.2023
Pos | Name | Nation | Time | Diff | |
---|---|---|---|---|---|
1 | RUS | 4:29.11 | - | ||
2 | RUS | 4:37.65 | +8.540 | ||
3 | RUS | 4:40.06 | +10.950 | ||
4 | RUS | 4:50.86 | +21.750 | ||
5 | RUS | 4:51.55 | +22.440 | ||
6 | RUS | 5:01.67 | +32.560 | ||
7 | RUS | 5:02.06 | +32.950 | ||
8 | RUS | 5:07.20 | +38.090 | ||
9 | RUS | 5:08.03 | +38.920 | ||
10 | RUS | 5:11.30 | PB | +42.190 | |
11 | RUS | 5:12.21 | +43.100 | ||
12 | RUS | 5:23.22 | +54.110 | ||
13 | RUS | 5:34.61 | +1.05.500 | ||
14 | RUS | 5:34.85 | +1.05.740 | ||
SB - Seasonal Best |
Single Day 1 - 11.10.2023
Men
- 500 meter
- 1500 meter
- Team Pursuit
Junior A
- 1500 meter
- 500 meter
- Team Pursuit
Junior B
- 500 meter
- 1500 meter
- Team Pursuit
Junior C
- 500 meter
- 1500 meter
- Team Pursuit
Women
- 500 meter
- 1500 meter
- Team Pursuit
Junior A
- 500 meter
- 1500 meter
- Team Pursuit
Junior B
- 500 meter
- 1500 meter
- Team Pursuit
Junior C
- 500 meter
- 1500 meter
- Team Pursuit
Single Day 2 - 12.10.2023
Men
- 1000 meter
- 3000 meter
Junior A
- 1000 meter
- 3000 meter
Junior B
- 1000 meter
- 3000 meter
Junior C
- 1000 meter
- 3000 meter
Women
- 1000 meter
- 3000 meter
Junior A
- 1000 meter
- 3000 meter
Junior B
- 1000 meter
- 3000 meter
Junior C
- 1000 meter
- 3000 meter